Fighter search (name or nickname)
Yves Edwards
“Thugjitsu Master”
Age: 48 | Sep 30, 1976
Nationality: United States
Weight Class: Lightweight
Height: 5'10"
Weight: 155 lbs
Professional Record
66 fights | 42 wins | 22 losses |
---|---|---|
KO/TKOs | 17 | 4 |
Submissions | 16 | 6 |
Decisions | 9 | 12 |
Draws | 1 | |
No Contests | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 42 - 22 - 2 | Akbarh Arreola | UFC Fight Night 57 - Edgar vs. Swanson | November 22, 2014 | Submission (Armbar) | Dan Miragliotta | 1 | 1:52 |
LOSS | 42 - 21 - 2 | Piotr Hallmann | UFC Fight Night 42 - Henderson vs. Khabilov | June 07, 2014 | Submission (Rear-Naked Choke) | Mario Yamasaki | 3 | 2:31 |
NC | 42 - 20 - 2 | Yancy Medeiros | UFC Fight Night 31 - Fight for the Troops 3 | November 06, 2013 | No Contest (Overturned) | John McCarthy | 1 | 2:47 |
LOSS | 42 - 20 - 1 | Daron Cruickshank | UFC on Fox 8 - Johnson vs. Moraga | July 27, 2013 | Decision (Split) | Steve Newport | 3 | 5:00 |
LOSS | 42 - 19 - 1 | Isaac Vallie-Flagg | UFC 156 - Aldo vs. Edgar | February 02, 2013 | Decision (Split) | Yves Lavigne | 3 | 5:00 |
WIN | 42 - 18 - 1 | Jeremy Stephens | UFC on Fox 5 - Henderson vs. Diaz | December 08, 2012 | KO (Punches and Elbows) | Steve Newport | 1 | 1:55 |
LOSS | 41 - 18 - 1 | Tony Ferguson | UFC - The Ultimate Fighter 14 Finale | December 03, 2011 | Decision (Unanimous) | Chris Tognoni | 3 | 5:00 |
WIN | 41 - 17 - 1 | Rafaello Oliveira | UFC Live 6 - Cruz vs. Johnson | October 01, 2011 | TKO (Punches) | Mario Yamasaki | 2 | 2:44 |
LOSS | 40 - 17 - 1 | Sam Stout | UFC 131 - Dos Santos vs. Carwin | June 11, 2011 | KO (Punch) | John McCarthy | 1 | 3:52 |
WIN | 40 - 16 - 1 | Cody McKenzie | UFC Fight Night 23 - Fight for the Troops 2 | January 22, 2011 | Technical Submission (Rear-Naked Choke) | Jon Schorle | 2 | 4:33 |
WIN | 39 - 16 - 1 | John Gunderson | UFC Fight Night 22 - Marquardt vs. Palhares | September 15, 2010 | Decision (Unanimous) | Kerry Hatley | 3 | 5:00 |
WIN | 38 - 16 - 1 | Luis Palomino | BFC - Bellator Fighting Championships 24 | August 12, 2010 | Decision (Unanimous) | Jorge Alonso | 3 | 5:00 |
LOSS | 37 - 16 - 1 | Mike Campbell | Moosin - God of Martial Arts | May 21, 2010 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 37 - 15 - 1 | Derrick Noble | MFC 24 - HeatXC | February 26, 2010 | TKO (Punches) | 1 | 4:44 | |
WIN | 36 - 15 - 1 | Kyle Jensen | RW 5 - Mayhem in the Mist | October 11, 2009 | TKO (Punches) | 1 | 2:44 | |
WIN | 35 - 15 - 1 | James Warfield | Shine Fights 2 - ATT vs. The World | September 04, 2009 | Submission (Triangle Choke) | Troy Waugh | 2 | 4:48 |
LOSS | 34 - 15 - 1 | Duane Ludwig | Strikeforce - Destruction | November 21, 2008 | Decision (Unanimous) | Josh Rosenthal | 3 | 5:00 |
LOSS | 34 - 14 - 1 | K.J. Noons | EliteXC - The Return of the King | June 14, 2008 | TKO (Punches and Elbows) | Mario Yamasaki | 1 | 0:48 |
WIN | 34 - 13 - 1 | Edson Berto | EliteXC - Street Certified | February 16, 2008 | KO (Flying Knee) | Jorge Ortiz | 1 | 4:56 |
WIN | 33 - 13 - 1 | Alonzo Martinez | HDNet Fights - Reckless Abandon | December 15, 2007 | Submission (Rear-Naked Choke) | 2 | 3:04 | |
WIN | 32 - 13 - 1 | Nick Gonzalez | EliteXC - Renegade | November 10, 2007 | Submission (Rear-Naked Choke) | Steve Armstrong | 1 | 3:05 |
LOSS | 31 - 13 - 1 | Jorge Masvidal | Bodog Fight - Alvarez vs. Lee | July 14, 2007 | KO (Head Kick) | 2 | 2:59 | |
LOSS | 31 - 12 - 1 | Mike Thomas Brown | Bodog Fight - Clash of the Nations | December 16, 2006 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 31 - 11 - 1 | Joe Stevenson | UFC 61 - Bitter Rivals | July 08, 2006 | TKO (Doctor Stoppage) | John McCarthy | 2 | 5:00 |
WIN | 31 - 10 - 1 | Seichi Ikemoto | Pride - Bushido 10 | April 02, 2006 | Decision (Unanimous) | Moritaka Oshiro | 2 | 5:00 |
LOSS | 30 - 10 - 1 | Mark Hominick | UFC 58 - USA vs. Canada | March 04, 2006 | Submission (Triangle Armbar) | Mario Yamasaki | 2 | 1:52 |
LOSS | 30 - 9 - 1 | Joachim Hansen | Pride - Bushido 9 | September 25, 2005 | Decision (Split) | Yuji Shimada | 2 | 5:00 |
WIN | 30 - 8 - 1 | Dokonjonosuke Mishima | Pride - Bushido 7 | May 22, 2005 | Submission (Armbar) | Moritaka Oshiro | 1 | 4:36 |
WIN | 29 - 8 - 1 | Hermes Franca | Euphoria - USA vs. World | February 26, 2005 | Decision (Split) | 3 | 5:00 | |
WIN | 28 - 8 - 1 | Naoyuki Kotani | Euphoria - Road to the Titles | October 15, 2004 | TKO (Head Kick and Punches) | 1 | 3:10 | |
WIN | 27 - 8 - 1 | Josh Thomson | UFC 49 - Unfinished Business | August 21, 2004 | KO (Flying Head Kick and Punches) | Steve Mazzagatti | 1 | 4:32 |
WIN | 26 - 8 - 1 | Hermes Franca | UFC 47 - It's On | April 02, 2004 | Decision (Split) | Herb Dean | 3 | 5:00 |
WIN | 25 - 8 - 1 | Deshaun Johnson | WEC 9 - Cold Blooded | January 16, 2004 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 24 - 8 - 1 | Nick Agallar | UFC 45 - Revolution | November 21, 2003 | TKO (Punches) | Larry Landless | 2 | 2:14 |
LOSS | 23 - 8 - 1 | Tatsuya Kawajiri | Shooto - 8/10 in Yokohama Cultural Gymnasium | August 10, 2003 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
WIN | 23 - 7 - 1 | Eddie Ruiz | UFC 43 - Meltdown | June 06, 2003 | Decision (Unanimous) | Nelson Hamilton | 3 | 5:00 |
WIN | 22 - 7 - 1 | Rich Clementi | UFC 41 - Onslaught | February 28, 2003 | Submission (Rear-Naked Choke) | Larry Landless | 3 | 4:07 |
WIN | 21 - 7 - 1 | Kohei Yasumi | HOOKnSHOOT - New Wind | September 07, 2002 | KO (Punch) | 1 | 1:20 | |
WIN | 20 - 7 - 1 | Joao Marcos Pierini | UFC 37.5 - As Real As It Gets | June 22, 2002 | TKO (Shoulder Injury) | Cecil Peoples | 1 | 1:19 |
LOSS | 19 - 7 - 1 | Caol Uno | UFC 37 - High Impact | May 10, 2002 | Decision (Unanimous) | Larry Landless | 3 | 5:00 |
WIN | 19 - 6 - 1 | Kultar Gill | Shogun 1 - Shogun 1 | December 15, 2001 | Submission (Heel Hook) | Andy Anderson | 2 | 2:49 |
LOSS | 18 - 6 - 1 | Matt Serra | UFC 33 - Victory in Vegas | September 28, 2001 | Decision (Majority) | Mario Yamasaki | 3 | 5:00 |
WIN | 18 - 5 - 1 | Aaron Riley | HOOKnSHOOT - Showdown | July 14, 2001 | Decision (Unanimous) | 3 | 5:00 | |
DRAW | 17 - 5 - 1 | CJ Fernandes | HOOKnSHOOT - Masters | May 26, 2001 | Draw | 3 | 5:00 | |
WIN | 17 - 5 | Jeff Lindsay | REF - Renegades Extreme Fighting | March 23, 2001 | KO (Punch) | 1 | 1:41 | |
WIN | 16 - 5 | Bone Sayavonga | REF - Renegades Extreme Fighting | March 23, 2001 | Submission (Rear-Naked Choke) | 1 | 1:04 | |
LOSS | 15 - 5 | Jeremy Williams | KOTC 7 - Wet and Wild | February 24, 2001 | Decision (Split) | 3 | 5:00 | |
WIN | 15 - 4 | David Harris | Bushido 1 - Bushido 1 | January 18, 2001 | Submission (Armbar) | 1 | 1:15 | |
WIN | 14 - 4 | Scott Bills | HOOKnSHOOT - Fusion | November 18, 2000 | TKO (Punches) | 1 | 4:31 | |
WIN | 13 - 4 | Danny Bennett | KOTC 5 - Cage Wars | September 16, 2000 | Submission (Rear-Naked Choke) | 1 | 3:02 | |
WIN | 12 - 4 | Cedric Marks | ES - Extreme Shootout | July 15, 2000 | Submission (Armbar) | 1 | 1:45 | |
WIN | 11 - 4 | Pete Spratt | REF - Renegades Extreme Fighting | July 15, 2000 | Submission (Triangle Choke) | 1 | N/A | |
WIN | 10 - 4 | Andy Mockler | HOOKnSHOOT - Meltdown | June 10, 2000 | TKO (Punches) | 2 | 1:32 | |
LOSS | 9 - 4 | Rumina Sato | SB 17 - SuperBrawl 17 | April 15, 2000 | Submission (Rear-Naked Choke) | 1 | 0:18 | |
WIN | 9 - 3 | Stacy Coughlin | Armageddon - Armageddon 2 | November 23, 1999 | TKO (Punches) | 1 | 2:00 | |
WIN | 8 - 3 | Aaron Riley | HOOKnSHOOT - Texas Heat | October 02, 1999 | Decision (Unanimous) | 1 | 20:00 | |
WIN | 7 - 3 | Shannon Ritch | Armageddon - Armageddon 1 | August 23, 1999 | Submission (Rear-Naked Choke) | 1 | 2:39 | |
LOSS | 6 - 3 | Nate Marquardt | BRI 4 - Bas Rutten Invitational 4 | August 14, 1999 | Submission (Heel Hook) | 1 | 3:04 | |
WIN | 6 - 2 | Anthony Holiday | ES - Extreme Shootout | June 25, 1999 | TKO (Submission to Knees) | 1 | 1:08 | |
WIN | 5 - 2 | Thomas Denny | WCNHBC - West Coast NHB Championships 2 | February 28, 1999 | Submission (Verbal) | 1 | 3:09 | |
WIN | 4 - 2 | Louie Cercedez | WCNHBC - West Coast NHB Championships 1 | December 08, 1998 | TKO (Cut) | Earl Lux | 1 | 3:30 |
LOSS | 3 - 2 | Fabiano Iha | EC 22 - Extreme Challenge 22 | November 21, 1998 | Submission (Armbar) | 1 | 3:56 | |
WIN | 3 - 1 | Raphael Perlungher | PRW - Power Ring Warriors | November 07, 1998 | Submission (Rear-Naked Choke) | 1 | 3:25 | |
WIN | 2 - 1 | Tim Horton | WSW - World Shoot Wrestling 1 | June 12, 1998 | TKO (Punches) | 1 | 9:15 | |
LOSS | 1 - 1 | Joe Hurley | WPC - World Pankration Championships 2 | January 16, 1998 | Decision (Unanimous) | 1 | 15:00 | |
WIN | 1 - 0 | Todd Justice | WPC - World Pankration Championships 1 | October 26, 1997 | Submission (Rear-Naked Choke) | 1 | 5:46 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025
UFC Lightweight Rankings
- Islam Makhachev
(26 - 1 - 0)
- 1Arman Tsarukyan
(22 - 3 - 0)
- 2Charles Oliveira
(35 - 10 - 1)
- 3Justin Gaethje
(25 - 5 - 0)
- 4Dustin Poirier
(30 - 9 - 1)
- 5Max Holloway
(26 - 8 - 0)
- 6Dan Hooker
(24 - 12 - 0)
- 7Michael Chandler
(23 - 9 - 0)
- 8Mateusz Gamrot
(24 - 3 - 1)
- 9Beneil Dariush
(22 - 6 - 1)
- 10Renato Carneiro
(20 - 5 - 1)
- 11Rafael Fiziev
(12 - 3 - 0)
- 12Benoit St. Denis
(13 - 3 - 1)
- 13Paddy Pimblett
(22 - 3 - 0)
- 14Jalin Turner
(14 - 8 - 0)
- 15Grant Dawson
(22 - 2 - 1)