Fighter search (name or nickname)
Jeff Lindsay
Weight Class: Middleweight
Height: 6'0"
Weight: 175 lbs
Professional Record
35 fights | 16 wins | 18 losses |
---|---|---|
KO/TKOs | 3 | 6 |
Submissions | 11 | 9 |
Decisions | 1 | 3 |
No Contests | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 16 - 18 - 1 | Ryan McCurdy | BB - Bricktown Brawl 4 | April 02, 2010 | TKO (Punches) | Mark Carter | 1 | 1:59 |
LOSS | 16 - 17 - 1 | Daniel Roberts | BB - Bricktown Brawl 1 | May 08, 2009 | Submission (Punches) | Mark Carter | 1 | 1:14 |
LOSS | 16 - 16 - 1 | Tom Jones | FCF - Freestyle Cage Fighting 24 | October 04, 2008 | TKO (Punches) | 3 | 3:19 | |
LOSS | 16 - 15 - 1 | Joe Christopher | FCF - Freestyle Cage Fighting 21 | July 26, 2008 | Submission (Rear-Naked Choke) | 1 | 2:29 | |
WIN | 16 - 14 - 1 | James White | FCF - Freestyle Cage Fighting 18 | April 19, 2008 | Submission (Armbar) | 1 | 0:49 | |
WIN | 15 - 14 - 1 | Kirk Gibson | MOTC 17 - Masters of the Cage 17 | November 17, 2007 | KO (Punches) | 1 | 2:20 | |
WIN | 14 - 14 - 1 | Bobby Theroes | MOTC 15 - Masters of the Cage 15 | July 21, 2007 | Submission | 1 | 2:27 | |
LOSS | 13 - 14 - 1 | T.J. Waldburger | MOTC 14 - Masters of the Cage 14 | June 23, 2007 | Submission | 1 | 1:27 | |
NC | 13 - 13 - 1 | Judd Prettyman | CP - Capital Promotions | May 05, 2007 | No Contest | 0 | 0:00 | |
WIN | 13 - 13 | Jeremiah O'Neal | MOTC 9 - Masters of the Cage 9 | January 20, 2007 | TKO (Doctor Stoppage) | 2 | 1:05 | |
LOSS | 12 - 13 | T.J. Waldburger | MOTC 7 - Masters of the Cage 7 | December 02, 2006 | Submission (Triangle Choke) | 1 | 2:43 | |
WIN | 12 - 12 | David Frank | XFL - Extreme Kickboxing 12 | May 16, 2004 | Submission (Choke) | 1 | 0:00 | |
WIN | 11 - 12 | Rich Montoya | EFC 2 - Extreme Fighting Championships 2 | May 01, 2004 | N/A | 0 | 0:00 | |
WIN | 10 - 12 | Tommy Gouge | RR 2 - Rock and Rumble 2 | August 16, 2003 | TKO (Punches) | Jason Nicholson | 1 | 0:48 |
WIN | 9 - 12 | Brian Skipo | RR 1 - Rock and Rumble 1 | April 26, 2003 | Submission (Keylock) | Kevin Nix | 1 | N/A |
LOSS | 8 - 12 | Thomas Denny | KOTC 16 - Double Cross | August 02, 2002 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 8 - 11 | John Cronk | ROF 4 - Warriors | March 15, 2002 | TKO (Submission to Punches) | Shane Pitts | 1 | 2:00 |
LOSS | 8 - 10 | Romie Aram | KOTC 11 - Domination | September 29, 2001 | Submission (Arm-Triangle Choke) | 1 | 4:00 | |
LOSS | 8 - 9 | Chris Guillen | USWF 19 - Unified Shoot Wrestling Federation 19 | September 25, 2001 | Decision | 3 | 5:00 | |
LOSS | 8 - 8 | Brad Gumm | ROF 3 - Ring of Fire 3 | June 09, 2001 | Decision (Unanimous) | 3 | 3:00 | |
LOSS | 8 - 7 | Yves Edwards | REF - Renegades Extreme Fighting | March 23, 2001 | KO (Punch) | 1 | 1:41 | |
WIN | 8 - 6 | Dave Winchester | REF - Renegades Extreme Fighting | March 23, 2001 | Submission | 1 | 0:53 | |
LOSS | 7 - 6 | Jay Jack | USWF 18 - Unified Shoot Wrestling Federation 18 | November 25, 2000 | Submission (Toehold) | 1 | 2:45 | |
WIN | 7 - 5 | Eric Davila | USWF 18 - Unified Shoot Wrestling Federation 18 | November 25, 2000 | Decision | 0 | 0:00 | |
LOSS | 6 - 5 | Eric Davila | PSDA - PSDA | February 26, 2000 | Submission (Ankle Lock) | 2 | 0:00 | |
LOSS | 6 - 4 | Bart Guyer | EC 26 - Extreme Challenge 26 | July 21, 1999 | Submission (Guillotine Choke) | 2 | 1:50 | |
LOSS | 6 - 3 | Eli Shetler | USWF 14 - Unified Shoot Wrestling Federation 14 | April 24, 1999 | Submission (Armbar) | 1 | 1:01 | |
WIN | 6 - 2 | Donald Dickson | USWF 14 - Unified Shoot Wrestling Federation 14 | April 24, 1999 | Submission (Armbar) | 1 | 0:20 | |
LOSS | 5 - 2 | Dave Strasser | EC 23 - Extreme Challenge 23 | April 02, 1999 | TKO (Submission to Punches) | 1 | 3:01 | |
WIN | 5 - 1 | Brian Rainey | EC 23 - Extreme Challenge 23 | April 02, 1999 | Submission (Heel Hook) | 1 | 1:32 | |
LOSS | 4 - 1 | Ali Elias | USWF 12 - Unified Shoot Wrestling Federation 12 | October 24, 1998 | TKO (Submission to Punches) | 1 | 8:41 | |
WIN | 4 - 0 | Jimmy Marrugo | USWF 12 - Unified Shoot Wrestling Federation 12 | October 24, 1998 | Submission (Armbar) | 1 | 0:37 | |
WIN | 3 - 0 | David David | USWF 9 - Unified Shoot Wrestling Federation 9 | June 20, 1998 | Submission (Triangle Choke) | 1 | 3:18 | |
WIN | 2 - 0 | Philip Preece | USWF 8 - Unified Shoot Wrestling Federation 8 | March 28, 1998 | Submission (Heel Hook) | 1 | 5:24 | |
WIN | 1 - 0 | Steve Cantu | USWF 7 - Unified Shoot Wrestling Federation 7 | October 18, 1997 | Submission (Omoplata) | 1 | 2:37 |
Upcoming Major Events
One Championship - One Friday Fights 90
Dec 06, 2024
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025