Fighter search (name or nickname)
Rumina Sato
“Moon Wolf”
Age: 50 | Dec 29, 1973
Nationality: Japan
Weight Class: Bantamweight
Height: 5'6"
Weight: 136 lbs
Professional Record
45 fights | 26 wins | 17 losses |
---|---|---|
KO/TKOs | 5 | 10 |
Submissions | 18 | 5 |
Decisions | 3 | 2 |
Draws | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 26 - 17 - 2 | Hideo Tokoro | Vale Tudo Japan - VTJ 1st | December 24, 2012 | TKO (Punches and Elbows) | Kenichi Serizawa | 1 | 0:39 |
LOSS | 26 - 16 - 2 | Nico Verresen | Shooto - Shooto the Shoot 2011 | November 05, 2011 | KO (Punch) | Toshiharu Suzuki | 1 | 4:17 |
LOSS | 26 - 15 - 2 | Masakatsu Ueda | Shooto - Shootor's Legacy 3 | July 18, 2011 | KO (Kick to the Body) | Toshiharu Suzuki | 1 | 4:23 |
WIN | 26 - 14 - 2 | Ryota Matsune | Shooto - The Way of Shooto 3: Like a Tiger, Like a Dragon | May 30, 2010 | TKO (Knee and Punches) | Toshiharu Suzuki | 2 | 0:21 |
WIN | 25 - 14 - 2 | Corey Grant | VTJ 2009 - Vale Tudo Japan 2009 | October 30, 2009 | KO (Knee and Punches) | Toshiharu Suzuki | 1 | 3:20 |
LOSS | 24 - 14 - 2 | Takeshi Inoue | Shooto - Shooto Tradition Final | May 10, 2009 | TKO (Punches) | Toshiharu Suzuki | 1 | 4:41 |
LOSS | 24 - 13 - 2 | Hatsu Hioki | Shooto - Shooto Tradition 4 | November 29, 2008 | TKO (Punches) | Toshiharu Suzuki | 1 | 3:32 |
LOSS | 24 - 12 - 2 | Akitoshi Tamura | Shooto - Shooto Tradition 1 | May 03, 2008 | Submission (North-South Choke) | Toshiharu Suzuki | 3 | 2:37 |
LOSS | 24 - 11 - 2 | Hideki Kadowaki | Shooto - Back To Our Roots 5 | September 22, 2007 | Submission (Rear-Naked Choke) | Toshiharu Suzuki | 1 | 4:09 |
WIN | 24 - 10 - 2 | Augusto Frota | Shooto - Back To Our Roots 2 | March 16, 2007 | TKO (Doctor Stoppage) | Taro Wakabayashi | 1 | 1:21 |
LOSS | 23 - 10 - 2 | Antonio Carvalho | Shooto - The Victory of the Truth | February 17, 2006 | TKO (Punches) | Taro Wakabayashi | 2 | 0:49 |
LOSS | 23 - 9 - 2 | Gilbert Melendez | Shooto - Alive Road | August 20, 2005 | TKO (Doctor Stoppage) | Toshiharu Suzuki | 1 | 1:32 |
WIN | 23 - 8 - 2 | Makoto Ishikawa | Shooto - 3/11 in Korakuen Hall | March 11, 2005 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
WIN | 22 - 8 - 2 | Katsuya Toida | Shooto - Year End Show 2004 | December 14, 2004 | KO (Punch) | Toshiharu Suzuki | 2 | 1:21 |
WIN | 21 - 8 - 2 | Bao Quach | Shooto Hawaii - Soljah Fight Night | July 09, 2004 | Submission (Armbar) | 1 | 3:03 | |
WIN | 20 - 8 - 2 | Erikas Petraitis | Shooto - 5/3 in Korakuen Hall | May 03, 2004 | Technical Submission (Triangle Choke) | Toshiharu Suzuki | 2 | 2:20 |
LOSS | 19 - 8 - 2 | Alexandre Franca Nogueira | Shooto - Year End Show 2003 | December 14, 2003 | Submission (Guillotine Choke) | Toshiharu Suzuki | 1 | 0:41 |
WIN | 19 - 7 - 2 | Ryan Ackerman | Shooto - 6/27 in Hiroshima Sun Plaza | June 27, 2003 | Submission (Heel Hook) | Toshiharu Suzuki | 1 | 2:12 |
LOSS | 18 - 7 - 2 | Joachim Hansen | Shooto - 3/18 in Korakuen Hall | March 18, 2003 | TKO (Punches) | Toshiharu Suzuki | 1 | 2:09 |
DRAW | 18 - 6 - 2 | Takumi Nakayama | Shooto - Treasure Hunt 11 | November 15, 2002 | Draw (Majority) | Toshiharu Suzuki | 3 | 5:00 |
LOSS | 18 - 6 - 1 | Javier Vazquez | Shooto - Treasure Hunt 7 | June 29, 2002 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
LOSS | 18 - 5 - 1 | Takanori Gomi | Shooto - To The Top Final Act | December 16, 2001 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
WIN | 18 - 4 - 1 | Marcio Ramos Barbosa | Shooto - To The Top 7 | August 26, 2001 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
LOSS | 17 - 4 - 1 | Caol Uno | Shooto - R.E.A.D. Final | December 17, 2000 | KO (Punch) | Toshiharu Suzuki | 1 | 2:09 |
WIN | 17 - 3 - 1 | Takuya Kuwabara | Shooto - R.E.A.D. 9 | August 27, 2000 | Technical Decision (Unanimous) | Toshiharu Suzuki | 3 | 0:38 |
WIN | 16 - 3 - 1 | Yves Edwards | SB 17 - SuperBrawl 17 | April 15, 2000 | Submission (Rear-Naked Choke) | 1 | 0:18 | |
WIN | 15 - 3 - 1 | Rafael Cordeiro | VTJ 1999 - Vale Tudo Japan 1999 | December 11, 1999 | Submission (Kneebar) | 1 | 0:58 | |
WIN | 14 - 3 - 1 | Phil Johns | Shooto - Renaxis 5 | October 29, 1999 | Submission (Toe Hold) | Yasuyuki Ogata | 1 | 0:54 |
LOSS | 13 - 3 - 1 | Caol Uno | Shooto - 10th Anniversary Event | May 29, 1999 | Submission (Rear-Naked Choke) | 3 | 4:02 | |
WIN | 13 - 2 - 1 | Charles Diaz | Shooto - Devilock Fighters | January 15, 1999 | Submission (Flying Armbar) | Yasuyuki Ogata | 1 | 0:06 |
LOSS | 12 - 2 - 1 | Andre Pederneiras | VTJ 1998 - Vale Tudo Japan 1998 | October 25, 1998 | KO (Soccer Kick and Punches) | Toshiharu Suzuki | 1 | 4:20 |
WIN | 12 - 1 - 1 | Michael Buell | Shooto - Shoot the Shooto XX | April 26, 1998 | Submission (Armbar) | 1 | 0:31 | |
LOSS | 11 - 1 - 1 | Joel Gerson | Shooto - Las Grandes Viajes 2 | March 01, 1998 | Technical Submission (Armbar) | Yasuyuki Ogata | 1 | 3:53 |
WIN | 11 - 0 - 1 | John Lewis | VTJ 1997 - Vale Tudo Japan 1997 | November 29, 1997 | Submission (Armbar) | Toshiharu Suzuki | 2 | 1:23 |
WIN | 10 - 0 - 1 | Maurice Corty | Shooto - Reconquista 4 | October 12, 1997 | Submission (Straight Armbar) | Toshiharu Suzuki | 1 | 2:01 |
WIN | 9 - 0 - 1 | Alan Fried | Shooto - Reconquista 3 | August 27, 1997 | Submission (Armbar) | Toshiharu Suzuki | 1 | 0:59 |
WIN | 8 - 0 - 1 | Ali Mihoubi | Shooto - Reconquista 2 | April 06, 1997 | Submission (Heel Hook) | 1 | 2:21 | |
WIN | 7 - 0 - 1 | Ricardo Botelho | Shooto - Reconquista 1 | January 18, 1997 | Submission (Heel Hook) | 3 | 1:24 | |
DRAW | 6 - 0 - 1 | John Lewis | VTJ 1996 - Vale Tudo Japan 1996 | July 07, 1996 | Draw | 3 | 8:00 | |
WIN | 6 - 0 | Kyuhei Ueno | Shooto - Vale Tudo Junction 2 | March 05, 1996 | Submission (Rear-Naked Choke) | 1 | 4:04 | |
WIN | 5 - 0 | Masato Suzuki | Shooto - Vale Tudo Junction 1 | January 20, 1996 | Technical Submission (Armbar) | 1 | 3:00 | |
WIN | 4 - 0 | Isamu Osugi | Shooto - Vale Tudo Perception | September 26, 1995 | Technical Submission (Flying Reverse Triangle Choke) | 1 | 2:01 | |
WIN | 3 - 0 | Ron Balicki | Shooto - Complete Vale Tudo Access | July 29, 1995 | Technical Submission (Armbar) | 1 | 2:14 | |
WIN | 2 - 0 | Katsuaki Yano | Shooto - Yokohama Free Fight | June 04, 1995 | TKO (Punches) | 1 | 2:23 | |
WIN | 1 - 0 | Michael McAuliffe | Shooto - Vale Tudo Access 2 | November 07, 1994 | Submission (Calf Slicer) | 2 | 2:18 |
Upcoming Major Events
CW 180 - Cage Warriors 180: London
Nov 15, 2024
Bellator Champions Series - Paris
Nov 16, 2024
KSW 100 - Khalidov vs. Bartosinski
Nov 16, 2024
UFC 309 - Jones vs. Miocic
Nov 16, 2024
Rizin FF - Landmark Vol. 10
Nov 17, 2024
One Championship - One on Prime Video 26
Dec 06, 2024