Mike Thomas Brown
Age: 49 | Sep 8, 1975
Nationality: United States
Weight Class: Featherweight
Height: 5'6"
Weight: 145 lbs
Professional Record
35 fights | 26 wins | 9 losses |
---|---|---|
KO/TKOs | 5 | 3 |
Submissions | 13 | 4 |
Decisions | 8 | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 26 - 9 | Steven Siler | UFC Fight Night 26 - Shogun vs. Sonnen | August 17, 2013 | KO (Punches) | Yves Lavigne | 1 | 0:50 |
WIN | 26 - 8 | Daniel Pineda | UFC 146 - Dos Santos vs. Mir | May 26, 2012 | Decision (Unanimous) | Yves Lavigne | 3 | 5:00 |
WIN | 25 - 8 | Nam Phan | UFC 133 - Evans vs. Ortiz 2 | August 06, 2011 | Decision (Unanimous) | Keith Peterson | 3 | 5:00 |
LOSS | 24 - 8 | Rani Yahya | UFC Fight Night 23 - Fight for the Troops 2 | January 22, 2011 | Decision (Unanimous) | Mario Yamasaki | 3 | 5:00 |
LOSS | 24 - 7 | Diego Nunes | UFC 125 - Resolution | January 01, 2011 | Decision (Split) | Yves Lavigne | 3 | 5:00 |
WIN | 24 - 6 | Cole Province | WEC 51 - Aldo vs. Gamburyan | September 30, 2010 | TKO (Punches) | Eric Heinz | 1 | 1:18 |
LOSS | 23 - 6 | Manny Gamburyan | WEC 48 - Aldo vs. Faber | April 24, 2010 | KO (Punches) | Jon Schorle | 1 | 2:22 |
WIN | 23 - 5 | Anthony Morrison | WEC 46 - Varner vs. Henderson | January 10, 2010 | Submission (Rear-Naked Choke) | Herb Dean | 1 | 1:54 |
LOSS | 22 - 5 | Jose Aldo | WEC 44 - Brown vs. Aldo | November 18, 2009 | TKO (Punches) | Steve Mazzagatti | 2 | 1:20 |
WIN | 22 - 4 | Urijah Faber | WEC 41 - Brown vs. Faber 2 | June 07, 2009 | Decision (Unanimous) | Mario Yamasaki | 5 | 5:00 |
WIN | 21 - 4 | Leonard Garcia | WEC 39 - Brown vs. Garcia | March 01, 2009 | Submission (Arm-Triangle Choke) | Mark Calo-oy | 1 | 1:57 |
WIN | 20 - 4 | Urijah Faber | WEC 36 - Faber vs. Brown | November 05, 2008 | TKO (Punches) | Troy Waugh | 1 | 2:23 |
WIN | 19 - 4 | Jeff Curran | WEC 34 - Sacramento | June 01, 2008 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 18 - 4 | Manny Reyes Jr. | PXF - Premier X-treme Fighting | December 08, 2007 | Submission (Rear-Naked Choke) | 1 | 1:46 | |
WIN | 17 - 4 | Eben Oroz | HOOKnSHOOT - Bodog Fight Women's Tournament | November 24, 2007 | TKO (Punches) | 1 | 3:15 | |
WIN | 16 - 4 | Yves Edwards | Bodog Fight - Clash of the Nations | December 16, 2006 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 15 - 4 | Jason Bryant | AFC 19 - Absolute Fighting Championships 19 | October 21, 2006 | TKO (Punches) | Troy Waugh | 1 | 1:26 |
WIN | 14 - 4 | Rocky Long | KE - Kick Enterprises | September 09, 2006 | Submission (Rear-Naked Choke) | 2 | 1:32 | |
WIN | 13 - 4 | Dustin Neace | AFC 18 - Absolute Fighting Championships 18 | August 26, 2006 | Submission (Guillotine Choke) | James Warring | 1 | 0:50 |
LOSS | 12 - 4 | Masakazu Imanari | Deep - 22 Impact | December 02, 2005 | Submission (Kneelock) | Daisuke Noguchi | 2 | 3:38 |
WIN | 12 - 3 | Takeshi Yamazaki | Deep - 21st Impact | October 28, 2005 | Decision (Unanimous) | Yoshinori Umeki | 3 | 5:00 |
WIN | 11 - 3 | Taiyo Nakahara | GCM - D.O.G. 2 | June 11, 2005 | Submission (Arm-Triangle Choke) | Ryogaku Wada | 2 | 2:23 |
WIN | 10 - 3 | Renato Tavares | AFC 10 - Absolute Fighting Championships 10 | October 30, 2004 | Decision (Unanimous) | Troy Waugh | 3 | 5:00 |
LOSS | 9 - 3 | Joe Lauzon | CZ 8 - Street Justice | October 02, 2004 | Submission (Rear-Naked Choke) | 3 | 2:14 | |
LOSS | 9 - 2 | Genki Sudo | UFC 47 - It's On | April 02, 2004 | Submission (Triangle Armbar) | Steve Mazzagatti | 1 | 3:31 |
WIN | 9 - 1 | Leigh Remedios | AFC 6 - Absolute Fighting Championships 6 | December 06, 2003 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 8 - 1 | Renat Myzabekov | HFC 2 - Hardcore Fighting Championships 2 | October 18, 2003 | Submission (Heel Hook) | 1 | 2:38 | |
WIN | 7 - 1 | Mark Hominick | TFC 8 - Hell Raiser | June 06, 2003 | Submission (Heel Hook) | 3 | 4:27 | |
WIN | 6 - 1 | Shawn Graham | HFC 1 - Hardcore Fighting Championships 1 | May 24, 2003 | TKO (Punches) | 2 | 1:05 | |
WIN | 5 - 1 | Mike Large | TFC 7 - Fightzone 7 | February 28, 2003 | Submission (Rear-Naked Choke) | 1 | 1:12 | |
WIN | 4 - 1 | Bill Mahoney | MD 10 - Mass Destruction 10 | January 25, 2003 | Submission (Rear-Naked Choke) | 3 | 3:06 | |
WIN | 3 - 1 | Edward Odquina | USMMA 1 - Ring of Fury | May 18, 2002 | Submission (Rear-Naked Choke) | 1 | 1:19 | |
LOSS | 2 - 1 | Hermes Franca | HOOKnSHOOT - Kings 1 | November 17, 2001 | Submission (Triangle Choke) | 1 | 2:21 | |
WIN | 2 - 0 | Vinny Brightman | MD 3 - Mass Destruction 3 | August 04, 2001 | Submission (Rear-Naked Choke) | 1 | 3:30 | |
WIN | 1 - 0 | Jeff Darienzo | MD 1 - Mass Destruction 1 | April 14, 2001 | Submission (Keylock) | 1 | 2:15 |
Upcoming Major Events
UFC 311 - Makhachev vs. Moicano
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Przybysz vs. Azevedo
Jan 25, 2025
Bellator Champions Series - Road to Dubai
Jan 25, 2025
One Championship - One Friday Fights 95
Jan 31, 2025
UFC Fight Night 250 - Adesanya vs. Imavov
Feb 01, 2025
One Championship - One on Prime Video 28
Feb 07, 2025
UFC 312 - Du Plessis vs. Strickland 2
Feb 08, 2025
UFC Fight Night 251 - Cannonier vs. Rodrigues
Feb 15, 2025
One Championship - ONE 171: Qatar
Feb 20, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night 252 - Cejudo vs. Song
Feb 22, 2025
UFC Fight Night 253 - Royval vs. Kape
Mar 01, 2025
KSW 104 - Kuberski vs. Romanowski
Mar 08, 2025
UFC 313 - Mar. 8
Mar 08, 2025
UFC Fight Night 254 - Mar. 15
Mar 15, 2025
One Championship - One 172: Takeru vs. Rodtang
Mar 23, 2025
UFC on ESPN 64 - Mar. 29
Mar 29, 2025
Rizin FF - Rizin 50
Mar 30, 2025
Rizin FF - March 31
Mar 31, 2025
UFC Fight Night - April 5
Apr 05, 2025
UFC 314 - April 12
Apr 12, 2025
Rizin FF - The Match 2
May 04, 2025
UFC Featherweight Rankings
- Ilia Topuria
(16 - 0 - 0)
- 1Alexander Volkanovski
(26 - 4 - 0)
- 2Max Holloway
(26 - 8 - 0)
- 3Diego Lopes
(26 - 6 - 0)
- 4Movsar Evloev
(18 - 0 - 0)
- 5Yair Rodriguez
(19 - 5 - 1)
- 6Brian Ortega
(16 - 4 - 1)
- 7Arnold Allen
(20 - 3 - 0)
- 8Josh Emmett
(19 - 4 - 0)
- 9Aljamain Sterling
(24 - 4 - 0)
- 10Calvin Kattar
(23 - 8 - 0)
- 11Lerone Murphy
(15 - 0 - 1)
- 12Giga Chikadze
(15 - 4 - 0)
- 13Bryce Mitchell
(16 - 2 - 0)
- 14Dan Ige
(18 - 9 - 0)
- 15Edson Barboza
(24 - 12 - 0)