Fighter search (name or nickname)
Jeremy Horn
“Gumby”
Age: 49 | Aug 25, 1975
Nationality: United States
Weight Class: Middleweight
Height: 6'1"
Weight: 185 lbs
Professional Record
120 fights | 92 wins | 22 losses |
---|---|---|
KO/TKOs | 26 | 3 |
Submissions | 54 | 8 |
Decisions | 12 | 11 |
Draws | 5 | |
No Contests | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 92 - 22 - 6 | Mike Khardas | EC - Extreme Challenge 239 | September 12, 2020 | TKO (Submission to Head Kick) | Tyrone Roberts | 1 | 1:47 |
LOSS | 91 - 22 - 6 | Egidijus Valavicius | SCS 28 - Shockwave | November 15, 2015 | TKO (Submission to Punches) | 1 | 0:56 | |
NC | 91 - 21 - 6 | Tony Lopez | SCS 25 - Apocalypse | March 28, 2015 | No Contest (Overturned by Commission) | 5 | 5:00 | |
WIN | 91 - 21 - 5 | Brian Imes | SCS 22 - Reborn | September 14, 2014 | Submission (Kimura) | 1 | 1:15 | |
WIN | 90 - 21 - 5 | Dan McGlasson | APFC 16 - American Predator Fighting Championship 16 | April 05, 2014 | Submission (Rear-Naked Choke) | 1 | 3:45 | |
WIN | 89 - 21 - 5 | Brad Scholten | EC - Extreme Challenge 200 | November 23, 2011 | Submission (Rear-Naked Choke) | 1 | 2:26 | |
WIN | 88 - 21 - 5 | Shawn Marchand | Elite 1 - Hostile Territory | July 16, 2011 | Submission (Rear-Naked Choke) | 1 | 2:18 | |
LOSS | 87 - 21 - 5 | Thales Leites | Superior Challenge 7 - Rise of Champions | April 30, 2011 | Decision (Split) | 3 | 5:00 | |
WIN | 87 - 20 - 5 | Lee McKibbin | CW 13 - Validation | December 10, 2010 | Submission (Guillotine Choke) | 1 | 3:40 | |
LOSS | 86 - 20 - 5 | Bryan Baker | BFC - Bellator Fighting Championships 30 | September 23, 2010 | Decision (Unanimous) | Gary Copeland | 3 | 5:00 |
WIN | 86 - 19 - 5 | Brian Warren | UFO - Rumble at the Races | July 24, 2010 | Submission (Arm-Triangle Choke) | Anthony Hamlett | 1 | 3:09 |
WIN | 85 - 19 - 5 | Sean Salmon | IFC - Extreme Challenge | July 10, 2010 | Submission (Rear-Naked Choke) | 1 | 1:57 | |
WIN | 84 - 19 - 5 | Victor Moreno | 5150 Combat League / Xtreme Fighting League - New Year's Revolution | January 16, 2010 | Submission (Rear-Naked Choke) | 1 | 2:37 | |
WIN | 83 - 19 - 5 | Joe Trujillo | Rocky Mountain Nationals - Stars of MMA | October 30, 2009 | Submission (Keylock) | 1 | 2:52 | |
WIN | 82 - 19 - 5 | Jason Guida | Arena Rumble - Horn vs. Guida | September 12, 2009 | Submission (Arm-Triangle Choke) | Anthony Hamlett | 1 | 4:03 |
WIN | 81 - 19 - 5 | Chris Davis | AMMA 3 - Adrenaline MMA 3 | June 13, 2009 | Submission (Rear-Naked Choke) | 1 | 4:17 | |
LOSS | 80 - 19 - 5 | Rousimar Palhares | UFC 93 - Franklin vs. Henderson | January 17, 2009 | Decision (Unanimous) | Leon Roberts | 3 | 5:00 |
LOSS | 80 - 18 - 5 | Dean Lister | UFC - The Ultimate Fighter 7 Finale | June 21, 2008 | Submission (Guillotine Choke) | Josh Rosenthal | 1 | 3:52 |
LOSS | 80 - 17 - 5 | Nate Marquardt | UFC 81 - Breaking Point | February 02, 2008 | Submission (Guillotine Choke) | Yves Lavigne | 2 | 1:37 |
WIN | 80 - 16 - 5 | Court McGee | UCE - Round 28 - Worlds Collide | December 01, 2007 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 79 - 16 - 5 | Jorge Santiago | AOW - Art of War 3 | September 01, 2007 | Submission (Triangle Choke) | 1 | 3:02 | |
WIN | 79 - 15 - 5 | Falaniko Vitale | IFL - Oakland | January 19, 2007 | Decision (Split) | 5 | 4:00 | |
LOSS | 78 - 15 - 5 | Matt Lindland | IFL - Portland | September 09, 2006 | TKO (Punches) | 2 | 0:21 | |
WIN | 78 - 14 - 5 | Chael Sonnen | UFC 60 - Hughes vs. Gracie | May 27, 2006 | Submission (Armbar) | Herb Dean | 2 | 1:17 |
WIN | 77 - 14 - 5 | Trevor Prangley | UFC 56 - Full Force | November 19, 2005 | Decision (Unanimous) | Mario Yamasaki | 3 | 5:00 |
LOSS | 76 - 14 - 5 | Chuck Liddell | UFC 54 - Boiling Point | August 20, 2005 | TKO (Retirement) | John McCarthy | 4 | 2:46 |
WIN | 76 - 13 - 5 | Spencer Canup | IFC - Caged Combat | May 21, 2005 | KO (Punches) | 1 | 3:36 | |
WIN | 75 - 13 - 5 | Joshua Burkman | XFC - Dome Of Destruction 1 | April 29, 2005 | Technical Submission (Guillotine Choke) | 1 | 1:14 | |
WIN | 74 - 13 - 5 | William Hill | EC 61 - Extreme Challenge 61 | April 22, 2005 | Submission (Guillotine Choke) | 2 | 2:45 | |
WIN | 73 - 13 - 5 | Kazuki Okubo | Euphoria - USA vs. World | February 26, 2005 | KO (Punch to the Body) | 1 | 3:19 | |
WIN | 72 - 13 - 5 | Chael Sonnen | SF 6 - Battleground in Reno | September 23, 2004 | Submission (Guillotine Choke) | Herb Dean | 2 | 2:35 |
WIN | 71 - 13 - 5 | Kyle Seals | AFC 1 - Alaska Fighting Championship | July 14, 2004 | TKO (Knee) | 1 | N/A | |
LOSS | 70 - 13 - 5 | Anderson Silva | Gladiator FC - Day 2 | June 27, 2004 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 70 - 12 - 5 | Cameron Brown | PXC 2 - Chaos | May 22, 2004 | Submission (Arm-Triangle Choke) | 1 | 3:05 | |
WIN | 69 - 12 - 5 | Chael Sonnen | EC 57 - Extreme Challenge 57 | May 06, 2004 | TKO (Cut) | 1 | 3:34 | |
WIN | 68 - 12 - 5 | David Loiseau | TKO 15 - Unstoppable | February 28, 2004 | Submission (Guillotine Choke) | 1 | 0:54 | |
WIN | 67 - 12 - 5 | Ron Fields | ICE 7 - Meltdown at Metropolis | January 16, 2004 | TKO (Punches) | 2 | 3:01 | |
WIN | 66 - 12 - 5 | Dean Lister | KOTC 31 - King of the Cage 31 | December 06, 2003 | Decision (Majority) | 4 | 5:00 | |
DRAW | 65 - 12 - 5 | James Zikic | EB 4 - Extreme Brawl 4 | September 28, 2003 | Draw | 3 | 5:00 | |
LOSS | 65 - 12 - 4 | Renato Sobral | IFC - Global Domination | September 06, 2003 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 65 - 11 - 4 | Forrest Griffin | IFC - Global Domination | September 06, 2003 | KO (Head Kick) | 2 | 3:40 | |
WIN | 64 - 11 - 4 | Mikhail Avetisyan | IFC - Global Domination | September 06, 2003 | Submission (Armbar) | 1 | 4:59 | |
WIN | 63 - 11 - 4 | William Hill | EC 51 - Extreme Challenge 51 | August 02, 2003 | Submission (Rear-Naked Choke) | 1 | 4:47 | |
WIN | 62 - 11 - 4 | Vernon White | KOTC 23 - Sin City | May 16, 2003 | Decision (Unanimous) | 5 | 5:00 | |
WIN | 61 - 11 - 4 | Homer Moore | ICC 2 - Rebellion | April 18, 2003 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 60 - 11 - 4 | Chalid Arrab | 2H2H 6 - Simply the Best 6 | March 16, 2003 | Decision (Unanimous) | 1 | 15:00 | |
WIN | 59 - 11 - 4 | Travis Fulton | ICC 1 - Retribution | January 12, 2003 | TKO (Corner Stoppage) | 2 | 0:50 | |
WIN | 58 - 11 - 4 | Kristof Midoux | UCC 11 - The Next Level | October 11, 2002 | Submission (Arm-Triangle Choke) | 2 | 1:02 | |
WIN | 57 - 11 - 4 | Aaron Brink | WEC 4 - Rumble Under The Sun | August 31, 2002 | Submission (Rear-Naked Choke) | Josh Rosenthal | 1 | 0:54 |
WIN | 56 - 11 - 4 | Gilbert Yvel | Pride 21 - Demolition | June 23, 2002 | Decision (Unanimous) | Keiji Shiozaki | 3 | 5:00 |
WIN | 55 - 11 - 4 | Steve Funn | UAGF 1 - Ultimate Cage Fighting 1 | May 09, 2002 | Submission (Armbar) | 1 | N/A | |
WIN | 54 - 11 - 4 | Greg Wikan | UW - Horn vs. Wikan | March 02, 2002 | Submission (Rear-Naked Choke) | 2 | 4:40 | |
WIN | 53 - 11 - 4 | Stephan Potvin | UCC 7 - Bad Boyz | January 25, 2002 | KO (Slam) | 1 | 0:35 | |
WIN | 52 - 11 - 4 | Akira Shoji | Pride 18 - Cold Fury 2 | December 23, 2001 | Decision (Unanimous) | Keiji Shiozaki | 3 | 5:00 |
WIN | 51 - 11 - 4 | Dan Theodore | UW - Ultimate Wrestling Minnesota | October 28, 2001 | KO (Knee) | 2 | 1:41 | |
LOSS | 50 - 11 - 4 | Ricardo Arona | Rings - 10th Anniversary | August 11, 2001 | Decision (Majority) | 2 | 5:00 | |
WIN | 50 - 10 - 4 | Shaun Wagner | MD 3 - Mass Destruction 3 | August 04, 2001 | Submission (Rear-Naked Choke) | 1 | 2:35 | |
WIN | 49 - 10 - 4 | Demetrius Worlds | Gladiators 16 - Gladiators 16 | June 30, 2001 | Submission (Rear-Naked Choke) | 1 | N/A | |
WIN | 48 - 10 - 4 | Brad Krane | Gladiators 14 - Gladiators 14 | May 11, 2001 | TKO (Submission to Punches) | 1 | N/A | |
WIN | 47 - 10 - 4 | Iouri Bekichev | Rings - World Title Series 1 | April 20, 2001 | Submission (Arm-Triangle Choke) | 1 | 0:50 | |
WIN | 46 - 10 - 4 | Griffen Reynaud | Rings USA - Battle of Champions | March 17, 2001 | TKO (Submission to Punches) | 1 | 2:55 | |
LOSS | 45 - 10 - 4 | Elvis Sinosic | UFC 30 - Battle on the Boardwalk | February 23, 2001 | Submission (Triangle Armbar) | Mario Yamasaki | 1 | 2:59 |
LOSS | 45 - 9 - 4 | Randy Couture | Rings - King of Kings 2000 Block A | October 09, 2000 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 45 - 8 - 4 | Chris Haseman | Rings USA - Rising Stars Final | September 30, 2000 | Submission (Armbar) | 1 | 2:36 | |
WIN | 44 - 8 - 4 | Josh Hall | Rings USA - Rising Stars Final | September 30, 2000 | Submission (Kneebar) | 1 | 3:50 | |
WIN | 43 - 8 - 4 | Eugene Jackson | UFC 27 - Ultimate Bad Boyz | September 22, 2000 | Submission (Armbar) | Mario Yamasaki | 1 | 4:32 |
LOSS | 42 - 8 - 4 | Ricardo Arona | Rings - Millennium Combine 3 | August 23, 2000 | Decision (Split) | 2 | 5:00 | |
WIN | 42 - 7 - 4 | Keith Mielke | Rings USA - Rising Stars Block A | July 15, 2000 | KO (Punches) | Lonnie Foster | 1 | 1:47 |
WIN | 41 - 7 - 4 | Jason Allar | EC 35 - Extreme Challenge 35 | June 29, 2000 | TKO (Head Kick) | 2 | 1:03 | |
WIN | 40 - 7 - 4 | Nate Parmelee | EC 33 - Extreme Challenge 33 | June 10, 2000 | KO (Elbow) | 1 | 3:24 | |
LOSS | 39 - 7 - 4 | Kiyoshi Tamura | C2K - Colosseum 2000 | May 26, 2000 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 39 - 6 - 4 | Yoshihisa Yamamoto | Rings - Millennium Combine 1 | April 20, 2000 | Submission (Arm-Triangle Choke) | 2 | 2:50 | |
WIN | 38 - 6 - 4 | George Randolph | SFC - Submission Fighting Championships 9 | January 28, 2000 | Submission (Arm-Triangle Choke) | 1 | 3:32 | |
LOSS | 37 - 6 - 4 | Antonio Rodrigo Nogueira | WEF 8 - Goin' Platinum | January 15, 2000 | Decision (Unanimous) | Kip Koller | 3 | 8:00 |
WIN | 37 - 5 - 4 | Aaron Pendleton | EC 30 - Extreme Challenge 30 | December 01, 1999 | TKO (Submission to Punches) | 1 | 3:25 | |
WIN | 36 - 5 - 4 | John Marsh | NG 13 - Neutral Grounds 13 | November 20, 1999 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 35 - 5 - 4 | Johnathan Ivey | HOOKnSHOOT - Millenium | November 06, 1999 | TKO (Injury) | 1 | 1:24 | |
LOSS | 34 - 5 - 4 | Hiromitsu Kanehara | Rings - King of Kings 1999 Block A | October 28, 1999 | Decision (Majority) | 2 | 5:00 | |
WIN | 34 - 4 - 4 | Jason Godsey | UFC 22 - There Can Be Only One Champion | September 24, 1999 | Submission (Armbar) | John McCarthy | 1 | 2:08 |
WIN | 33 - 4 - 4 | Adam Harris | EC 27 - Extreme Challenge 27 | August 21, 1999 | TKO (Punches) | 1 | 2:31 | |
WIN | 32 - 4 - 4 | Daiju Takase | UFC 21 - Return of the Champions | July 16, 1999 | TKO (Punches) | Mario Yamasaki | 1 | 4:41 |
WIN | 31 - 4 - 4 | Scott Ventimiglia | HOOKnSHOOT - Rising | June 12, 1999 | Submission (Armbar) | 1 | N/A | |
WIN | 30 - 4 - 4 | Kristian Rothaermel | EC 25 - Extreme Challenge 25 | June 11, 1999 | Submission (Rear-Naked Choke) | 1 | 2:31 | |
WIN | 29 - 4 - 4 | Justin Ellison | EC 24 - Extreme Challenge 24 | May 15, 1999 | TKO (Submission to Palm Strikes) | 1 | 2:30 | |
WIN | 28 - 4 - 4 | Jim Theobald | SFC - Submission Fighting Championships 6 | April 30, 1999 | Submission (Rear-Naked Choke) | 1 | N/A | |
WIN | 27 - 4 - 4 | Mike Delaney | FCC 1 - Freestyle Combat Challenge 1 | April 19, 1999 | TKO (Submission to Punches) | 1 | 8:05 | |
WIN | 26 - 4 - 4 | Todd Butler | IFC - Fighters Revenge | April 02, 1999 | Submission (Armbar) | 1 | 2:22 | |
WIN | 25 - 4 - 4 | Jammy Daniels | EB 3 - Extreme Boxing 3 | March 23, 1999 | TKO (Submission to Punches) | 1 | 2:47 | |
WIN | 24 - 4 - 4 | Brandon Wilson | Gladiators 2 - Gladiators 2 | March 18, 1999 | Submission (Rear-Naked Choke) | 1 | 1:40 | |
WIN | 23 - 4 - 4 | Chuck Liddell | UFC 19 - Ultimate Young Guns | March 05, 1999 | Technical Submission (Arm-Triangle Choke) | John McCarthy | 1 | 12:00 |
WIN | 22 - 4 - 4 | Steve Berger | SFC - Submission Fighting Championships 5 | January 31, 1999 | Decision (Unanimous) | 1 | 24:00 | |
WIN | 21 - 4 - 4 | Ken Parr | HOOKnSHOOT - Trial | January 30, 1999 | Submission (Rear-Naked Choke) | 1 | 3:23 | |
WIN | 20 - 4 - 4 | Mark Walker | EB 1 - Extreme Boxing 1 | January 20, 1999 | Submission (Arm-Triangle Choke) | 1 | 2:29 | |
WIN | 19 - 4 - 4 | John Dixson | IFC - Extreme Combat | January 09, 1999 | Submission (Armbar) | 1 | 0:57 | |
WIN | 18 - 4 - 4 | Rene Tremblay | IFC - Extreme Combat | January 09, 1999 | Submission (Triangle Choke) | 1 | 1:01 | |
WIN | 17 - 4 - 4 | Nick Starks | NYEK - New Year's Eve Knockout 1 | December 31, 1998 | Submission (Arm-Triangle Choke) | 1 | 5:21 | |
DRAW | 16 - 4 - 4 | Keiichiro Yamamiya | Pancrase - Advance 12 | December 19, 1998 | Draw (Time Limit) | Soichi Hiroto | 1 | 15:00 |
WIN | 16 - 4 - 3 | Rich Nettleton | Gladiators 1 - Gladiators 1 | November 13, 1998 | Submission (Rear-Naked Choke) | 1 | 1:44 | |
WIN | 15 - 4 - 3 | Jerome Smith | HOOKnSHOOT - Eruption | November 07, 1998 | Submission (Armbar) | 1 | 4:02 | |
WIN | 14 - 4 - 3 | Derrick Ruffin | SFC - Submission Fighting Championships 4 | November 06, 1998 | Submission (Rear-Naked Choke) | 1 | 3:49 | |
LOSS | 13 - 4 - 3 | Ebenezer Fontes Braga | UFC 17.5 - Ultimate Brazil | October 16, 1998 | Submission (Guillotine Choke) | John McCarthy | 1 | 3:27 |
WIN | 13 - 3 - 3 | Wayne Pittman | MFC 2 - Midwest Fighting 2 | September 28, 1998 | Submission (Rear-Naked Choke) | 1 | 1:40 | |
WIN | 12 - 3 - 3 | Clayton Miller | MFC 2 - Midwest Fighting 2 | September 28, 1998 | TKO (Punches) | 1 | 3:27 | |
WIN | 11 - 3 - 3 | Todd Butler | EC 20 - Extreme Challenge 20 | August 22, 1998 | Submission (Rear-Naked Choke) | 1 | 3:28 | |
WIN | 10 - 3 - 3 | Jaymon Hotz | MFC 1 - Midwest Fighting 1 | July 28, 1998 | TKO (Submission to Punches) | 1 | 1:56 | |
LOSS | 9 - 3 - 3 | Frank Shamrock | UFC 17 - Redemption | May 15, 1998 | Submission (Kneebar) | John McCarthy | 1 | 16:28 |
DRAW | 9 - 2 - 3 | Travis Fulton | EC 16 - Extreme Challenge 16 | March 26, 1998 | Draw | 1 | 20:00 | |
WIN | 9 - 2 - 2 | Noe Hernandez | EC 15 - Extreme Challenge 15 | February 27, 1998 | Decision (Unanimous) | 1 | 15:00 | |
WIN | 8 - 2 - 2 | Pat Assalone | EC 15 - Extreme Challenge 15 | February 27, 1998 | Submission (Armbar) | 1 | 1:38 | |
DRAW | 7 - 2 - 2 | Travis Fulton | EC 9 - Extreme Challenge 9 | August 30, 1997 | Draw | 1 | 15:00 | |
DRAW | 7 - 2 - 1 | Dan Severn | EC 7 - Extreme Challenge 7 | June 25, 1997 | Draw | 1 | 20:00 | |
LOSS | 7 - 2 | Jason Godsey | EC 6 - Extreme Challenge 6 | May 10, 1997 | Submission (Rear-Naked Choke) | 1 | 6:42 | |
WIN | 7 - 1 | Steven Goss | EC 6 - Extreme Challenge 6 | May 10, 1997 | Submission (Triangle Choke) | 1 | 4:16 | |
WIN | 6 - 1 | Dennis Reed | EC 4 - Extreme Challenge 4 | February 22, 1997 | Submission (Armbar) | 1 | 7:55 | |
WIN | 5 - 1 | Gary Myers | EC 1 - Extreme Challenge 1 | November 23, 1996 | Submission (Armbar) | 1 | 2:06 | |
WIN | 4 - 1 | Nate Schroeder | BATB 1 - Brawl at the Ballpark 1 | September 01, 1996 | Submission (Rear-Naked Choke) | 1 | 4:50 | |
WIN | 3 - 1 | Nate Schroeder | Gladiators - Gladiators 1 | July 26, 1996 | TKO (Submission to Punches) | 1 | 7:44 | |
LOSS | 2 - 1 | Mark Hanssen | QCU 2 - Quad City Ultimate 2 | May 11, 1996 | Submission (Armbar) | 1 | 9:10 | |
WIN | 2 - 0 | Mike Adsit | QCU 2 - Quad City Ultimate 2 | May 11, 1996 | TKO (Submission to Elbows) | 1 | 2:00 | |
WIN | 1 - 0 | Rick Graveson | AF - Atlanta Fights | March 01, 1996 | Submission (Armbar) | 1 | 1:54 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025