Fighter search (name or nickname)
Dan Severn
“The Beast”
Age: 66 | Jun 8, 1958
Nationality: United States
Weight Class: Heavyweight
Height: 6'2"
Weight: 253 lbs
Professional Record
127 fights | 101 wins | 19 losses |
---|---|---|
KO/TKOs | 23 | 5 |
Submissions | 54 | 7 |
Decisions | 24 | 7 |
Draws | 7 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 101 - 19 - 7 | Alex Rozman | BlueBlood MMA / QCFC - Fight Legends of the Quad Cities | April 28, 2012 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 100 - 19 - 7 | Lee Beane | Paul Vandale Promotions - The Beast Comes East | May 20, 2011 | KO (Punches) | 1 | 3:28 | |
LOSS | 100 - 18 - 7 | Ryan Fortin | KOTC - Mile Zero | April 29, 2011 | TKO (Punches) | 3 | 4:04 | |
WIN | 100 - 17 - 7 | Aaron Garcia | KOTC - Texas | April 16, 2011 | Submission (Neck Crank) | Birchie Stillwagoner | 1 | 2:18 |
WIN | 99 - 17 - 7 | Cal Worsham | Gladiator Challenge - Legends Collide 2 | February 20, 2011 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 98 - 17 - 7 | Scott Fraser | Elite 1 - Tapping Out | January 29, 2011 | Submission (Arm-Triangle Choke) | Roger Doiron | 2 | 4:59 |
WIN | 97 - 17 - 7 | William Hatch | KOTC - Black Ops | December 04, 2010 | Submission (Arm-Triangle Choke) | 1 | 4:23 | |
WIN | 96 - 17 - 7 | Tom Benesocky | KOTC - Forty Eight | November 21, 2010 | Submission (Arm-Triangle Choke) | Andy Social | 1 | 1:33 |
WIN | 95 - 17 - 7 | Chad Olmstead | KOTC - Lock Down | July 30, 2010 | TKO (Punches) | 2 | 1:27 | |
WIN | 94 - 17 - 7 | Sam Flood | KOTC - Fearless | April 24, 2010 | Submission (Front Choke) | 1 | 3:57 | |
WIN | 93 - 17 - 7 | Buddie Dixon | KOTC - Thunderstruck 2 | March 18, 2010 | TKO (Punches) | 2 | 2:22 | |
WIN | 92 - 17 - 7 | Eddie Trotter | GFC - Gladiator Fighting Championship | October 24, 2009 | TKO (Doctor Stoppage) | 1 | 5:00 | |
WIN | 91 - 17 - 7 | Woody Young | KOTC - Disputed | July 25, 2009 | Submission (Arm-Triangle Choke) | 2 | 2:31 | |
WIN | 90 - 17 - 7 | Stephen Eakin | Gladiator Challenge - The Beast | May 16, 2009 | Decision (Unanimous) | 3 | 3:00 | |
LOSS | 89 - 17 - 7 | William Richey | Iroquois - MMA Championships 7 | January 24, 2009 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 89 - 16 - 7 | Pavel Botka | HC 1 - Hell Cage 1 | May 03, 2008 | Decision | 0 | 0:00 | |
WIN | 89 - 15 - 7 | Damon Clark | WFC - Armageddon | April 12, 2008 | Submission (Kimura) | Tim Mills | 1 | 2:30 |
WIN | 88 - 15 - 7 | Colin Robinson | CW 9 - Max Extreme Fighting | March 09, 2008 | Decision (Unanimous) | 3 | 0:00 | |
WIN | 87 - 15 - 7 | Ian Asham | Iroquois - MMA Championships 2 | February 09, 2008 | Submission (Kimura) | 0 | 0:00 | |
WIN | 86 - 15 - 7 | Don Richards | KOTC - Bad Boys | November 21, 2007 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 85 - 15 - 7 | Jimmy Westfall | UFP - Universal Fight Promotions | October 13, 2007 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 84 - 15 - 7 | Mark Smith | TOTP - Titans of the Pentagon | September 22, 2007 | TKO (Corner Stoppage) | 1 | 0:00 | |
WIN | 83 - 15 - 7 | Victor Vincelette | WFC - Rumble In The Red Rocks | June 09, 2007 | Submission (Choke) | 1 | 1:35 | |
WIN | 82 - 15 - 7 | Terrell Pree | WVF - Minot | April 21, 2007 | Submission (Armbar) | 1 | 4:18 | |
WIN | 81 - 15 - 7 | Jason Keith | GC 60 - Invasion | March 23, 2007 | Submission (Rear-Naked Choke) | 1 | 2:36 | |
WIN | 80 - 15 - 7 | Kasey Geyer | CCCF - Riverwind Rumble | February 24, 2007 | Submission (Rear-Naked Choke) | 2 | 1:25 | |
WIN | 79 - 15 - 7 | Clifford Coon | CCCF - Red River Riot | February 17, 2007 | Submission (Rear-Naked Choke) | 1 | 1:53 | |
LOSS | 78 - 15 - 7 | Dave Legeno | Cage Rage 20 - Born 2 Fight | February 10, 2007 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 78 - 14 - 7 | Wade Hamilton | KOTC - Mass Destruction | January 26, 2007 | Submission | 1 | N/A | |
WIN | 77 - 14 - 7 | Chris Clark | IFC - Rumble on the River 2 | November 10, 2006 | Submission | 1 | 3:08 | |
WIN | 76 - 14 - 7 | Brian Heden | NFA - Night of the Beast | September 23, 2006 | Decision (Split) | 4 | 5:00 | |
WIN | 75 - 14 - 7 | Skip Hall | IE - Independent Event | August 26, 2006 | Submission (Choke) | 1 | 0:00 | |
WIN | 74 - 14 - 7 | Lanny Griffin | Deep South Entertainment - Rumble in the Cage 2 | August 12, 2006 | Submission (Scarf Hold Armlock) | 1 | 0:46 | |
WIN | 73 - 14 - 7 | Robert Berry | GR 16 - Goshin Ryu 16 | June 03, 2006 | Submission (Rear-Naked Choke) | 1 | 4:21 | |
WIN | 72 - 14 - 7 | Victor Vincelette | WFC - Rumble in the Rockies | January 21, 2006 | TKO (Submission to Punches) | Jerome Locke | 1 | 1:22 |
LOSS | 71 - 14 - 7 | Joop Kasteel | Rings Holland - Men of Honor | December 11, 2005 | KO (Punches) | 1 | N/A | |
WIN | 71 - 13 - 7 | Tyson Smith | AWE - Action Wrestling Entertainment | October 05, 2005 | Submission | 1 | 4:12 | |
LOSS | 70 - 13 - 7 | Victor Valimaki | MFC 8 - Resurrection | September 09, 2005 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 70 - 12 - 7 | Rick Collup | GC 39 - Titans Collide | July 17, 2005 | TKO (Submission to Knees) | 2 | 3:11 | |
WIN | 69 - 12 - 7 | Shannon Ritch | Extreme Wars - X-1 | July 02, 2005 | Submission (Choke) | 2 | 1:05 | |
WIN | 68 - 12 - 7 | Shannon Ritch | NFC - Northern Fighting Championships | June 03, 2005 | Submission (Keylock) | 2 | 0:00 | |
LOSS | 67 - 12 - 7 | Bob Stines | Warrior - MMA 4 | March 12, 2005 | TKO (Submission to Punches) | 1 | 0:52 | |
WIN | 67 - 11 - 7 | Cal Worsham | GC 34 - Legends Collide | January 27, 2005 | TKO (Doctor Stoppage) | 3 | 3:29 | |
WIN | 66 - 11 - 7 | Lee Mein | CFC - Continental Fighting Championships | November 20, 2004 | TKO (Punches) | 2 | 1:41 | |
LOSS | 65 - 11 - 7 | James Thompson | UC 11 - Wrath of the Beast | September 12, 2004 | Decision (Unanimous) | 5 | 5:00 | |
WIN | 65 - 10 - 7 | Chad Rafdel | AFA - Beast | July 31, 2004 | TKO (Corner Stoppage) | 1 | 3:00 | |
WIN | 64 - 10 - 7 | Hidetada Irie | Gladiator FC - Day 1 | June 26, 2004 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 63 - 10 - 7 | Ruben Villareal | GC 27 - FightFest 2 | June 03, 2004 | Decision (Split) | 2 | 5:00 | |
WIN | 62 - 10 - 7 | Greg Lockhart | Dangerzone 26 - Professional Level Cage Fighting | April 10, 2004 | Submission | 2 | 1:45 | |
WIN | 61 - 10 - 7 | Johnathan Ivey | HFC 3 - Hardcore Fighting Championships 3 | March 27, 2004 | Decision (Unanimous) | 0 | 0:00 | |
LOSS | 60 - 10 - 7 | Tony Bonello | XFC 4 - Australia vs. The World | March 19, 2004 | Submission (Rear-Naked Choke) | 1 | 1:36 | |
LOSS | 60 - 9 - 7 | Ulysses Castro | ETB - Enter the Beast | March 06, 2004 | Submission (Verbal) | 3 | 2:45 | |
DRAW | 60 - 8 - 7 | Jerry Vrbanovic | KOTC 33 - After Shock | February 20, 2004 | Draw | 2 | 5:00 | |
LOSS | 60 - 8 - 6 | Seth Petruzelli | KOTC 32 - Bringing Heat | January 24, 2004 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 60 - 7 - 6 | Ray Seraile | PXC 1 - Pacific X-Treme Combat | January 17, 2004 | Submission (Armbar) | 3 | 2:03 | |
WIN | 59 - 7 - 6 | Mathias Hughes | SB - Seasons Beatings | December 18, 2003 | Submission | 1 | 2:40 | |
DRAW | 58 - 7 - 6 | Homer Moore | RITC 54 - 'The Beast' vs 'The Rock' | October 25, 2003 | Draw | 3 | 3:00 | |
WIN | 58 - 7 - 5 | Gary Dudley | GC 18 - Gladiator Challenge 18 | August 21, 2003 | TKO (Punches) | Herb Dean | 1 | 2:08 |
WIN | 57 - 7 - 5 | Dan Christison | KOTC 24 - Mayhem | June 14, 2003 | Decision (Split) | 3 | 5:00 | |
WIN | 56 - 7 - 5 | Shane Moore | HFC 1 - Hardcore Fighting Championships 1 | May 24, 2003 | Submission | 2 | 0:46 | |
WIN | 55 - 7 - 5 | Cory Timmerman | KOTC 23 - Sin City | May 16, 2003 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 54 - 7 - 5 | Ulysses Castro | MFC 6 - Road To Gold | February 22, 2003 | Decision | 3 | 5:00 | |
DRAW | 54 - 6 - 5 | Pat Stano | WATS - War at the Shore | January 17, 2003 | Draw | 3 | 5:00 | |
WIN | 54 - 6 - 4 | Mike Ward | UC 4 - Eyes of the Beast | December 01, 2002 | Submission | 3 | 1:42 | |
WIN | 53 - 6 - 4 | Justin Eilers | VFC 3 - Total Chaos | November 23, 2002 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 52 - 6 - 4 | Mark Smith | KOTC 18 - Sudden Impact | November 01, 2002 | Submission (Keylock) | Larry Landless | 1 | 2:56 |
WIN | 51 - 6 - 4 | Dan Christison | AC 1 - Aztec Challenge 1 | September 06, 2002 | Decision | 3 | 5:00 | |
WIN | 50 - 6 - 4 | John Jensen | KOTC 14 - 5150 | June 19, 2002 | TKO (Corner Stoppage) | 1 | 5:00 | |
WIN | 49 - 6 - 4 | Steve Sayegh | Dangerzone 13 - Caged Heat | April 13, 2002 | TKO (Submission to Punches) | 1 | 5:45 | |
WIN | 48 - 6 - 4 | Forrest Griffin | RSF 5 - New Blood Conflict | October 27, 2001 | Decision (Unanimous) | 3 | 4:00 | |
DRAW | 47 - 6 - 4 | Travis Fulton | IC 3 - Iowa Challenge 3 | September 22, 2001 | Draw | 3 | 5:00 | |
WIN | 47 - 6 - 3 | Lenn Walker | UW - St. Paul | July 15, 2001 | TKO (Submission to Punches) | 1 | 1:49 | |
WIN | 46 - 6 - 3 | Travis Fulton | WEC 1 - Princes of Pain | June 30, 2001 | Decision (Unanimous) | Mason White | 2 | 5:00 |
WIN | 45 - 6 - 3 | Wes Sims | RSF 2 - Attack at the Track | June 23, 2001 | Decision (Unanimous) | 3 | 4:00 | |
WIN | 44 - 6 - 3 | Harry Moskowitz | RCF 11 - Reality Combat Fighting 11 | May 10, 2001 | Submission (Keylock) | 1 | 2:12 | |
LOSS | 43 - 6 - 3 | Jonathan Wiezorek | RSF 1 - Redemption in the Valley | April 21, 2001 | Submission (Choke) | 2 | 1:03 | |
WIN | 43 - 5 - 3 | Aaron Keeney | Dangerzone - Insane In Ft. Wayne | November 25, 2000 | Submission (Keylock) | 1 | 2:03 | |
WIN | 42 - 5 - 3 | Travis Fulton | Dangerzone - Night of the Beast | October 28, 2000 | Submission (Rear-Naked Choke) | 1 | 2:01 | |
LOSS | 41 - 5 - 3 | Pedro Rizzo | UFC 27 - Ultimate Bad Boyz | September 22, 2000 | TKO (Submission to Punches) | John McCarthy | 1 | 1:33 |
WIN | 41 - 4 - 3 | Andrei Kopylov | Rings - Millennium Combine 3 | August 23, 2000 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 40 - 4 - 3 | John Dixson | CFA 2 - Continental Freefighting Alliance 2 | July 19, 2000 | Submission (Keylock) | 1 | 5:18 | |
WIN | 39 - 4 - 3 | Ron Rumpf | Dangerzone - Battle At The Bear | July 08, 2000 | Submission (Keylock) | 1 | 0:54 | |
WIN | 38 - 4 - 3 | Robert Stines | Dangerzone - Ft. Wayne 2 | May 20, 2000 | Submission (Neck Crank) | 1 | 0:44 | |
WIN | 37 - 4 - 3 | Marcus Silveira | WEF 9 - World Class | May 13, 2000 | Submission (Arm-Triangle Choke) | 1 | 4:46 | |
WIN | 36 - 4 - 3 | Bart Vale | CFA 1 - Collision at the Crossroads | March 25, 2000 | TKO (Doctor) | 2 | 0:36 | |
LOSS | 35 - 4 - 3 | Josh Barnett | SB 16 - SuperBrawl 16 | February 08, 2000 | Submission (Armbar) | 4 | 1:21 | |
WIN | 35 - 3 - 3 | Mark Jaquith | Dangerzone - Ft. Wayne | November 22, 1999 | Decision | 1 | 15:00 | |
WIN | 34 - 3 - 3 | Phil Ortiz | EC 28 - Extreme Challenge 28 | October 09, 1999 | Submission (Keylock) | 1 | 1:55 | |
WIN | 33 - 3 - 3 | David Ferguson | Dangerzone - Ft. Smith | September 18, 1999 | TKO (Submission to Punches) | 1 | 8:36 | |
WIN | 32 - 3 - 3 | Nick Starks | URF - Ultimate Reality Fighting | July 18, 1999 | Decision | 0 | 0:00 | |
WIN | 31 - 3 - 3 | Brad Kohler | UW - Ultimate Wrestling | June 25, 1999 | TKO | 1 | 7:57 | |
WIN | 30 - 3 - 3 | Slade Martin | Dangerzone - Mahnomen | June 19, 1999 | Submission (Keylock) | 1 | 3:30 | |
WIN | 29 - 3 - 3 | Ross Quam | BITBH - Brawl in the Black Hills 1 | May 15, 1999 | Submission (Jaw Lock) | 0 | 0:00 | |
WIN | 28 - 3 - 3 | Kevin Rosier | CC 1 - Cage Combat 1 | December 08, 1998 | Submission | 1 | 1:00 | |
WIN | 27 - 3 - 3 | Joe Frailey | SB 9 - SuperBrawl 9 | September 19, 1998 | Submission (Armbar) | 1 | 4:02 | |
DRAW | 26 - 3 - 3 | Pat Miletich | EC 20 - Extreme Challenge 20 | August 22, 1998 | Draw | 1 | 20:00 | |
WIN | 26 - 3 - 2 | Chris Franco | SB 8 - SuperBrawl 8 | August 04, 1998 | TKO (Doctor Stoppage) | 1 | 4:55 | |
WIN | 25 - 3 - 2 | Sam Adkins | IFC 8 - Showdown at Shooting Star | June 20, 1998 | Submission (Fatigue) | 1 | 12:53 | |
WIN | 24 - 3 - 2 | Steve Miller | WSW - World Shoot Wrestling 1 | June 12, 1998 | Submission (Rear-Naked Choke) | 1 | 5:45 | |
WIN | 23 - 3 - 2 | John Calvo | SB 7 - SuperBrawl 7 | April 25, 1998 | TKO (Punches) | 1 | 3:38 | |
WIN | 22 - 3 - 2 | Travis Fulton | Gladiators - Gladiators 2 | April 18, 1998 | Submission (Keylock) | 1 | 10:39 | |
WIN | 21 - 3 - 2 | Kevin Rosier | EC 15 - Extreme Challenge 15 | February 27, 1998 | TKO (Knees) | 1 | 0:53 | |
DRAW | 20 - 3 - 2 | Kimo Leopoldo | Pride FC - Pride 1 | October 11, 1997 | Draw (Time Limit) | Ryogaku Wada | 1 | 30:00 |
WIN | 20 - 3 - 1 | John Renfroe | IFC 6 - Battle at Four Bears | September 20, 1997 | Submission (Keylock) | 1 | 2:28 | |
WIN | 19 - 3 - 1 | John Dixson | IFC 5 - Battle in the Bayou | September 05, 1997 | TKO (Submission to Punches) | Andy Anderson | 1 | 2:33 |
WIN | 18 - 3 - 1 | Lance Gibson | SB 5 - SuperBrawl 5 | August 23, 1997 | Submission (Keylock) | 1 | 26:22 | |
WIN | 17 - 3 - 1 | Paul Buentello | USWF 6 - Unified Shoot Wrestling Federation 6 | August 16, 1997 | Submission (Headlock) | 1 | 2:55 | |
WIN | 16 - 3 - 1 | Ebenezer Fontes Braga | IVC 1 - Real Fight Tournament | July 06, 1997 | TKO (Doctor Stoppage) | 1 | 8:17 | |
DRAW | 15 - 3 - 1 | Jeremy Horn | EC 7 - Extreme Challenge 7 | June 25, 1997 | Draw | 1 | 20:00 | |
WIN | 15 - 3 | John Renfroe | EC 6 - Extreme Challenge 6 | May 10, 1997 | TKO (Punches) | 1 | 2:29 | |
LOSS | 14 - 3 | Mark Coleman | UFC 12 - Judgement Day | February 07, 1997 | Submission (Scarf Hold) | John McCarthy | 1 | 2:57 |
WIN | 14 - 2 | Steven Goss | EC 1 - Extreme Challenge 1 | November 23, 1996 | Submission (Rear-Naked Choke) | 1 | 1:53 | |
WIN | 13 - 2 | Mitsuhiro Matsunaga | U - Japan | November 17, 1996 | Submission (Reverse Armbar) | 1 | 1:32 | |
WIN | 12 - 2 | Mario Neto | UVF 4 - Universal Vale Tudo Fighting 4 | October 22, 1996 | Decision | 1 | 40:00 | |
WIN | 11 - 2 | Dennis Reed | BATB 1 - Brawl at the Ballpark 1 | September 01, 1996 | Submission (Neck Crank) | 1 | 4:10 | |
WIN | 10 - 2 | Doug Murphy | VTJ 1996 - Vale Tudo Japan 1996 | July 07, 1996 | Submission (Keylock) | 1 | 3:23 | |
WIN | 9 - 2 | Ken Shamrock | UFC 9 - Motor City Madness | May 17, 1996 | Decision (Split) | John McCarthy | 1 | 30:00 |
WIN | 8 - 2 | Oleg Taktarov | UFC - Ultimate Ultimate 1995 | December 16, 1995 | Decision (Unanimous) | John McCarthy | 1 | 30:00 |
WIN | 7 - 2 | David Abbott | UFC - Ultimate Ultimate 1995 | December 16, 1995 | Decision (Unanimous) | John McCarthy | 1 | 18:00 |
WIN | 6 - 2 | Paul Varelans | UFC - Ultimate Ultimate 1995 | December 16, 1995 | Submission (Arm-Triangle Choke) | John McCarthy | 1 | 1:40 |
LOSS | 5 - 2 | Ken Shamrock | UFC 6 - Clash of the Titans | July 14, 1995 | Submission (Guillotine Choke) | John McCarthy | 1 | 2:14 |
WIN | 5 - 1 | Dave Beneteau | UFC 5 - The Return of the Beast | April 07, 1995 | Submission (Keylock) | John McCarthy | 1 | 3:01 |
WIN | 4 - 1 | Oleg Taktarov | UFC 5 - The Return of the Beast | April 07, 1995 | TKO (Cut) | John McCarthy | 1 | 4:21 |
WIN | 3 - 1 | Joe Charles | UFC 5 - The Return of the Beast | April 07, 1995 | Submission (Rear-Naked Choke) | John McCarthy | 1 | 1:38 |
LOSS | 2 - 1 | Royce Gracie | UFC 4 - Revenge of the Warriors | December 16, 1994 | Submission (Triangle Choke) | John McCarthy | 1 | 15:49 |
WIN | 2 - 0 | Marcus Bossett | UFC 4 - Revenge of the Warriors | December 16, 1994 | Submission (Rear-Naked Choke) | John McCarthy | 1 | 0:52 |
WIN | 1 - 0 | Anthony Macias | UFC 4 - Revenge of the Warriors | December 16, 1994 | Submission (Rear-Naked Choke) | John McCarthy | 1 | 1:45 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025