Fighter search (name or nickname)
Nate Schroeder
Nationality: United States
Weight Class: Heavyweight
Height: 6'1"
Weight: 230 lbs
Professional Record
21 fights | 11 wins | 10 losses |
---|---|---|
KO/TKOs | 1 | 5 |
Submissions | 10 | 3 |
Decisions | 0 | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 11 - 10 | Lodune Sincaid | UAGF 3 - Ultimate Cage Fighting 3 | February 15, 2003 | Submission (Keylock) | 1 | N/A | |
WIN | 11 - 9 | Rob Webb | RFC 1 - Reality Fighting Championships 1 | January 25, 2003 | Submission (Rear-Naked Choke) | 1 | 1:36 | |
LOSS | 10 - 9 | Jason Brilz | VFC 1 - Victory Fighting Championships 1 | June 16, 2002 | Decision | 1 | 15:00 | |
LOSS | 10 - 8 | James Zikic | MB 6 - Millennium Brawl 6 | April 07, 2002 | TKO (Soccer Kick) | 2 | 0:00 | |
LOSS | 10 - 7 | Jerome Smith | IC 2 - Iowa Challenge 2 | August 11, 2001 | TKO (Injury) | 2 | 1:12 | |
WIN | 10 - 6 | Paul Buentello | IFC WC 13 - Warriors Challenge 13 | June 15, 2001 | Submission (Heel Hook) | 1 | 4:10 | |
WIN | 9 - 6 | Kamal Lock | MB 2 - Capital Punishment | March 11, 2001 | Submission (Armbar) | 0 | 0:00 | |
WIN | 8 - 6 | Mike Radnov | EC 38 - Extreme Challenge 38 | November 16, 2000 | Submission (Guillotine Choke) | 1 | 1:00 | |
WIN | 7 - 6 | Jack Nilson | Rings USA - Rising Stars Final | September 30, 2000 | Submission (Kneebar) | 1 | 0:36 | |
WIN | 6 - 6 | Aaron Pendleton | EC 35 - Extreme Challenge 35 | June 29, 2000 | Submission (Ankle Injury) | 1 | 2:11 | |
LOSS | 5 - 6 | Ian Freeman | UFC 26 - Ultimate Field of Dreams | June 09, 2000 | TKO (Submission to Punches) | John McCarthy | 2 | 2:13 |
WIN | 5 - 5 | Greg Wikan | EC 29 - Extreme Challenge 29 | November 13, 1999 | Submission (Guillotine Choke) | 2 | 2:25 | |
WIN | 4 - 5 | Jamie Schell | CC 5 - Cage Combat 5 | October 24, 1999 | Submission (Kimura) | 1 | 4:12 | |
LOSS | 3 - 5 | Antonio Rodrigo Nogueira | WEF 7 - Stomp in the Swamp | October 09, 1999 | Submission (Armbar) | Kip Koller | 1 | 1:52 |
WIN | 3 - 4 | Brad Schafer | EC 27 - Extreme Challenge 27 | August 21, 1999 | TKO (Punches) | 1 | 1:59 | |
LOSS | 2 - 4 | Mike Russow | JKD - Challenge 2 | April 25, 1998 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 2 - 3 | Eddie Moore | EC 17 - Extreme Challenge 17 | April 11, 1998 | TKO (Submission to Punches) | 1 | 3:57 | |
LOSS | 2 - 2 | Jeremy Horn | BATB 1 - Brawl at the Ballpark 1 | September 01, 1996 | Submission (Rear-Naked Choke) | 1 | 4:50 | |
LOSS | 2 - 1 | Jeremy Horn | Gladiators - Gladiators 1 | July 26, 1996 | TKO (Submission to Punches) | 1 | 7:44 | |
WIN | 2 - 0 | Dennis Reed | BOTM 4 - Battle of the Masters 4 | April 15, 1996 | Submission (Triangle Choke) | 1 | 1:59 | |
WIN | 1 - 0 | Rick Graveson | BOTM 4 - Battle of the Masters 4 | April 15, 1996 | Submission (Triangle Choke) | 1 | 2:34 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025