Nate Schroeder
Nationality: United States
Weight Class: Heavyweight
Height: 6'1"
Weight: 230 lbs
Professional Record
21 fights | 11 wins | 10 losses |
---|---|---|
KO/TKOs | 1 | 5 |
Submissions | 10 | 3 |
Decisions | 0 | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 11 - 10 | Lodune Sincaid | UAGF 3 - Ultimate Cage Fighting 3 | February 15, 2003 | Submission (Keylock) | 1 | N/A | |
WIN | 11 - 9 | Rob Webb | RFC 1 - Reality Fighting Championships 1 | January 25, 2003 | Submission (Rear-Naked Choke) | 1 | 1:36 | |
LOSS | 10 - 9 | Jason Brilz | VFC 1 - Victory Fighting Championships 1 | June 16, 2002 | Decision | 1 | 15:00 | |
LOSS | 10 - 8 | James Zikic | MB 6 - Millennium Brawl 6 | April 07, 2002 | TKO (Soccer Kick) | 2 | 0:00 | |
LOSS | 10 - 7 | Jerome Smith | IC 2 - Iowa Challenge 2 | August 11, 2001 | TKO (Injury) | 2 | 1:12 | |
WIN | 10 - 6 | Paul Buentello | IFC WC 13 - Warriors Challenge 13 | June 15, 2001 | Submission (Heel Hook) | 1 | 4:10 | |
WIN | 9 - 6 | Kamal Lock | MB 2 - Capital Punishment | March 11, 2001 | Submission (Armbar) | 0 | 0:00 | |
WIN | 8 - 6 | Mike Radnov | EC 38 - Extreme Challenge 38 | November 16, 2000 | Submission (Guillotine Choke) | 1 | 1:00 | |
WIN | 7 - 6 | Jack Nilson | Rings USA - Rising Stars Final | September 30, 2000 | Submission (Kneebar) | 1 | 0:36 | |
WIN | 6 - 6 | Aaron Pendleton | EC 35 - Extreme Challenge 35 | June 29, 2000 | Submission (Ankle Injury) | 1 | 2:11 | |
LOSS | 5 - 6 | Ian Freeman | UFC 26 - Ultimate Field of Dreams | June 09, 2000 | TKO (Submission to Punches) | John McCarthy | 2 | 2:13 |
WIN | 5 - 5 | Greg Wikan | EC 29 - Extreme Challenge 29 | November 13, 1999 | Submission (Guillotine Choke) | 2 | 2:25 | |
WIN | 4 - 5 | Jamie Schell | CC 5 - Cage Combat 5 | October 24, 1999 | Submission (Kimura) | 1 | 4:12 | |
LOSS | 3 - 5 | Antonio Rodrigo Nogueira | WEF 7 - Stomp in the Swamp | October 09, 1999 | Submission (Armbar) | Kip Koller | 1 | 1:52 |
WIN | 3 - 4 | Brad Schafer | EC 27 - Extreme Challenge 27 | August 21, 1999 | TKO (Punches) | 1 | 1:59 | |
LOSS | 2 - 4 | Mike Russow | JKD - Challenge 2 | April 25, 1998 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 2 - 3 | Eddie Moore | EC 17 - Extreme Challenge 17 | April 11, 1998 | TKO (Submission to Punches) | 1 | 3:57 | |
LOSS | 2 - 2 | Jeremy Horn | BATB 1 - Brawl at the Ballpark 1 | September 01, 1996 | Submission (Rear-Naked Choke) | 1 | 4:50 | |
LOSS | 2 - 1 | Jeremy Horn | Gladiators - Gladiators 1 | July 26, 1996 | TKO (Submission to Punches) | 1 | 7:44 | |
WIN | 2 - 0 | Dennis Reed | BOTM 4 - Battle of the Masters 4 | April 15, 1996 | Submission (Triangle Choke) | 1 | 1:59 | |
WIN | 1 - 0 | Rick Graveson | BOTM 4 - Battle of the Masters 4 | April 15, 1996 | Submission (Triangle Choke) | 1 | 2:34 |
Upcoming Major Events
One Championship - One Friday Fights 95
Jan 31, 2025
UFC Fight Night 250 - Adesanya vs. Imavov
Feb 01, 2025
One Championship - One on Prime Video 28
Feb 07, 2025
UFC 312 - Du Plessis vs. Strickland 2
Feb 08, 2025
UFC Fight Night 251 - Cannonier vs. Rodrigues
Feb 15, 2025
One Championship - ONE 171: Qatar
Feb 20, 2025
KSW 103 - Brichta vs. Charzewski
Feb 21, 2025
UFC Fight Night 252 - Cejudo vs. Song
Feb 22, 2025
UFC Fight Night 253 - Royval vs. Kape
Mar 01, 2025
UFC 313 - Pereira vs. Ankalaev
Mar 08, 2025
KSW 104 - Kuberski vs. Romanowski
Mar 08, 2025
UFC 313 - Mar. 8
Mar 08, 2025
UFC Fight Night 254 - Vettori vs. Dolidze 2
Mar 15, 2025
One Championship - One 172: Takeru vs. Rodtang
Mar 23, 2025
UFC on ESPN 64 - Mar. 29
Mar 29, 2025
Rizin FF - Rizin 50
Mar 30, 2025
Rizin FF - March 31
Mar 31, 2025
UFC Fight Night - April 5
Apr 05, 2025
UFC 314 - April 12
Apr 12, 2025
Rizin FF - The Match 2
May 04, 2025