Fighter search (name or nickname)
Pat Miletich
“The Croation Sensation”
Age: 56 | Mar 9, 1968
Nationality: United States
Weight Class: Welterweight
Height: 5'10"
Weight: 169 lbs
Professional Record
38 fights | 29 wins | 7 losses |
---|---|---|
KO/TKOs | 7 | 3 |
Submissions | 16 | 3 |
Decisions | 6 | 1 |
Draws | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 29 - 7 - 2 | Thomas Denny | AMMA 2 - Adrenaline MMA 2 | December 11, 2008 | KO (Punches) | Michael Reid | 2 | 0:50 |
LOSS | 28 - 7 - 2 | Renzo Gracie | IFL - Gracie vs. Miletich | September 23, 2006 | Submission (Guillotine Choke) | 1 | 3:37 | |
LOSS | 28 - 6 - 2 | Matt Lindland | UFC 36 - Worlds Collide | March 22, 2002 | TKO (Punches) | Larry Landless | 1 | 3:09 |
WIN | 28 - 5 - 2 | Shonie Carter | UFC 32 - Showdown in the Meadowlands | June 29, 2001 | KO (Head Kick) | Mario Yamasaki | 2 | 2:42 |
LOSS | 27 - 5 - 2 | Carlos Newton | UFC 31 - Locked & Loaded | May 04, 2001 | Submission (Bulldog Choke) | John McCarthy | 3 | 2:50 |
WIN | 27 - 4 - 2 | Kenichi Yamamoto | UFC 29 - Defense of the Belts | December 16, 2000 | Submission (Guillotine Choke) | John McCarthy | 2 | 1:58 |
LOSS | 26 - 4 - 2 | Kiyoshi Tamura | Rings - Millennium Combine 3 | August 23, 2000 | Decision (Majority) | 2 | 5:00 | |
WIN | 26 - 3 - 2 | John Alessio | UFC 26 - Ultimate Field of Dreams | June 09, 2000 | Submission (Armbar) | John McCarthy | 2 | 1:43 |
LOSS | 25 - 3 - 2 | Jose Landi-Jons | WEF 8 - Goin' Platinum | January 15, 2000 | TKO (Corner Stoppage) | John McCarthy | 1 | 8:00 |
WIN | 25 - 2 - 2 | Shonie Carter | EC 27 - Extreme Challenge 27 | August 21, 1999 | Decision (Unanimous) | 1 | 20:00 | |
WIN | 24 - 2 - 2 | Andre Pederneiras | UFC 21 - Return of the Champions | July 16, 1999 | TKO (Doctor Stoppage) | John McCarthy | 2 | 2:20 |
WIN | 23 - 2 - 2 | Clayton Miller | CC 2 - Cage Combat 2 | May 30, 1999 | Submission (Triangle Choke) | 1 | 0:40 | |
LOSS | 22 - 2 - 2 | Jutaro Nakao | SB 11 - SuperBrawl 11 | February 02, 1999 | Technical Submission (Triangle Choke) | 1 | 9:22 | |
WIN | 22 - 1 - 2 | Jorge Patino | UFC 18 - Road to the Heavyweight Title | January 08, 1999 | Decision (Unanimous) | John McCarthy | 1 | 21:00 |
WIN | 21 - 1 - 2 | Mikey Burnett | UFC 17.5 - Ultimate Brazil | October 16, 1998 | Decision (Split) | John McCarthy | 1 | 21:00 |
DRAW | 20 - 1 - 2 | Dan Severn | EC 20 - Extreme Challenge 20 | August 22, 1998 | Draw | 1 | 20:00 | |
WIN | 20 - 1 - 1 | Al Buck Jr. | MS 1 - Midwest Shootfighting 1 | June 27, 1998 | Submission (Choke) | 2 | 2:49 | |
WIN | 19 - 1 - 1 | Chris Brennan | UFC 16 - Battle in the Bayou | March 13, 1998 | Submission (Shoulder Choke) | John McCarthy | 1 | 9:02 |
WIN | 18 - 1 - 1 | Townsend Saunders | UFC 16 - Battle in the Bayou | March 13, 1998 | Decision (Split) | Joe Hamilton | 1 | 15:00 |
WIN | 17 - 1 - 1 | Chris Brennan | EC - Extreme Challenge Trials | November 15, 1997 | Decision (Split) | 1 | 30:00 | |
DRAW | 16 - 1 - 1 | Chris Brennan | EC 9 - Extreme Challenge 9 | August 30, 1997 | Draw | 1 | 20:00 | |
WIN | 16 - 1 | Chuck Kim | EC 7 - Extreme Challenge 7 | June 25, 1997 | Submission (Rear-Naked Choke) | 1 | 10:46 | |
LOSS | 15 - 1 | Matt Hume | EF 4 - Extreme Fighting 4 | March 28, 1997 | TKO (Doctor Stoppage) | John Donehue | 1 | 5:00 |
WIN | 15 - 0 | Chad Cox | EC 3 - Extreme Challenge 3 | February 15, 1997 | TKO (Submission to Punch) | 1 | 1:39 | |
WIN | 14 - 0 | Paul Kimbro | EC 2 - Extreme Challenge 2 | February 01, 1997 | Submission (Armbar) | 1 | 5:13 | |
WIN | 13 - 0 | Jason Nicholsen | SB 3 - SuperBrawl 3 | January 17, 1997 | Decision (Unanimous) | 1 | 15:00 | |
WIN | 12 - 0 | Earl Loucks | EC 1 - Extreme Challenge 1 | November 23, 1996 | Submission (Keylock) | 1 | 7:00 | |
WIN | 11 - 0 | Pat Assalone | BATB 1 - Brawl at the Ballpark 1 | September 01, 1996 | Submission (Armbar) | 1 | 4:01 | |
WIN | 10 - 0 | Matt Andersen | Gladiators - Gladiators 1 | July 26, 1996 | TKO (Submission to Punches) | 1 | 5:21 | |
WIN | 9 - 0 | Yasunori Matsumoto | QCU 2 - Quad City Ultimate 2 | May 11, 1996 | TKO (Doctor Stoppage) | 1 | 16:50 | |
WIN | 8 - 0 | Andrey Dudko | BOTM 2 - Battle of the Masters 2 | February 10, 1996 | Submission (Rear-Naked Choke) | 1 | 2:49 | |
WIN | 7 - 0 | Bob Gholson | BOTM 2 - Battle of the Masters 2 | February 10, 1996 | KO | 1 | 2:20 | |
WIN | 6 - 0 | Rick Graveson | BOTM 2 - Battle of the Masters 2 | February 10, 1996 | Submission (Rear-Naked Choke) | 1 | 0:46 | |
WIN | 5 - 0 | Rick Graveson | QCU 1 - Quad City Ultimate 1 | January 20, 1996 | Submission (Rear-Naked Choke) | 1 | 1:53 | |
WIN | 4 - 0 | Ed McLennan | QCU 1 - Quad City Ultimate 1 | January 20, 1996 | Submission (Armbar) | 1 | 1:28 | |
WIN | 3 - 0 | Kevin Marino | BOTM 1 - Battle of the Masters 1 | October 28, 1995 | Submission (Rear-Naked Choke) | 1 | 3:49 | |
WIN | 2 - 0 | Angelo Rivera | BOTM 1 - Battle of the Masters 1 | October 28, 1995 | Submission (Rear-Naked Choke) | 1 | 1:40 | |
WIN | 1 - 0 | Yasunori Matsumoto | BOTM 1 - Battle of the Masters 1 | October 28, 1995 | Submission (Rear-Naked Choke) | 1 | 7:40 |
Upcoming Major Events
One Championship - One Friday Fights 90
Dec 06, 2024
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025