Fighter search (name or nickname)
Chris Lytle
“Lights Out”
Age: 50 | Aug 18, 1974
Nationality: United States
Weight Class: Welterweight
Height: 5'11"
Weight: 170 lbs
Professional Record
54 fights | 31 wins | 18 losses |
---|---|---|
KO/TKOs | 6 | 2 |
Submissions | 19 | 0 |
Decisions | 6 | 16 |
Draws | 5 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 31 - 18 - 5 | Dan Hardy | UFC Live 5 - Hardy vs. Lytle | August 14, 2011 | Submission (Guillotine Choke) | Herb Dean | 3 | 4:16 |
LOSS | 30 - 18 - 5 | Brian Ebersole | UFC 127 - Penn vs. Fitch | February 27, 2011 | Decision (Unanimous) | Steve Perceval | 3 | 5:00 |
WIN | 30 - 17 - 5 | Matt Serra | UFC 119 - Mir vs. Cro Cop | September 25, 2010 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 29 - 17 - 5 | Matt Brown | UFC 116 - Lesnar vs. Carwin | July 03, 2010 | Submission (Straight Armbar) | Steve Mazzagatti | 2 | 2:02 |
WIN | 28 - 17 - 5 | Brian Foster | UFC 110 - Nogueira vs. Velasquez | February 20, 2010 | Submission (Kneebar) | Steve Perceval | 1 | 1:41 |
WIN | 27 - 17 - 5 | Kevin Burns | UFC - The Ultimate Fighter 9 Finale | June 20, 2009 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
LOSS | 26 - 17 - 5 | Marcus Davis | UFC 93 - Franklin vs. Henderson | January 17, 2009 | Decision (Split) | Marc Goddard | 3 | 5:00 |
WIN | 26 - 16 - 5 | Paul Taylor | UFC 89 - Bisping vs. Leben | October 18, 2008 | Decision (Unanimous) | Kevin Mulhall | 3 | 5:00 |
LOSS | 25 - 16 - 5 | Josh Koscheck | UFC 86 - Jackson vs. Griffin | July 05, 2008 | Decision (Unanimous) | Yves Lavigne | 3 | 5:00 |
WIN | 25 - 15 - 5 | Kyle Bradley | UFC 81 - Breaking Point | February 02, 2008 | TKO (Punches) | Yves Lavigne | 1 | 0:33 |
LOSS | 24 - 15 - 5 | Thiago Alves | UFC 78 - Validation | November 17, 2007 | TKO (Doctor Stoppage) | Dan Miragliotta | 2 | 5:00 |
WIN | 24 - 14 - 5 | Matt Brown | UFL - Fight Night at Conseco Fieldhouse | August 11, 2007 | Submission (Guillotine Choke) | 2 | 2:49 | |
WIN | 23 - 14 - 5 | Jason Gilliam | UFC 73 - Stacked | July 07, 2007 | Submission (Triangle Kimura) | Jon Schorle | 1 | 2:15 |
LOSS | 22 - 14 - 5 | Matt Hughes | UFC 68 - Uprising | March 03, 2007 | Decision (Unanimous) | Mark Matheny | 3 | 5:00 |
LOSS | 22 - 13 - 5 | Matt Serra | UFC - The Ultimate Fighter 4 Finale | November 11, 2006 | Decision (Split) | Herb Dean | 3 | 5:00 |
WIN | 22 - 12 - 5 | Ross Mason | Cage Rage 15 - Adrenalin Rush | February 04, 2006 | Submission (Rear-Naked Choke) | 2 | 4:57 | |
WIN | 21 - 12 - 5 | Savant Young | WEC 18 - Unfinished Business | January 13, 2006 | TKO (Submission to Elbows) | Josh Rosenthal | 1 | 3:50 |
LOSS | 20 - 12 - 5 | Joe Riggs | UFC 55 - Fury | October 07, 2005 | TKO (Doctor Stoppage) | John McCarthy | 2 | 2:00 |
WIN | 20 - 11 - 5 | Brian Dunn | LOF 1 - Legends of Fighting | August 13, 2005 | TKO (Punches) | 1 | 2:03 | |
WIN | 19 - 11 - 5 | Pat Healy | WEC 15 - Judgment Day | May 19, 2005 | Decision (Split) | Josh Rosenthal | 3 | 5:00 |
LOSS | 18 - 11 - 5 | Karo Parisyan | UFC 51 - Super Saturday | February 05, 2005 | Decision (Unanimous) | Mario Yamasaki | 3 | 5:00 |
WIN | 18 - 10 - 5 | J.T. Taylor | WEC 12 - Halloween Fury 3 | October 21, 2004 | Submission (Forearm Choke) | Josh Rosenthal | 1 | 2:53 |
WIN | 17 - 10 - 5 | Ronald Jhun | UFC 49 - Unfinished Business | August 21, 2004 | Submission (Guillotine Choke) | Herb Dean | 2 | 1:17 |
WIN | 16 - 10 - 5 | Tiki Ghosn | UFC 47 - It's On | April 02, 2004 | Submission (Bulldog Choke) | Mario Yamasaki | 2 | 1:55 |
WIN | 15 - 10 - 5 | Pete Spratt | RSF - Shooto Challenge 2 | January 02, 2004 | Submission (Rear-Naked Choke) | 1 | 0:46 | |
LOSS | 14 - 10 - 5 | Robbie Lawler | UFC 45 - Revolution | November 21, 2003 | Decision (Unanimous) | John McCarthy | 3 | 5:00 |
WIN | 14 - 9 - 5 | Derrick Noble | RSF - Shooto Challenge | October 03, 2003 | Submission (Rear-Naked Choke) | 2 | 2:04 | |
WIN | 13 - 9 - 5 | Chatt Lavender | AFC 5 - Absolute Fighting Championships 5 | September 05, 2003 | Technical Submission (Triangle Choke) | 1 | 0:55 | |
WIN | 12 - 9 - 5 | LaVerne Clark | Battleground 1 - War Cry | July 19, 2003 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 11 - 9 - 5 | Koji Oishi | Pancrase - Hybrid 4 | April 12, 2003 | Decision (Split) | Yoshinori Umeki | 3 | 5:00 |
WIN | 11 - 8 - 5 | Aaron Riley | HOOKnSHOOT - Boot Camp 1.1 | March 08, 2003 | KO (Punch) | 1 | 3:31 | |
LOSS | 10 - 8 - 5 | Izuru Takeuchi | Pancrase - Spirit 9 | December 21, 2002 | Decision (Majority) | Hiromi Okamoto | 3 | 5:00 |
WIN | 10 - 7 - 5 | Yuji Hoshino | Pancrase - Spirit 7 | October 29, 2002 | Submission (Triangle Choke) | Yoshinori Umeki | 1 | 2:12 |
LOSS | 9 - 7 - 5 | Nick Diaz | IFC WC 17 - Warriors Challenge 17 | July 12, 2002 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 9 - 6 - 5 | Kazuo Misaki | Pancrase - Proof 7 | December 01, 2001 | Decision (Unanimous) | Kenji Kosuge | 3 | 5:00 |
WIN | 8 - 6 - 5 | Jake Ambrose | CR 2 - Cage Rage 2 | April 14, 2001 | Submission (Rear-Naked Choke) | 1 | 1:49 | |
DRAW | 7 - 6 - 5 | Dave Strasser | RSF 3 - Reality Submission Fighting 3 | March 30, 2001 | Draw | 1 | 18:00 | |
DRAW | 7 - 6 - 4 | Nick Hide | CCC - Circle City Challenge | February 03, 2001 | Draw | 3 | 5:00 | |
WIN | 7 - 6 - 3 | Beaver Beaver | BBC - Bad Boy Competition | November 24, 2000 | Submission (Rear-Naked Choke) | 1 | 2:18 | |
WIN | 6 - 6 - 3 | Mike Haltom | BBC - Bad Boy Competition | November 24, 2000 | TKO (Submission to Punches) | 1 | 3:41 | |
LOSS | 5 - 6 - 3 | Ben Earwood | UFC 28 - High Stakes | November 17, 2000 | Decision (Unanimous) | Mario Yamasaki | 2 | 5:00 |
LOSS | 5 - 5 - 3 | Shonie Carter | Pancrase - 2000 Anniversary Show | September 24, 2000 | Decision (Unanimous) | Yoshinori Umeki | 3 | 3:00 |
WIN | 5 - 4 - 3 | Taro Obata | Pancrase - Trans 5 | July 23, 2000 | Submission (Arm-Triangle Choke) | Yoshinori Umeki | 1 | 2:56 |
LOSS | 4 - 4 - 3 | Daisuke Ishii | Pancrase - Trans 4 | June 26, 2000 | Decision (Unanimous) | Hiromi Okamoto | 2 | 3:00 |
WIN | 4 - 3 - 3 | CJ Fernandes | HOOKnSHOOT - Double Fury 1 | March 17, 2000 | Submission (Triangle Choke) | 1 | 3:54 | |
LOSS | 3 - 3 - 3 | Keiichiro Yamamiya | Pancrase - Trans 1 | January 23, 2000 | Decision (Unanimous) | Soichi Hiroto | 1 | 10:00 |
DRAW | 3 - 2 - 3 | Ikuhisa Minowa | Pancrase - Breakthrough 11 | December 18, 1999 | Draw (Time Limit) | Hiromi Okamoto | 1 | 15:00 |
LOSS | 3 - 2 - 2 | Dave Menne | EC 29 - Extreme Challenge 29 | November 13, 1999 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 3 - 1 - 2 | Luke Pedigo | HOOKnSHOOT - Millenium | November 06, 1999 | Submission (Guillotine Choke) | 1 | 1:57 | |
DRAW | 2 - 1 - 2 | Takafumi Ito | Pancrase - 1999 Neo-Blood Tournament Opening Round | August 01, 1999 | Draw (Unanimous) | Soichi Hiroto | 2 | 3:00 |
LOSS | 2 - 1 - 1 | Jason DeLucia | Pancrase - Breakthrough 7 | July 06, 1999 | Decision (Majority) | Yoshinori Umeki | 1 | 10:00 |
WIN | 2 - 0 - 1 | Daisuke Watanabe | Pancrase - Breakthrough 6 | June 11, 1999 | Submission (Guillotine Choke) | Kenji Kosuge | 1 | 5:30 |
DRAW | 1 - 0 - 1 | Osami Shibuya | Pancrase - Breakthrough 4 | April 18, 1999 | Draw (Time Limit) | Soichi Hiroto | 1 | 15:00 |
WIN | 1 - 0 | Beau Hershberger | NG 10 - Neutral Grounds 10 | February 13, 1999 | TKO (Submission to Punches) | 1 | 11:33 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025
UFC Welterweight Rankings
- Belal Muhammad
(24 - 3 - 1)
- 1Leon Edwards
(22 - 4 - 1)
- 2Kamaru Usman
(20 - 4 - 0)
- 3Shavkat Rakhmonov
(18 - 0 - 0)
- 4Sean Brady
(17 - 1 - 0)
- 4Jack Della Maddalena
(17 - 2 - 0)
- 6Colby Covington
(17 - 4 - 0)
- 7Ian Garry
(15 - 0 - 0)
- 8Gilbert Burns
(22 - 8 - 0)
- 9Joaquin Buckley
(20 - 6 - 0)
- 10Stephen Thompson
(17 - 8 - 1)
- 11Geoff Neal
(16 - 6 - 0)
- 12Michael Morales
(17 - 0 - 0)
- 13Carlos Prates
(21 - 6 - 0)
- 14Vicente Luque
(22 - 10 - 1)
- 15Michael Page
(22 - 3 - 0)