Fighter search (name or nickname)
Dave Menne
“The Warrior”
Age: 50 | Jul 29, 1974
Nationality: United States
Weight Class: Middleweight
Height: 5'10"
Weight: 185 lbs
Professional Record
64 fights | 45 wins | 17 losses |
---|---|---|
KO/TKOs | 6 | 7 |
Submissions | 19 | 1 |
Decisions | 20 | 9 |
Draws | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 45 - 17 - 2 | Murilo Bustamante | AFC - Amazon Forest Combat 2 | March 31, 2012 | Decision (Unanimous) | Mario Yamasaki | 3 | 5:00 |
WIN | 45 - 16 - 2 | Eric Davila | UWF 1 - Huerta vs. War Machine | November 27, 2011 | Submission (Guillotine Choke) | Jacob Montalvo | 1 | 1:35 |
WIN | 44 - 16 - 2 | Adrian Miles | CFX / XKL - Mayhem in Minneapolis | April 24, 2010 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 43 - 16 - 2 | Omar de la Cruz | BFC - Bellator Fighting Championships 7-8 | May 15, 2009 | TKO (Punches) | Michael Reid | 1 | 3:19 |
WIN | 43 - 15 - 2 | Norman Paraisy | BFC - Bellator Fighting Championships 3-4 | April 17, 2009 | Submission (Rear-Naked Choke) | Tom Jones | 3 | 2:39 |
WIN | 42 - 15 - 2 | Travis McCullough | Brutaal - Fight Night | May 02, 2008 | TKO (Punches) | 1 | 2:30 | |
LOSS | 41 - 15 - 2 | Luigi Fioravanti | UFC Fight Night 7 - Sanchez vs. Riggs | December 13, 2006 | TKO (Punches) | John McCarthy | 1 | 4:44 |
LOSS | 41 - 14 - 2 | Josh Koscheck | UFC Fight Night 5 - Leben vs. Silva | June 28, 2006 | Decision (Unanimous) | John McCarthy | 3 | 5:00 |
WIN | 41 - 13 - 2 | Alex Reid | Cage Rage 16 - Critical Condition | April 22, 2006 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 40 - 13 - 2 | Jake Shields | ROTR 8 - Rumble on the Rock 8 | January 20, 2006 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 40 - 12 - 2 | Ed Herman | EC 63 - Extreme Challenge 63 | July 23, 2005 | TKO (Corner Stoppage) | 1 | 5:00 | |
WIN | 40 - 11 - 2 | Jerry Spiegel | EC 62 - Extreme Challenge 62 | June 18, 2005 | Submission (Guillotine Choke) | 1 | 3:17 | |
WIN | 39 - 11 - 2 | Trevor Garrett | EC 60 - Extreme Challenge 60 | November 12, 2004 | Decision (Split) | 3 | 5:00 | |
WIN | 38 - 11 - 2 | Eddie Sanchez | EC 59 - Extreme Challenge 59 | September 24, 2004 | Submission (Rear-Naked Choke) | 1 | 0:53 | |
WIN | 37 - 11 - 2 | Todd Carney | EC 58 - Extreme Challenge 58 | June 11, 2004 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 36 - 11 - 2 | Leo Sylvest | EC 56 - Extreme Challenge 56 | March 26, 2004 | Submission (Toe Hold) | 1 | 2:06 | |
LOSS | 35 - 11 - 2 | Falaniko Vitale | SB 33 - SuperBrawl 33 | February 07, 2004 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 35 - 10 - 2 | Sam Cleveland | EC - Best of the Best 2 - Day Event | August 02, 2003 | TKO (Punches) | 1 | N/A | |
LOSS | 34 - 10 - 2 | Hayato Sakurai | Deep - 10th Impact | June 25, 2003 | TKO (Doctor Stoppage) | Keiji Shiozaki | 2 | 2:02 |
WIN | 34 - 9 - 2 | Dennis Reed | EC - Extreme Combat | June 14, 2003 | TKO | 1 | 0:00 | |
WIN | 33 - 9 - 2 | Todd Carney | ICC 2 - Rebellion | April 18, 2003 | Submission (Guillotine Choke) | 1 | 1:05 | |
LOSS | 32 - 9 - 2 | Phil Baroni | UFC 39 - The Warriors Return | September 27, 2002 | KO (Punches) | Larry Landless | 1 | 0:18 |
WIN | 32 - 8 - 2 | Robert Ferguson | UAGF 2 - Ultimate Cage Fighting 2 | July 30, 2002 | TKO (Retirement) | 2 | 5:00 | |
LOSS | 31 - 8 - 2 | Murilo Bustamante | UFC 35 - Throwdown | January 11, 2002 | TKO (Punches) | John McCarthy | 2 | 0:44 |
WIN | 31 - 7 - 2 | Gil Castillo | UFC 33 - Victory in Vegas | September 28, 2001 | Decision (Unanimous) | John McCarthy | 5 | 5:00 |
LOSS | 30 - 7 - 2 | Hiromitsu Kanehara | Rings - King of Kings 2000 Final | February 24, 2001 | TKO (Punches) | 3 | 3:24 | |
WIN | 30 - 6 - 2 | Karimula Barkalaev | Shidokan Jitsu - Warriors War 1 | February 08, 2001 | Decision (Unanimous) | 1 | 10:00 | |
WIN | 29 - 6 - 2 | Shamir Maromegob | Shidokan Jitsu - Warriors War 1 | February 08, 2001 | Decision (Unanimous) | 1 | 10:00 | |
WIN | 28 - 6 - 2 | Carlos Newton | Shidokan Jitsu - Warriors War 1 | February 08, 2001 | Decision (Unanimous) | 1 | 10:00 | |
WIN | 27 - 6 - 2 | Roberto Traven | Rings - King of Kings 2000 Block A | October 09, 2000 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 26 - 6 - 2 | Wataru Sakata | Rings - King of Kings 2000 Block A | October 09, 2000 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 25 - 6 - 2 | Chris Munsen | Rings USA - Rising Stars Block B | July 22, 2000 | Decision | 2 | 5:00 | |
DRAW | 25 - 5 - 2 | Ryuki Ueyama | Rings - Millennium Combine 2 | June 15, 2000 | Draw | 2 | 5:00 | |
WIN | 25 - 5 - 1 | Jose Landi-Jons | WEF 9 - World Class | May 13, 2000 | Decision (Majority) | 3 | 5:00 | |
WIN | 24 - 5 - 1 | Fabiano Iha | UFC 24 - First Defense | March 10, 2000 | Decision (Unanimous) | John McCarthy | 3 | 5:00 |
LOSS | 23 - 5 - 1 | Kiyoshi Tamura | Rings - King of Kings 1999 Block B | December 22, 1999 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 23 - 4 - 1 | LaVerne Clark | EC 29 - Extreme Challenge 29 | November 13, 1999 | Submission (Guillotine Choke) | 2 | 3:18 | |
WIN | 22 - 4 - 1 | Chris Lytle | EC 29 - Extreme Challenge 29 | November 13, 1999 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 21 - 4 - 1 | Jutaro Nakao | SB 13 - SuperBrawl 13 | September 07, 1999 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 20 - 4 - 1 | Mark Walker | UW - Ultimate Wrestling | August 13, 1999 | Submission (Rear-Naked Choke) | 1 | 1:15 | |
WIN | 19 - 4 - 1 | Joe Geromiller | SFC - Submission Fighting Championships 7 | July 04, 1999 | Submission (Kneebar) | 1 | 3:10 | |
WIN | 18 - 4 - 1 | CJ Fernandes | Dangerzone - Mahnomen | June 19, 1999 | Submission (Armbar) | 1 | 0:58 | |
WIN | 17 - 4 - 1 | Jesse Jones | EC 25 - Extreme Challenge 25 | June 11, 1999 | Decision (Unanimous) | 1 | 20:00 | |
WIN | 16 - 4 - 1 | Brent Medley | EC 25 - Extreme Challenge 25 | June 11, 1999 | Technical Submission (Guillotine Choke) | 1 | 0:21 | |
WIN | 15 - 4 - 1 | Dennis Hallman | Shooto - 10th Anniversary Event | May 29, 1999 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 14 - 4 - 1 | Jim Czajkowski | SFC - Submission Fighting Championships 6 | April 30, 1999 | Submission (Kneebar) | 1 | N/A | |
WIN | 13 - 4 - 1 | Mike McClure | EC 23 - Extreme Challenge 23 | April 02, 1999 | TKO (Submission to Punches) | 1 | 4:47 | |
WIN | 12 - 4 - 1 | Ken Parham | EC 23 - Extreme Challenge 23 | April 02, 1999 | Decision (Unanimous) | 1 | 15:00 | |
WIN | 11 - 4 - 1 | Vernon Yates | Gladiators 2 - Gladiators 2 | March 18, 1999 | Submission (Rear-Naked Choke) | 1 | 0:18 | |
WIN | 10 - 4 - 1 | Brett Jones | Gladiators 2 - Gladiators 2 | March 18, 1999 | Submission (Rear-Naked Choke) | 1 | 0:14 | |
LOSS | 9 - 4 - 1 | Matt Hughes | EC 21 - Extreme Challenge 21 | October 17, 1998 | Decision (Unanimous) | 1 | 15:00 | |
WIN | 9 - 3 - 1 | Adam Johnson | EC 21 - Extreme Challenge 21 | October 17, 1998 | TKO (Guillotine Choke) | 1 | 0:51 | |
DRAW | 8 - 3 - 1 | Shonie Carter | EC 20 - Extreme Challenge 20 | August 22, 1998 | Draw | 1 | 20:00 | |
WIN | 8 - 3 | Phil Johns | EC 19 - Extreme Challenge 19 | June 20, 1998 | Decision | 1 | 15:00 | |
WIN | 7 - 3 | Andy Sanders | EC 19 - Extreme Challenge 19 | June 20, 1998 | Decision | 1 | 15:00 | |
WIN | 6 - 3 | Henry Matamoros | WVT - Wisconsin Vale Tudo | May 30, 1998 | Decision | 1 | 10:00 | |
LOSS | 5 - 3 | Adrian Serrano | WVT - Wisconsin Vale Tudo | April 04, 1998 | Decision | 1 | 12:00 | |
LOSS | 5 - 2 | Jesse Jones | EC 15 - Extreme Challenge 15 | February 27, 1998 | Submission (Triangle Armbar) | 1 | 5:45 | |
LOSS | 5 - 1 | Shonie Carter | EC 5 - Extreme Challenge 5 | April 18, 1997 | Decision (Split) | 1 | 15:00 | |
WIN | 5 - 0 | LaVerne Clark | EC 5 - Extreme Challenge 5 | April 18, 1997 | Submission (Triangle Choke) | 1 | 5:51 | |
WIN | 4 - 0 | Tim Wills | HOOKnSHOOT - Absolute Fighting Championship 1 | April 05, 1997 | Submission (Position) | 1 | 1:06 | |
WIN | 3 - 0 | Sean Coultas | HOOKnSHOOT - Lightweight Championship | April 04, 1997 | Technical Submission (Armbar) | 1 | 3:29 | |
WIN | 2 - 0 | Adam Fisher | HOOKnSHOOT - Lightweight Championship | April 04, 1997 | Submission (Rear-Naked Choke) | 1 | 3:39 | |
WIN | 1 - 0 | Duane Bressinger | HOOKnSHOOT - Lightweight Championship | April 04, 1997 | Submission (Armbar) | 1 | 2:37 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025