Fighter search (name or nickname)
Brian Dunn
“Voodoo”
Nationality: United States
Weight Class: Middleweight
Height: 5'8"
Weight: 180 lbs
Professional Record
58 fights | 35 wins | 19 losses |
---|---|---|
KO/TKOs | 6 | 11 |
Submissions | 28 | 6 |
Decisions | 1 | 2 |
Draws | 4 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 35 - 19 - 4 | Pat McPherson | UFL - Fight Night at Conseco Fieldhouse | August 11, 2007 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 35 - 18 - 4 | JD Allbright | MMVT 1 - Max Muscle Vale Tudo 1 | October 20, 2006 | Submission (Rear-Naked Choke) | 2 | N/A | |
LOSS | 35 - 17 - 4 | Tony Fryklund | Titan FC 4 - Memorial Mayhem | June 09, 2006 | KO (Punch) | 1 | N/A | |
LOSS | 35 - 16 - 4 | Mike Gates | FF 1 - FightForce: Butte Brawl 1 | May 06, 2006 | Decision (Split) | 2 | 5:00 | |
LOSS | 35 - 15 - 4 | Adrian Serrano | ISCF - Gladiators X | February 24, 2006 | TKO (Punches) | 2 | N/A | |
LOSS | 35 - 14 - 4 | Rich Clementi | BATB - Battle at the Boardwalk (Day 1) | February 17, 2006 | TKO (Punches) | 1 | 4:48 | |
LOSS | 35 - 13 - 4 | Alonzo Martinez | AFC 3 - Impact | September 24, 2005 | Submission (Rear-Naked Choke) | 1 | 2:45 | |
LOSS | 35 - 12 - 4 | Chris Lytle | LOF 1 - Legends of Fighting | August 13, 2005 | TKO (Punches) | 1 | 2:03 | |
LOSS | 35 - 11 - 4 | Dave Strasser | FCC 19 - Freestyle Combat Challenge 19 | May 14, 2005 | TKO | 0 | 0:00 | |
WIN | 35 - 10 - 4 | Nate Kopel | AFC 1 - Takedown | April 09, 2005 | TKO (Submission to Punches) | 0 | N/A | |
LOSS | 34 - 10 - 4 | Chris Mickle | AFA - Friday Night Fights | February 25, 2005 | Submission (Rear-Naked Choke) | 2 | 1:17 | |
WIN | 34 - 9 - 4 | Mark Long | Cattle Congress - Cage Combat | September 16, 2004 | KO | 1 | 2:44 | |
WIN | 33 - 9 - 4 | Bryan Robinson | Cattle Congress - Cage Combat | September 16, 2004 | Submission (Choke) | 1 | 2:25 | |
WIN | 32 - 9 - 4 | Shawn Nolan | Cattle Congress - Cage Combat | September 16, 2004 | Submission (Armbar) | 1 | 1:18 | |
WIN | 31 - 9 - 4 | Trent Bibbs | Cattle Congress - Cage Combat | September 16, 2004 | Submission (Armbar) | 1 | 2:35 | |
LOSS | 30 - 9 - 4 | Travis Fulton | RSF - Shooto Challenge | October 03, 2003 | Submission (Rear-Naked Choke) | 1 | 1:35 | |
LOSS | 30 - 8 - 4 | Travis Fulton | AFA - Battle For the Belts | July 12, 2003 | KO (Head Kick) | 2 | 0:10 | |
WIN | 30 - 7 - 4 | Dave Goddard | AFA - Battle For the Belts | July 12, 2003 | Submission (Armbar) | 1 | 1:20 | |
LOSS | 29 - 7 - 4 | Jason Medina | VFC 4 - Wildcard | April 19, 2003 | TKO (Doctor Stoppage) | 3 | 2:18 | |
WIN | 29 - 6 - 4 | Chris Laidlaw | SHB 4 - Sokol Hall Brawl 4 | March 08, 2003 | Submission (Guillotine Choke) | 3 | N/A | |
WIN | 28 - 6 - 4 | Bob Pumley | EC 2 - Extreme Combat 2 | December 07, 2002 | Submission (Armbar) | 1 | N/A | |
LOSS | 27 - 6 - 4 | Daryl Guthmiller | EC 1 - Extreme Combat 1 | December 06, 2002 | TKO (Punches) | 0 | N/A | |
WIN | 27 - 5 - 4 | Kareema Bennett | SHB 2 - Sokol Hall Brawl 2 | October 19, 2002 | Submission (Armbar) | 0 | N/A | |
WIN | 26 - 5 - 4 | Anthony Seu | SHB 1 - Sokol Hall Brawl 1 | August 18, 2002 | TKO (Submission to Strikes) | 1 | 3:50 | |
WIN | 25 - 5 - 4 | Shannon Ritch | RnR - Rock 'N' Rumble 1 | December 29, 2001 | Submission (Armbar) | 1 | 1:35 | |
WIN | 24 - 5 - 4 | Marco Macera | EC 44 - Extreme Challenge 44 | September 15, 2001 | Submission (Guillotine Choke) | 1 | 2:26 | |
LOSS | 23 - 5 - 4 | Jason Medina | EC 42 - Extreme Challenge 42 | August 24, 2001 | KO (Punches) | 2 | 4:38 | |
WIN | 23 - 4 - 4 | John Rhoads | IC 2 - Iowa Challenge 2 | August 11, 2001 | Submission (Armbar) | 1 | 0:52 | |
LOSS | 22 - 4 - 4 | Brad Gumm | MSF - Total Destruction | June 15, 2001 | Submission (Rear-Naked Choke) | 2 | N/A | |
WIN | 22 - 3 - 4 | Jamie Webb | TNF - Thursday Night Fights | May 30, 2001 | Submission (Triangle Choke) | 1 | 4:20 | |
WIN | 21 - 3 - 4 | Jake Kurtz | TNF - Thursday Night Fights | May 30, 2001 | Submission (Triangle Choke) | 1 | 3:28 | |
WIN | 20 - 3 - 4 | Tim Martin | TNF - Tuesday Night Fights | May 02, 2001 | Submission (Armbar) | 0 | 0:00 | |
WIN | 19 - 3 - 4 | Jake Roberts | TNF - Tuesday Night Fights | April 17, 2001 | KO | 0 | 0:00 | |
WIN | 18 - 3 - 4 | Tim Martin | TNF - Tuesday Night Fights | March 31, 2001 | Submission (Arm-Triangle Choke) | 0 | 0:00 | |
WIN | 17 - 3 - 4 | Chad Gilson | Gladiators 9 - Gladiators 9 | August 26, 2000 | Submission (Armbar) | 0 | 0:00 | |
WIN | 16 - 3 - 4 | Clayton Miller | EC 35 - Extreme Challenge 35 | June 29, 2000 | Submission (Guillotine Choke) | 1 | 1:21 | |
WIN | 15 - 3 - 4 | Jason Sewell | Gladiators 5 - Gladiators 5 | May 06, 2000 | Submission (Guillotine Choke) | 0 | 0:00 | |
WIN | 14 - 3 - 4 | Troy McDaniel | Gladiators 6 - Gladiators 6 | April 21, 2000 | Submission (Guillotine Choke) | 0 | 0:00 | |
LOSS | 13 - 3 - 4 | Gilbert Yvel | 2H2H 1 - 2 Hot 2 Handle | March 05, 2000 | TKO (Punches) | 1 | 0:21 | |
WIN | 13 - 2 - 4 | Tony DeDolph | EC 30 - Extreme Challenge 30 | December 01, 1999 | Submission (Guillotine Choke) | 1 | 2:51 | |
DRAW | 12 - 2 - 4 | Andy Sanders | EC 25 - Extreme Challenge 25 | June 11, 1999 | Draw | 1 | 15:00 | |
WIN | 12 - 2 - 3 | Travis Wilson | Gladiators 2 - Gladiators 2 | March 18, 1999 | TKO (Injury) | 1 | 3:27 | |
DRAW | 11 - 2 - 3 | Scott Bills | ES - Extreme Shootfighting | December 11, 1998 | Draw | 1 | 15:00 | |
WIN | 11 - 2 - 2 | Terry Miller | Gladiators 1 - Gladiators 1 | November 13, 1998 | Submission (Armbar) | 1 | 0:37 | |
WIN | 10 - 2 - 2 | Jason Miller | MFC 2 - Midwest Fighting 2 | September 28, 1998 | TKO (Submission to Punches) | 1 | 3:14 | |
DRAW | 9 - 2 - 2 | Tyrone Roberts | EC 20 - Extreme Challenge 20 | August 22, 1998 | Draw | 1 | 15:00 | |
WIN | 9 - 2 - 1 | Jason Miller | MFC 1 - Midwest Fighting 1 | July 28, 1998 | Submission (Guillotine Choke) | 1 | 4:42 | |
WIN | 8 - 2 - 1 | Kyle Baker | MFC 1 - Midwest Fighting 1 | July 28, 1998 | Submission (Armbar) | 1 | 1:11 | |
DRAW | 7 - 2 - 1 | John Renken | EC 11 - Extreme Challenge 11 | November 22, 1997 | Draw | 1 | 15:00 | |
WIN | 7 - 2 | Ken Luther | EC 7 - Extreme Challenge 7 | June 25, 1997 | Submission (Guillotine Choke) | 1 | 0:39 | |
LOSS | 6 - 2 | Shawn Peters | EC 6 - Extreme Challenge 6 | May 10, 1997 | KO (Punch) | 1 | 0:32 | |
WIN | 6 - 1 | Travis Fulton | EC 5 - Extreme Challenge 5 | April 18, 1997 | Decision (Unanimous) | 1 | 15:00 | |
WIN | 5 - 1 | Mark Waters | EC 5 - Extreme Challenge 5 | April 18, 1997 | Submission (Guillotine Choke) | 1 | 0:21 | |
WIN | 4 - 1 | LaVerne Clark | EC 4 - Extreme Challenge 4 | February 22, 1997 | Submission (Guillotine Choke) | 1 | 3:26 | |
WIN | 3 - 1 | Todd Frederickson | EC 2 - Extreme Challenge 2 | February 01, 1997 | Submission (Guillotine Choke) | 1 | 12:27 | |
WIN | 2 - 1 | Allen Porter | EC 1 - Extreme Challenge 1 | November 23, 1996 | Submission (Guillotine Choke) | 1 | 0:59 | |
LOSS | 1 - 1 | Bart Guyer | Gladiators - Gladiators 1 | July 26, 1996 | Submission (Guillotine Choke) | 1 | 0:44 | |
WIN | 1 - 0 | Roy Bertch | AF - Atlanta Fights | March 01, 1996 | Submission (Armbar) | 1 | 1:47 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025