“Bullet”
Rank 1 - UFC Women's Pound-for-Pound
Champion - UFC Women's Flyweight
UFC 315 - Muhammad vs. Della Maddalena
Bell Centre, Montreal, Quebec, Canada
W. P4P #1
W. Flyweight Champion
W. P4P #5
W. Flyweight #2
Age: 37 | Mar 7, 1988
Weight Class: Flyweight
Height: 5'5"
Weight: 125 lbs
Reach: 65.5"
29 fights | 24 wins | 4 losses |
---|---|---|
KO/TKOs | 8 | 1 |
Submissions | 7 | 1 |
Decisions | 9 | 2 |
Draws | 1 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 24 - 4 - 1 | Alexa Grasso | UFC 306 - Noche UFC: O'Malley vs. Dvalishvili | September 14, 2024 | Decision (Unanimous) | Mark Smith | 5 | 5:00 |
DRAW | 23 - 4 - 1 | Alexa Grasso | UFC Fight Night 227 - Grasso vs. Shevchenko 2 | September 16, 2023 | Draw (Split) | Herb Dean | 5 | 5:00 |
LOSS | 23 - 4 | Alexa Grasso | UFC 285 - Jones vs. Gane | March 04, 2023 | Submission (Face Crank) | Jason Herzog | 4 | 4:34 |
WIN | 23 - 3 | Taila Santos | UFC 275 - Teixeira vs. Prochazka | June 11, 2022 | Decision (Split) | Jason Herzog | 5 | 5:00 |
WIN | 22 - 3 | Lauren Murphy | UFC 266 - Volkanovski vs. Ortega | September 25, 2021 | TKO (Elbows and Punches) | Keith Peterson | 4 | 4:00 |
WIN | 21 - 3 | Jessica Andrade | UFC 261 - Usman vs. Masvidal 2 | April 24, 2021 | TKO (Elbows) | Dan Miragliotta | 2 | 3:19 |
WIN | 20 - 3 | Jennifer Maia | UFC 255 - Figueiredo vs. Perez | November 21, 2020 | Decision (Unanimous) | Herb Dean | 5 | 5:00 |
WIN | 19 - 3 | Katlyn Cerminara | UFC 247 - Jones vs. Reyes | February 08, 2020 | TKO (Elbows and Punches) | Jacob Montalvo | 3 | 1:03 |
WIN | 18 - 3 | Liz Carmouche | UFC Fight Night 156 - Shevchenko vs. Carmouche 2 | August 10, 2019 | Decision (Unanimous) | Keith Peterson | 5 | 5:00 |
WIN | 17 - 3 | Jessica Eye | UFC 238 - Cejudo vs. Moraes | June 09, 2019 | KO (Head Kick) | Rob Madrigal | 2 | 0:26 |
WIN | 16 - 3 | Joanna Jedrzejczyk | UFC 231 - Holloway vs. Ortega | December 08, 2018 | Decision (Unanimous) | Todd Anderson | 5 | 5:00 |
WIN | 15 - 3 | Priscila Cachoeira | UFC Fight Night 125 - Machida vs. Anders | February 03, 2018 | Submission (Rear-Naked Choke) | Mario Yamasaki | 2 | 4:25 |
LOSS | 14 - 3 | Amanda Nunes | UFC 215 - Nunes vs. Shevchenko 2 | September 09, 2017 | Decision (Split) | John McCarthy | 5 | 5:00 |
WIN | 14 - 2 | Julianna Pena | UFC on Fox 23 - Shevchenko vs. Pena | January 28, 2017 | Submission (Armbar) | Herb Dean | 2 | 4:29 |
WIN | 13 - 2 | Holly Holm | UFC on Fox 20 - Holm vs. Shevchenko | July 23, 2016 | Decision (Unanimous) | Rob Madrigal | 5 | 5:00 |
LOSS | 12 - 2 | Amanda Nunes | UFC 196 - McGregor vs. Diaz | March 05, 2016 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 12 - 1 | Sarah Kaufman | UFC on Fox 17 - Dos Anjos vs. Cerrone 2 | December 19, 2015 | Decision (Split) | Dan Miragliotta | 3 | 5:00 |
WIN | 11 - 1 | Jan Finney | LFC 39 - Legacy Fighting Championship 39 | February 27, 2015 | Decision (Unanimous) | Jon Schorle | 3 | 5:00 |
WIN | 10 - 1 | Hellen Bastos | FFC 6 - Fusion Fighting Championship 6 | February 26, 2014 | TKO (Retirement) | 2 | 3:00 | |
WIN | 9 - 1 | Priscila Orellana | FFC 5 - Fusion Fighting Championship 5 | December 18, 2013 | TKO (Punches) | David Cassaretto | 1 | 0:50 |
WIN | 8 - 1 | Akjarkyn Baiturbaeva | KF-1 - MMA World Competition | April 30, 2011 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 7 - 1 | Liz Carmouche | C3 Fights - Red River Rivalry | September 30, 2010 | TKO (Retirement) | 2 | 3:00 | |
WIN | 7 - 0 | Yulia Nemtsova | PFF - Professional Free Fight | March 03, 2006 | Submission (Ezekiel Choke) | 2 | 1:11 | |
WIN | 6 - 0 | Kyung Aeh Kim | WXF - X-Impact World Championships 2005 | July 09, 2005 | Submission (Armbar) | 1 | 1:09 | |
WIN | 5 - 0 | Roza Kalieva | KFP - Kazakhstan Federation of Pankration | March 22, 2005 | Submission (Rear-Naked Choke) | 2 | 1:29 | |
WIN | 4 - 0 | Alla Iskarenova | KFP - Kazakhstan Federation of Pankration | March 21, 2005 | Submission (Rear-Naked Choke) | 1 | N/A | |
WIN | 3 - 0 | Erkesh Kokoeva | KFK - Kyrgyz Federation of Kulatuu | October 15, 2004 | TKO (Punches) | 1 | N/A | |
WIN | 2 - 0 | Mi Choi Kim | WXF - X-Impact World Championships 2003 | December 03, 2003 | Submission (Rear-Naked Choke) | 1 | 1:55 | |
WIN | 1 - 0 | Eliza Aidaralieva | KFK - Kyrgyz Federation of Kulatuu | April 21, 2003 | TKO (Punches) | 2 | N/A |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025