Fighter search (name or nickname)
Scott Henze
Nationality: United States
Professional Record
34 fights | 21 wins | 10 losses |
---|---|---|
KO/TKOs | 6 | 2 |
Submissions | 13 | 4 |
Decisions | 1 | 4 |
Draws | 2 | |
No Contests | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 21 - 10 - 3 | John Troyer | HOOKnSHOOT - MW Tournament | September 29, 2007 | Submission (Rear-Naked Choke) | 1 | 3:11 | |
WIN | 21 - 9 - 3 | Steve Conley | HOOKnSHOOT - MW Tournament | September 29, 2007 | Submission (Armbar) | 1 | 1:14 | |
WIN | 20 - 9 - 3 | Joe Cooper | HOOKnSHOOT - MW Tournament | September 29, 2007 | Submission (Choke) | 1 | 3:13 | |
LOSS | 19 - 9 - 3 | Alexander Shlemenko | Bodog Fight - Vancouver | August 24, 2007 | KO (Spinning Backfist) | 1 | 0:57 | |
LOSS | 19 - 8 - 3 | Johnny Rees | UFL - Fight Night at Conseco Fieldhouse | August 11, 2007 | Submission (Rear-Naked Choke) | 1 | 4:30 | |
WIN | 19 - 7 - 3 | Joe Cooper | HOOKnSHOOT - Live | March 24, 2007 | TKO (Injury) | 1 | 1:44 | |
LOSS | 18 - 7 - 3 | Eddie Alvarez | Bodog Fight - Costa Rica Combat | February 17, 2007 | TKO (Corner Stoppage) | 1 | 4:13 | |
WIN | 18 - 6 - 3 | Wayne Pittman | HOOKnSHOOT - David vs. Goliath | September 09, 2006 | Submission (Rear-Naked Choke) | 1 | 0:00 | |
LOSS | 17 - 6 - 3 | Edward O'Daniel | HOOKnSHOOT - Live | May 20, 2006 | Decision (Majority) | 2 | 5:00 | |
DRAW | 17 - 5 - 3 | Brent Weedman | HOOKnSHOOT - The Final Showdown | September 10, 2005 | Draw | 2 | 5:00 | |
NC | 17 - 5 - 2 | John Renken | HOOKnSHOOT - the Return | April 02, 2005 | No Contest | 0 | 0:00 | |
WIN | 17 - 5 - 1 | Leo Sylvest | HOOKnSHOOT - HOOKnSHOOT | September 13, 2003 | Submission (Guillotine Choke) | 1 | 0:00 | |
LOSS | 16 - 5 - 1 | Dustin Denes | HOOKnSHOOT - Absolute Fighting Championships 1 | December 13, 2002 | Submission (Armbar) | 1 | 3:45 | |
LOSS | 16 - 4 - 1 | Jeff Helstad | CLM 3 - Combate Libre Mexico 3 | September 20, 2002 | Decision | 4 | 5:00 | |
WIN | 16 - 3 - 1 | Steve Van Fleet | HOOKnSHOOT - New Wind | September 07, 2002 | Submission (Keylock) | 1 | 2:46 | |
DRAW | 15 - 3 - 1 | Shiko Yamashita | HOOKnSHOOT - Relentless | May 25, 2002 | Draw | Sean Brockmole | 3 | 5:00 |
WIN | 15 - 3 | Angelo Popofski | HOOKnSHOOT - Kings 2 | November 18, 2001 | TKO (Strikes) | 2 | 0:00 | |
WIN | 14 - 3 | Pat Bullar | TSC - Tennessee Shootfighting | August 18, 2001 | Submission (Heel Hook) | 1 | 4:22 | |
WIN | 13 - 3 | Edwin Allseitz | VTM 3 - Vale Tudo Mexico 3 | June 24, 2001 | Decision | 3 | 0:00 | |
LOSS | 12 - 3 | John Renken | HOOKnSHOOT - Quake | March 10, 2001 | Decision | 3 | 5:00 | |
WIN | 12 - 2 | Robert Masko | HOOKnSHOOT - Fusion | November 18, 2000 | Submission (Heel Hook) | 1 | 4:23 | |
LOSS | 11 - 2 | Jim Theobald | IHC 2 - Crusade | November 04, 2000 | Submission (Triangle Choke) | 1 | 4:09 | |
WIN | 11 - 1 | Joe Nameth | HOOKnSHOOT - Driven | September 16, 2000 | TKO (Submission to Strikes) | 0 | 0:00 | |
WIN | 10 - 1 | George Allen | HOOKnSHOOT - Meltdown | June 10, 2000 | Submission (Heel Hook) | 1 | 1:20 | |
LOSS | 9 - 1 | Charlie Anderson | WEF 9 - World Class | May 13, 2000 | Decision (Unanimous) | 3 | 4:00 | |
WIN | 9 - 0 | Donald Comely | HOOKnSHOOT - Trial 3 | April 29, 2000 | Submission (Armbar) | 1 | 0:55 | |
WIN | 8 - 0 | Joe Geromiller | HOOKnSHOOT - Double Fury 1 | March 17, 2000 | TKO (Injury) | 0 | N/A | |
WIN | 7 - 0 | Rick McChristian | TFC 1 - Fightzone 1 | February 26, 2000 | Submission (Armbar) | 1 | N/A | |
WIN | 6 - 0 | Richard Zufall | TFC 1 - Fightzone 1 | February 26, 2000 | Submission (Ankle Lock) | 1 | N/A | |
WIN | 5 - 0 | Joe Geromiller | HOOKnSHOOT - Millenium | November 06, 1999 | TKO (Doctor Stoppage) | 1 | 0:22 | |
WIN | 4 - 0 | Doug Powell | HOOKnSHOOT - Beyond | September 10, 1999 | Submission (Armbar) | 1 | 0:58 | |
WIN | 3 - 0 | Joe Stern | RITC 3 - Rage in the Cage (Indiana) 3 | June 26, 1999 | N/A | 1 | 0:00 | |
WIN | 2 - 0 | Chris Whalen | NG 10 - Neutral Grounds 10 | February 13, 1999 | TKO (Submission to Punches) | 1 | 0:40 | |
WIN | 1 - 0 | Jason Hull | NG 10 - Neutral Grounds 10 | February 13, 1999 | Submission (Armbar) | 1 | 0:35 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025