Fighter search (name or nickname)
Brent Weedman
Age: 40 | Oct 10, 1984
Nationality: United States
Weight Class: Welterweight
Height: 6'0"
Weight: 170 lbs
Professional Record
32 fights | 22 wins | 9 losses |
---|---|---|
KO/TKOs | 10 | 1 |
Submissions | 9 | 1 |
Decisions | 3 | 7 |
Draws | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 22 - 9 - 1 | Rick Hawn | Bellator MMA - Bellator 104 | October 18, 2013 | Decision (Unanimous) | Rob Hinds | 3 | 5:00 |
WIN | 22 - 8 - 1 | Justin Baesman | Bellator MMA - Bellator 100 | September 20, 2013 | Submission (Armbar) | Jazon Herzog | 1 | 3:20 |
WIN | 21 - 8 - 1 | Marius Zaromskis | Bellator MMA - Bellator 86 | January 24, 2013 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
LOSS | 20 - 8 - 1 | Rick Hawn | BFC - Bellator Fighting Championships 70 | May 25, 2012 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
WIN | 20 - 7 - 1 | Thiago Michel Pereira Silva | BFC - Bellator Fighting Championships 66 | April 20, 2012 | Decision (Split) | Jerry Poe | 3 | 5:00 |
WIN | 19 - 7 - 1 | J.J. Ambrose | BFC - Bellator Fighting Championships 62 | March 23, 2012 | Submission (Shoulder Choke) | Kerry Hatley | 2 | 3:26 |
LOSS | 18 - 7 - 1 | Chris Lozano | BFC - Bellator Fighting Championships 49 | September 10, 2011 | Decision (Unanimous) | Keith Peterson | 3 | 5:00 |
LOSS | 18 - 6 - 1 | Jay Hieron | BFC - Bellator Fighting Championships 40 | April 09, 2011 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
WIN | 18 - 5 - 1 | Dan Hornbuckle | BFC - Bellator Fighting Championships 35 | March 05, 2011 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
WIN | 17 - 5 - 1 | Jacob McClintock | BFC - Bellator Fighting Championships 30 | September 23, 2010 | TKO (Knee to the Body and Punches) | Gary Copeland | 1 | 3:05 |
WIN | 16 - 5 - 1 | John Troyer | BFC - Bellator Fighting Championships 23 | June 24, 2010 | Submission (Armbar) | 1 | 4:55 | |
WIN | 15 - 5 - 1 | Rudy Bears | BFC - Bellator Fighting Championships 16 | April 29, 2010 | KO (Punches) | Rusty Sullivan | 1 | 4:19 |
WIN | 14 - 5 - 1 | Akbarh Arreola | MMAX 23 - MMA Xtreme 23 | August 15, 2009 | TKO (Punches) | 2 | 0:42 | |
WIN | 13 - 5 - 1 | Robert Thompson | EFA - Rebels Without a Cause | March 19, 2009 | Submission (Rear-Naked Choke) | 1 | 2:34 | |
WIN | 12 - 5 - 1 | John Mckean | EFA - Rebels Without a Cause | March 19, 2009 | TKO (Punches) | 1 | 2:48 | |
WIN | 11 - 5 - 1 | Tim Stout | Bullet Fight Gear - Last Man Standing | February 21, 2009 | TKO (Punches) | 1 | 4:03 | |
WIN | 10 - 5 - 1 | David Gaston | UFL - Fight Night at The Murat | December 13, 2008 | Submission (Rear-Naked Choke) | 2 | 2:49 | |
WIN | 9 - 5 - 1 | Douglas Lima | AFL - Bulletproof | May 30, 2008 | Submission (Armbar) | Blake Grice | 2 | 4:39 |
LOSS | 8 - 5 - 1 | Rhomez Brower | Bullet Fight Gear - Showdown | March 14, 2008 | Decision (Split) | Andy Foster | 3 | 5:00 |
WIN | 8 - 4 - 1 | Matt Shaw | WBFN - Wild Bill's Fight Night 12 | November 02, 2007 | Submission (Punches) | 1 | 0:39 | |
LOSS | 7 - 4 - 1 | Anthony Lapsley | UFL - Fight Night at Conseco Fieldhouse | August 11, 2007 | TKO (Cut) | 1 | 3:24 | |
WIN | 7 - 3 - 1 | Jake Short | WBFN - Wild Bill's Fight Night 9 | June 08, 2007 | TKO (Corner Stoppage) | 1 | 4:28 | |
WIN | 6 - 3 - 1 | David Hulett | WBFN - Wild Bill's Fight Night 8 | April 13, 2007 | Submission | 1 | 2:41 | |
WIN | 5 - 3 - 1 | Chris Connelly | WBFN - Wild Bill's Fight Night 8 | April 13, 2007 | TKO (Punches) | 1 | 0:52 | |
LOSS | 4 - 3 - 1 | Jake Short | WBFN - Wild Bill's Fight Night 7 | March 02, 2007 | Decision (Majority) | 3 | 5:00 | |
WIN | 4 - 2 - 1 | Hans Marrero | WBFN - Wild Bill's Fight Night 7 | March 02, 2007 | TKO (Punches) | 1 | 1:29 | |
LOSS | 3 - 2 - 1 | Dan Hornbuckle | LOF 12 - Black Tie Battles | December 31, 2006 | Submission (Triangle Choke) | 2 | 3:31 | |
WIN | 3 - 1 - 1 | Lucas Gwaltney | LOF 8 - Legends of Fighting 8 | July 28, 2006 | TKO (Corner Stoppage) | 3 | 1:45 | |
LOSS | 2 - 1 - 1 | Gray Maynard | WEF - Orleans Arena | June 10, 2006 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 2 - 0 - 1 | Josh Cate | HOOKnSHOOT - Live | May 20, 2006 | KO (Punch) | 1 | N/A | |
WIN | 1 - 0 - 1 | Anthony Stevens | HOOKnSHOOT - Grand Prix | March 25, 2006 | Submission | 0 | 0:00 | |
DRAW | 0 - 0 - 1 | Scott Henze | HOOKnSHOOT - The Final Showdown | September 10, 2005 | Draw | 2 | 5:00 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025