Jared Vanderaa
(18 - 11 - 0)
Age: 34 | Jun 26, 1990
Weight Class: Heavyweight
Height: 6'0"
Weight: 263 lbs
17 fights | 12 wins | 5 losses |
---|---|---|
KO/TKOs | 4 | 0 |
Submissions | 7 | 1 |
Decisions | 1 | 4 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 12 - 5 | Rudy Schaffroth | Tuff-N-Uff - Tuff-N-Uff 129 | August 12, 2022 | KO (Knee) | 3 | 0:39 | |
LOSS | 11 - 5 | Jared Rosholt | Professional Fighters League - PFL 9: 2019 Season PFL Playoffs 3 | October 31, 2019 | Decision (Unanimous) | Mark Smith | 3 | 5:00 |
LOSS | 11 - 4 | Ali Isaev | Professional Fighters League - PFL 9: 2019 Season PFL Playoffs 3 | October 31, 2019 | Decision (Unanimous) | Mark Smith | 2 | 5:00 |
LOSS | 11 - 3 | Denis Goltsov | Professional Fighters League - PFL 6: 2019 Regular Season | August 08, 2019 | Submission (Ezekiel Choke) | Gary Copeland | 2 | 3:40 |
WIN | 11 - 2 | Muhammed DeReese | Professional Fighters League - PFL 3: 2019 Regular Season | June 06, 2019 | Submission (Kimura) | Todd Anderson | 1 | 3:22 |
LOSS | 10 - 2 | Jared Rosholt | Professional Fighters League - PFL 8: 2018 Season PFL Playoffs 1 | October 05, 2018 | Decision (Unanimous) | Stan McCandlish | 2 | 5:00 |
WIN | 10 - 1 | Jared Rosholt | Professional Fighters League - PFL 4: 2018 Regular Season | July 19, 2018 | Submission (Guillotine Choke) | Keith Peterson | 2 | 0:54 |
WIN | 9 - 1 | Caio Alencar | Professional Fighters League - PFL 1: 2018 Regular Season | June 07, 2018 | KO (Punch) | Dan Miragliotta | 1 | 3:34 |
WIN | 8 - 1 | Kevin Ray Sears | Shamrock FC - Shamrock 282 | January 14, 2017 | TKO (Punches) | Marc Wasem | 1 | 2:17 |
WIN | 7 - 1 | Marcus Sursa | Shamrock FC - Heavy Artillery | March 07, 2015 | Submission (Rear-Naked Choke) | Mike England | 2 | 2:57 |
LOSS | 6 - 1 | Elvis Mutapcic | WSOF 12 - Palomino vs. Gonzalez | August 09, 2014 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 6 - 0 | Chris Henning | Epic Fight Night 1 - Stinson vs. Kimmons | June 29, 2013 | Submission (Rear-Naked Choke) | Mike England | 1 | 4:57 |
WIN | 5 - 0 | Amaechi Oselukwue | BFC - Bellator Fighting Championships 73 | August 24, 2012 | TKO (Punches) | Dave Ferguson | 2 | 4:21 |
WIN | 4 - 0 | Jeremiah Riggs | BFC - Bellator Fighting Championships 70 | May 25, 2012 | Technical Submission (Kimura) | Myron Gaudet | 3 | 3:38 |
WIN | 3 - 0 | Jake Collier | FMMMA - Fight Me MMA | January 14, 2012 | Submission (Triangle Choke) | Mike England | 1 | 4:40 |
WIN | 2 - 0 | Dan Spohn | BFC - Bellator Fighting Championships 56 | October 29, 2011 | Decision (Split) | 3 | 5:00 | |
WIN | 1 - 0 | Jeb Chiles | SF 19 - Shark Fights 19 | September 10, 2011 | Submission (Armbar) | Rusty Sullivan | 1 | 4:14 |
May 02, 2025
May 02, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 14, 2025
Jun 14, 2025
Jun 21, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Jul 19, 2025
Aug 01, 2025