Fighter search (name or nickname)
Wander Braga
Nationality: Brazil
Weight Class: Lightweight
Height: 5'8"
Weight: 155 lbs
Professional Record
16 fights | 15 wins | 1 losses |
---|---|---|
KO/TKOs | 3 | 0 |
Submissions | 8 | 1 |
Decisions | 4 | 0 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 15 - 1 | Gabe Ruediger | Called Out MMA - Called Out MMA 1 | August 15, 2009 | Submission (Guillotine Choke) | Larry Landless | 2 | 0:58 |
WIN | 15 - 0 | Joe Camacho | KOTC 37 - Unfinished Business | June 12, 2004 | Decision | 2 | 5:00 | |
WIN | 14 - 0 | Jason Cleveland | KOTC 33 - After Shock | February 20, 2004 | Submission (Armbar) | 1 | 1:14 | |
WIN | 13 - 0 | Nick Ertl | WEC 7 - This Time It's Personal | August 09, 2003 | Decision (Unanimous) | Josh Rosenthal | 3 | 5:00 |
WIN | 12 - 0 | Milton de Castro | IFVT - Inside Fighter Vale Tudo | June 12, 1998 | Submission (Armbar) | 0 | 0:00 | |
WIN | 11 - 0 | Marco Antonio | IFVT - Inside Fighter Vale Tudo | June 12, 1998 | Submission (Punches) | 1 | 0:00 | |
WIN | 10 - 0 | Euclide Ourico | IFVT - Inside Fighter Vale Tudo | June 12, 1998 | Decision | 0 | 0:00 | |
WIN | 9 - 0 | Ailton dos Santos | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | November 01, 1996 | Technical Submission (Rear-Naked Choke) | 1 | 1:53 | |
WIN | 8 - 0 | Johnny Eduardo | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | November 01, 1996 | Submission (Rear-Naked Choke) | 1 | 4:33 | |
WIN | 7 - 0 | Leandro Heck Gembo | CDL 3 - Circuito de Lutas 3 | September 12, 1995 | TKO (Submission to Strikes) | 1 | 3:46 | |
WIN | 6 - 0 | Alexandre Bueno | CDL 3 - Circuito de Lutas 3 | September 12, 1995 | TKO (Submission to Strikes) | 1 | 1:41 | |
WIN | 5 - 0 | Luiz Fraga | CDL 2 - Circuito de Lutas 2 | July 05, 1995 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 4 - 0 | Joao Fernandes | CDL 2 - Circuito de Lutas 2 | July 05, 1995 | Submission (Straight Armbar) | 1 | 4:24 | |
WIN | 3 - 0 | Jose Boxer | FFC - Freestyle Fight Circuit | April 10, 1994 | Submission (Armbar) | 1 | 0:00 | |
WIN | 2 - 0 | Tadeu Amador | FFC - Freestyle Fight Circuit | April 10, 1994 | Submission (Rear-Naked Choke) | 1 | 0:00 | |
WIN | 1 - 0 | Ariel Barbaridade | FFC - Freestyle Fight Circuit | April 10, 1994 | TKO (Punches) | 1 | 0:00 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025