Tony Parker
Age: 41 | Jun 19, 1983
Nationality: United States
Weight Class: Light Heavyweight
Height: 6'0"
Weight: 197 lbs
Professional Record
30 fights | 13 wins | 17 losses |
---|---|---|
KO/TKOs | 0 | 4 |
Submissions | 11 | 12 |
Decisions | 2 | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 13 - 17 | Harry Hunsucker | HRMMA - Hardrock MMA 111: Ballou vs. Pender | October 12, 2019 | Submission (Keylock) | 1 | 1:02 | |
LOSS | 13 - 16 | Jesus Martinez | AOW 4 - Art of War Cage Fighting 4 | December 08, 2017 | TKO (Punches) | 1 | 5:00 | |
LOSS | 13 - 15 | Gerardo Julio Gallegos | HRMMA - Hardrock MMA 93: Parker vs. Gallegos | October 14, 2017 | Submission (Guillotine Choke) | 2 | 2:58 | |
LOSS | 13 - 14 | Robert Morrow | CC - Colosseum Combat 39 | June 03, 2017 | Submission (Kimura) | 3 | 3:00 | |
WIN | 13 - 13 | Renje Loving | HRMMA - Hardrock MMA 89: Pender vs. Fritz | May 13, 2017 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 12 - 13 | Marcus Finch | PMMAC - Premier MMA Championship 1 | February 11, 2017 | Submission (Armbar) | 2 | 4:47 | |
LOSS | 12 - 12 | Keith Smetana | CC - Colosseum Combat 36 | August 27, 2016 | TKO (Punches) | 1 | 0:59 | |
WIN | 12 - 11 | Tony Sylvester | CM 43 - Caged Madness 43 | June 11, 2016 | Submission (Triangle Choke) | 1 | 0:00 | |
WIN | 11 - 11 | Lamont Lister | GPG 20 - Fighting for Wounded Soldiers | May 02, 2015 | Submission (North-South Choke) | Gasper Oliver | 2 | 0:43 |
WIN | 10 - 11 | Justin Sowers | AAMMA 41 - Absolute Action MMA 41 | February 27, 2015 | Submission | Gary Copeland | 2 | 1:00 |
LOSS | 9 - 11 | Rex Harris | WCC 10 - World Cagefighting Championships 10 | November 08, 2014 | TKO (Submission to Punches) | Bill Bookwalter | 1 | 3:37 |
LOSS | 9 - 10 | Steven Bell | TWEF - Turf Wars 21 | October 04, 2014 | Submission (Guillotine Choke) | 2 | 0:18 | |
LOSS | 9 - 9 | Deray Davis | MFL 35 - Michiana Fight League 35 | August 02, 2014 | Submission (Choke) | Michelle Drake | 1 | 3:35 |
WIN | 9 - 8 | Kelly Pennington | AAMMA 39 - Absolute Action MMA 39 | April 19, 2014 | Submission | Chris Kinman | 1 | 1:29 |
LOSS | 8 - 8 | Jason Cardillo | Pinnacle FC - Pittsburgh Challenge Series 2 | April 20, 2013 | Submission (Guillotine Choke) | Chip Snider | 2 | 3:40 |
LOSS | 8 - 7 | Anthony Lapsley | ICE - International Combat Entertainment 55 | September 08, 2012 | Submission (Rear-Naked Choke) | 1 | 2:43 | |
WIN | 8 - 6 | Tyson Triplett | AAMMA 22 - Resurrection | January 15, 2012 | Submission (North-South Choke) | 1 | 1:29 | |
LOSS | 7 - 6 | Quartius Stitt | AP - Crossroads of Redemption | July 23, 2011 | KO (Punch) | Sean Brockmole | 1 | 1:34 |
LOSS | 7 - 5 | Robert Washington | AP - Judgement Day | December 10, 2010 | Decision (Unanimous) | Sean Brockmole | 3 | 5:00 |
WIN | 7 - 4 | Mike Bogner | ASF - Arnold's Amateur MMA Festival | November 19, 2010 | Submission (Rear-Naked Choke) | 2 | 4:17 | |
LOSS | 6 - 4 | Neal Craft | AAMMA 6 - Proving Ground | October 17, 2010 | Submission (Kimura) | Dan Christison | 2 | 2:05 |
WIN | 6 - 3 | Gerric Hayes | GFC - Gameness Fighting Championship 8 | October 09, 2010 | Submission (Rear-Naked Choke) | Jason Wilkerson | 1 | 1:58 |
WIN | 5 - 3 | Brett Roth | AAMMA 4 - Takeover | August 29, 2010 | Submission (Armbar) | 2 | 3:06 | |
WIN | 4 - 3 | Francois Ambang | XFO 36 - Outdoor War 6 | August 14, 2010 | Submission (Rear-Naked Choke) | Winston Matthews | 1 | 2:08 |
LOSS | 3 - 3 | Jason Nickoson | AAMMA 3 - A Night of Champions | July 25, 2010 | Submission (Rear-Naked Choke) | 3 | 1:31 | |
WIN | 3 - 2 | Kevin Powers | Bangers Inc. - The Real Deal | July 10, 2010 | Submission (Arm-Triangle Choke) | Frank Geric | 1 | 3:09 |
LOSS | 2 - 2 | Aaron Maynard | AAMMA 2 - The Awakening | June 06, 2010 | Submission (Triangle Armbar) | 1 | 2:15 | |
WIN | 2 - 1 | Mike Jacobs | HRMMA - Hardrock MMA 21: The War at Turfway | April 24, 2010 | Submission (Guillotine Choke) | 1 | 1:02 | |
LOSS | 1 - 1 | Justin Edwards | Extreme IT Challenge - Extreme IT Challenge | April 10, 2010 | Submission (Guillotine Choke) | 1 | 1:20 | |
WIN | 1 - 0 | Ian Rammel | ICE - International Combat Events 45 | March 13, 2010 | Decision (Majority) | Gary Copeland | 3 | 5:00 |
Upcoming Major Events
UFC 311 - Makhachev vs. Moicano
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Przybysz vs. Azevedo
Jan 25, 2025
Bellator Champions Series - Road to Dubai
Jan 25, 2025
One Championship - One Friday Fights 95
Jan 31, 2025
UFC Fight Night 250 - Adesanya vs. Imavov
Feb 01, 2025
One Championship - One on Prime Video 28
Feb 07, 2025
UFC 312 - Du Plessis vs. Strickland 2
Feb 08, 2025
UFC Fight Night 251 - Cannonier vs. Rodrigues
Feb 15, 2025
One Championship - ONE 171: Qatar
Feb 20, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night 252 - Cejudo vs. Song
Feb 22, 2025
UFC Fight Night 253 - Royval vs. Kape
Mar 01, 2025
KSW 104 - Kuberski vs. Romanowski
Mar 08, 2025
UFC 313 - Mar. 8
Mar 08, 2025
UFC Fight Night 254 - Mar. 15
Mar 15, 2025
One Championship - One 172: Takeru vs. Rodtang
Mar 23, 2025
UFC on ESPN 64 - Mar. 29
Mar 29, 2025
Rizin FF - Rizin 50
Mar 30, 2025
Rizin FF - March 31
Mar 31, 2025
UFC Fight Night - April 5
Apr 05, 2025
UFC 314 - April 12
Apr 12, 2025
Rizin FF - The Match 2
May 04, 2025