Tetsuo Katsuta
Age: 46 | Mar 21, 1978
Nationality: Japan
Weight Class: Featherweight
Height: 5'5"
Weight: 143 lbs
Professional Record
14 fights | 7 wins | 5 losses |
---|---|---|
KO/TKOs | 0 | 1 |
Submissions | 2 | 1 |
Decisions | 5 | 3 |
Draws | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 7 - 5 - 2 | Makoto Ishikawa | Shooto - 1/24 in Korakuen Hall | January 24, 2004 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
DRAW | 7 - 4 - 2 | Makoto Ishikawa | Shooto - Wanna Shooto 2003 | November 03, 2003 | Technical Draw | Toshiharu Suzuki | 1 | 1:22 |
WIN | 7 - 4 - 1 | Hideki Kadowaki | Shooto - 3/18 in Korakuen Hall | March 18, 2003 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
LOSS | 6 - 4 - 1 | Norifumi Yamamoto | Shooto - Treasure Hunt 10 | September 16, 2002 | KO (Punches) | Toshiharu Suzuki | 1 | 2:45 |
DRAW | 6 - 3 - 1 | Kazuhiro Inoue | Shooto - Treasure Hunt 8 | July 19, 2002 | Draw (Majority) | Toshiharu Suzuki | 3 | 5:00 |
LOSS | 6 - 3 | Alexandre Franca Nogueira | Shooto - To The Top 8 | September 02, 2001 | Submission (Guillotine Choke) | Toshiharu Suzuki | 2 | 2:45 |
WIN | 6 - 2 | Alexandre Franca Nogueira | Shooto - To The Top 4 | May 01, 2001 | Decision (Majority) | Toshiharu Suzuki | 3 | 5:00 |
WIN | 5 - 2 | Baret Yoshida | Shooto - To The Top 1 | January 19, 2001 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
WIN | 4 - 2 | Hiroshi Umemura | Shooto - R.E.A.D. 10 | September 15, 2000 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 3 - 2 | Kazuhiro Inoue | Shooto - R.E.A.D. 7 | July 22, 2000 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 2 - 2 | Teruyuki Hashimoto | Shooto - R.E.A.D. 4 | April 12, 2000 | Submission (Rear-Naked Choke) | Toshiharu Suzuki | 1 | 4:29 |
LOSS | 1 - 2 | Anthony Hamlett | SB 15 - SuperBrawl 15 | December 07, 1999 | Decision (Majority) | 2 | 5:00 | |
WIN | 1 - 1 | Tatsuya Sakurai | Shooto - Gateway to the Extremes | November 04, 1999 | Submission (Rear-Naked Choke) | Toshiharu Suzuki | 2 | 3:33 |
LOSS | 0 - 1 | Katsuya Toida | Shooto - Gig '99 | April 09, 1999 | Decision (Unanimous) | Yasuyuki Ogata | 2 | 5:00 |
Upcoming Major Events
One Championship - One Friday Fights 95
Jan 31, 2025
UFC Fight Night 250 - Adesanya vs. Imavov
Feb 01, 2025
One Championship - One on Prime Video 28
Feb 07, 2025
UFC 312 - Du Plessis vs. Strickland 2
Feb 08, 2025
UFC Fight Night 251 - Cannonier vs. Rodrigues
Feb 15, 2025
One Championship - ONE 171: Qatar
Feb 20, 2025
KSW 103 - Brichta vs. Charzewski
Feb 21, 2025
UFC Fight Night 252 - Cejudo vs. Song
Feb 22, 2025
UFC Fight Night 253 - Royval vs. Kape
Mar 01, 2025
UFC 313 - Pereira vs. Ankalaev
Mar 08, 2025
KSW 104 - Kuberski vs. Romanowski
Mar 08, 2025
UFC 313 - Mar. 8
Mar 08, 2025
UFC Fight Night 254 - Vettori vs. Dolidze 2
Mar 15, 2025
One Championship - One 172: Takeru vs. Rodtang
Mar 23, 2025
UFC on ESPN 64 - Mar. 29
Mar 29, 2025
Rizin FF - Rizin 50
Mar 30, 2025
Rizin FF - March 31
Mar 31, 2025
UFC Fight Night - April 5
Apr 05, 2025
UFC 314 - April 12
Apr 12, 2025
Rizin FF - The Match 2
May 04, 2025