“Yashabo”
Age: 33 | Jul 23, 1991
Weight Class: Featherweight
Height: 5'7"
Weight: 145 lbs
29 fights | 14 wins | 12 losses |
---|---|---|
KO/TKOs | 11 | 1 |
Submissions | 1 | 4 |
Decisions | 2 | 7 |
Draws | 3 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 14 - 12 - 3 | Go Todoroki | Shooto - Professional Shooto 2024 Final | December 29, 2024 | KO (Punch) | Masato Kataoka | 1 | 0:50 |
LOSS | 13 - 12 - 3 | Bruno Souza | Urijah Faber's A1 Combat 14 - Sanchez vs. Hoch | September 02, 2023 | Decision (Unanimous) | Milan Ayers | 3 | 5:00 |
LOSS | 13 - 11 - 3 | Vince Morales | XMMA 6 | May 03, 2023 | Technical Submission (Anaconda Choke) | Steven Bontatibus | 3 | 1:17 |
WIN | 13 - 10 - 3 | Willie Gates | Urijah Faber's A1 Combat 9 - Long Beach | March 18, 2023 | Submission (Rear-Naked Choke) | Jonathan Romero | 1 | 3:12 |
LOSS | 12 - 10 - 3 | Francisco Rivera | Up Next Fighting - UNF 2 | August 20, 2022 | Decision (Unanimous) | Raphael Davis | 3 | 5:00 |
WIN | 12 - 9 - 3 | Westin Wilson | XMMA 5 - 5outhern Heat | July 23, 2022 | KO (Punch) | Steven Bontatibus | 1 | 3:25 |
WIN | 11 - 9 - 3 | Jose Hernandez | Urijah Faber's A1 Combat 1 - Hernandez vs. Ishihara | May 01, 2022 | TKO (Punches) | Herb Dean | 2 | 2:53 |
DRAW | 10 - 9 - 3 | Vinicius Zani | Fury FC 52 - Fury Fighting Championship 52 | October 17, 2021 | Draw (Majority) | Jeff Rexroad | 3 | 5:00 |
LOSS | 10 - 9 - 2 | Levi Mowles | Fury FC 48 - Fury Fighting Championship 48 | July 25, 2021 | Submission (Rear-Naked Choke) | Rob Alexander | 1 | 2:44 |
LOSS | 10 - 8 - 2 | Kazuma Sone | Shooto - Professional Shooto 2021 Vol. 1 | January 31, 2021 | Decision (Unanimous) | Masato Kataoka | 3 | 5:00 |
LOSS | 10 - 7 - 2 | Kyung Ho Kang | UFC 234 - Adesanya vs. Silva | February 09, 2019 | Technical Submission (Rear-Naked Choke) | Herb Dean | 1 | 3:59 |
LOSS | 10 - 6 - 2 | Petr Yan | UFC Fight Night 132 - Cerrone vs. Edwards | June 23, 2018 | TKO (Punches) | Steve Perceval | 1 | 3:28 |
LOSS | 10 - 5 - 2 | Jose Quinonez | UFC 221 - Romero vs. Rockhold | February 10, 2018 | Decision (Unanimous) | Marc Goddard | 3 | 5:00 |
WIN | 10 - 4 - 2 | Rolando Dy | UFC Fight Night 117 - St. Preux vs. Okami | September 22, 2017 | Decision (Unanimous) | John Sharp | 3 | 5:00 |
LOSS | 9 - 4 - 2 | Gray Maynard | UFC - The Ultimate Fighter 25 Finale | July 07, 2017 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
LOSS | 9 - 3 - 2 | Artem Lobov | UFC Fight Night 99 - Mousasi vs. Hall 2 | November 19, 2016 | Decision (Unanimous) | Rich Mitchell | 3 | 5:00 |
WIN | 9 - 2 - 2 | Horacio Gutierrez | UFC Fight Night 92 - Rodriguez vs. Caceres | August 06, 2016 | KO (Punches) | Dave Seljestad | 1 | 2:32 |
WIN | 8 - 2 - 2 | Julian Erosa | UFC 196 - McGregor vs. Diaz | March 05, 2016 | KO (Punches) | Chris Tognoni | 2 | 0:34 |
DRAW | 7 - 2 - 2 | Mizuto Hirota | UFC Fight Night 75 - Barnett vs. Nelson | September 26, 2015 | Draw (Split) | Greg Kleynjans | 3 | 5:00 |
WIN | 7 - 2 - 1 | Jung Hwan Jo | Vale Tudo Japan - VTJ 5th in Osaka | June 28, 2014 | TKO (Head Kick and Punches) | Kenichi Serizawa | 2 | 3:24 |
LOSS | 6 - 2 - 1 | Yuta Sasaki | Vale Tudo Japan - VTJ 4th | February 23, 2014 | Technical Submission (Rear-Naked Choke) | Larry Landless | 2 | 1:46 |
WIN | 6 - 1 - 1 | Koji Mori | Vale Tudo Japan - VTJ 2nd | June 22, 2013 | TKO (Punch) | Minoru Toyonaga | 1 | 2:12 |
DRAW | 5 - 1 - 1 | Kazuhiro Ito | Shooto - Border: Season 4 - Second | September 23, 2012 | Technical Draw (Unanimous) | Toshiharu Suzuki | 1 | 4:48 |
WIN | 5 - 1 | Yasuaki Nagamoto | Shooto - Gig West 14 | July 08, 2012 | KO (Punch) | Toshiharu Suzuki | 1 | 0:19 |
WIN | 4 - 1 | Jong Hoon Choi | Shooto - Border: Season 4 - First | April 01, 2012 | KO (Punches) | Toshiharu Suzuki | 1 | 1:03 |
LOSS | 3 - 1 | Michinori Tanaka | Shooto - The Rookie Tournament 2011 Final | December 18, 2011 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 3 - 0 | Kenji Yamamoto | Shooto - Border: Season 3 - Roaring Thunder | September 04, 2011 | KO (Punch) | Toshiharu Suzuki | 1 | 0:16 |
WIN | 2 - 0 | Naritoshi Kakuta | Shooto - Gig West 13 | June 05, 2011 | KO (Punch) | Toshiharu Suzuki | 1 | 4:56 |
WIN | 1 - 0 | Takuya Kodama | Shooto - Border: Season 3 - Spring Thunder | April 03, 2011 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025