Fighter search (name or nickname)
Shigetoshi Iwase
Age: 49 | Jun 6, 1975
Nationality: Japan
Weight Class: Lightweight
Height: 5'10"
Weight: 155 lbs
Professional Record
39 fights | 15 wins | 20 losses |
---|---|---|
KO/TKOs | 3 | 5 |
Submissions | 3 | 0 |
Decisions | 9 | 14 |
Disqualifications | 0 | 1 |
Draws | 4 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 15 - 20 - 4 | Hiroto Uesako | Deep - 80 Impact | October 21, 2017 | TKO (Soccer Kick) | Masato Fukuda | 1 | 1:31 |
LOSS | 15 - 19 - 4 | Kimihiro Eto | Deep - Cage Impact 2016: Deep vs. WSOF-GC | December 17, 2016 | Decision (Unanimous) | Kenichi Serizawa | 2 | 5:00 |
WIN | 15 - 18 - 4 | Luiz Andrade I | Deep - Cage Impact 2016 | April 23, 2016 | Decision (Unanimous) | Masato Fukuda | 2 | 5:00 |
LOSS | 14 - 18 - 4 | Kota Shimoishi | Deep - Cage Impact 2015 | August 29, 2015 | Decision (Unanimous) | Kenichi Serizawa | 3 | 5:00 |
LOSS | 14 - 17 - 4 | Naoto Miyazaki | Deep - 71 Impact | February 28, 2015 | Decision (Majority) | Yoshinori Umeki | 3 | 5:00 |
WIN | 14 - 16 - 4 | Yukinari Tamura | Deep - 70 Impact | December 21, 2014 | TKO (Punches) | Yuji Shimada | 2 | 3:40 |
WIN | 13 - 16 - 4 | Juri Ohara | Deep - 67 Impact | June 22, 2014 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 12 - 16 - 4 | Yoshiyuki Yoshida | Deep - 65 Impact | March 22, 2014 | Decision (Unanimous) | Kenichi Serizawa | 2 | 5:00 |
LOSS | 12 - 15 - 4 | Yuta Watanabe | Deep - 63 Impact | August 25, 2013 | TKO (Punches) | Yoshinori Umeki | 2 | 0:24 |
WIN | 12 - 14 - 4 | Taisuke Okuno | Deep - Cage Impact 2012 in Tokyo: 1st Round | December 08, 2012 | Decision (Unanimous) | Yuji Shimada | 3 | 5:00 |
DRAW | 11 - 14 - 4 | Yusaku Tsukumo | Deep - 58 Impact | June 15, 2012 | Draw (Majority) | Akira Shoji | 2 | 5:00 |
LOSS | 11 - 14 - 3 | Ryo Chonan | Deep - 54 Impact | June 24, 2011 | KO (Punch) | Yuji Shimada | 1 | 4:45 |
WIN | 11 - 13 - 3 | Yoshitomo Watanabe | Deep - 52 Impact | February 25, 2011 | TKO (Punches) | Kenichi Serizawa | 1 | 2:42 |
LOSS | 10 - 13 - 3 | Yuya Shirai | Deep - 50 Impact | October 24, 2010 | Decision (Unanimous) | Yoshinori Umeki | 3 | 5:00 |
WIN | 10 - 12 - 3 | Dong Hyun Ma | Deep - 48 Impact | July 03, 2010 | Decision (Unanimous) | Samio Kimura | 2 | 5:00 |
WIN | 9 - 12 - 3 | Eiji Ishikawa | Deep - 46 Impact | February 28, 2010 | Submission (Anaconda Choke) | Yoshinori Umeki | 1 | 2:07 |
LOSS | 8 - 12 - 3 | Yuya Shirai | Deep - 44 Impact | October 10, 2009 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 8 - 11 - 3 | Taisuke Okuno | Deep - 42 Impact | June 30, 2009 | Decision (Unanimous) | Kenichi Serizawa | 2 | 5:00 |
LOSS | 7 - 11 - 3 | Motoki Miyazawa | GCM - Cage Force 9 | December 06, 2008 | TKO (Doctor Stoppage) | 3 | 1:47 | |
LOSS | 7 - 10 - 3 | Jutaro Nakao | Deep - 35 Impact | May 19, 2008 | Decision (Unanimous) | 2 | 5:00 | |
DRAW | 7 - 9 - 3 | Ken Hamamura | Deep - 34 Impact | February 22, 2008 | Draw (Split) | 2 | 5:00 | |
DRAW | 7 - 9 - 2 | Katsuya Inoue | Kingdom of Grapple - Live 2007 | November 25, 2007 | Draw | 2 | 5:00 | |
WIN | 7 - 9 - 1 | Hiroki Nagaoka | Deep - clubDeep Sendai | October 28, 2007 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 6 - 9 - 1 | Sen Nakadai | Deep - 29 Impact | April 13, 2007 | Submission (Rear-Naked Choke) | Samio Kimura | 1 | 3:25 |
LOSS | 5 - 9 - 1 | George Sotiropoulos | Kokoro - Kill Or Be Killed | August 15, 2006 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 5 - 8 - 1 | Hidehiko Hasegawa | Deep - 23 Impact | February 05, 2006 | Decision (Majority) | 2 | 5:00 | |
LOSS | 5 - 7 - 1 | Shinya Aoki | Shooto - 7/30 in Korakuen Hall | July 30, 2005 | DQ (Low Blow) | Toshiharu Suzuki | 1 | 0:35 |
LOSS | 5 - 6 - 1 | Ronald Jhun | PIP 9 - Punishment in Paradise 9 | January 22, 2005 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 5 - 5 - 1 | Eiji Mitsuoka | GCM - Demolition 040919 | September 19, 2004 | TKO (Punch) | 1 | 4:16 | |
WIN | 5 - 4 - 1 | Yoshifumi Dogaki | Shooto - 3/22 in Korakuen Hall | March 22, 2004 | KO (Punch) | Toshiharu Suzuki | 2 | 3:39 |
WIN | 4 - 4 - 1 | Nico Nasieri | Shooto - Wanna Shooto 2003 | November 03, 2003 | Decision (Majority) | Toshiharu Suzuki | 2 | 5:00 |
DRAW | 3 - 4 - 1 | Yasuyuki Tokuoka | Shooto - 5/4 in Korakuen Hall | May 04, 2003 | Draw | Toshiharu Suzuki | 2 | 5:00 |
LOSS | 3 - 4 | Seichi Ikemoto | Shooto - Gig West 3 | October 27, 2002 | Decision (Majority) | Toshiharu Suzuki | 2 | 5:00 |
LOSS | 3 - 3 | Akira Kikuchi | Shooto - Treasure Hunt 9 | July 27, 2002 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 3 - 2 | Roemer Trumpert | Shooto Holland - Night of the Warriors | November 04, 2001 | Submission (Armbar) | 1 | 3:12 | |
LOSS | 2 - 2 | Isao Tanimura | Shooto - To The Top 9 | September 27, 2001 | Decision (Majority) | Toshiharu Suzuki | 2 | 5:00 |
LOSS | 2 - 1 | Hiroshi Tsuruya | Shooto - Gig East 3 | June 14, 2001 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 2 - 0 | Yoshifumi Dogaki | Shooto - Gig East 1 | April 28, 2001 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 1 - 0 | Takayuki Okochi | Shooto - R.E.A.D. 4 | April 12, 2000 | Decision (Majority) | Toshiharu Suzuki | 2 | 5:00 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025