Fighter search (name or nickname)
Ryuta Sakurai
Age: 53 | Sep 18, 1971
Nationality: Japan
Weight Class: Welterweight
Height: 5'10"
Weight: 170 lbs
Professional Record
64 fights | 30 wins | 28 losses |
---|---|---|
KO/TKOs | 11 | 8 |
Submissions | 12 | 9 |
Decisions | 7 | 11 |
Draws | 6 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 30 - 28 - 6 | Tadahide Aoki | Grachan / Brave - Grachan 68 / Brave Fight 31 | March 10, 2024 | Decision (Unanimous) | Akira Yamazaki | 3 | 5:00 |
WIN | 29 - 28 - 6 | Kento Ueda | Grachan - Grachan 65: 15th Anniversary Tournament | October 15, 2023 | Submission (Armbar) | Akira Yamazaki | 2 | 4:10 |
LOSS | 28 - 28 - 6 | Seok Hyun Ko | AFC 24 / Heat 51 - Angel's Fighting Championship 24 / Heat 51 | April 06, 2023 | TKO (Punches) | 2 | 0:56 | |
LOSS | 28 - 27 - 6 | Hidetaka Arato | Grachan - Grachan 58 | December 04, 2022 | Technical Decision (Unanimous) | Akira Yamazaki | 2 | 4:48 |
WIN | 28 - 26 - 6 | Radek Hecl | Grachan - Grachan 57 | September 04, 2022 | TKO (Punches) | Akira Yamazaki | 2 | 0:34 |
LOSS | 27 - 26 - 6 | Hiroki Nagaoka | Grachan - Grachan 48 | June 20, 2021 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 27 - 25 - 6 | Daryl Lokuku | Grachan / Gladiator - Grachan 42 / Gladiator 011 | December 21, 2019 | Submission (Armbar) | Yoshinori Umeki | 2 | 2:56 |
WIN | 26 - 25 - 6 | Akihito Mamiya | Grachan / Brave - Grachan 39 / Brave Fight 18 | March 10, 2019 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 25 - 25 - 6 | Tatsuya Mizuno | Deep - 87 Impact | December 22, 2018 | Submission (Rear-Naked Choke) | Hirokazu Takamoto | 2 | 2:53 |
WIN | 25 - 24 - 6 | Hikaru Sato | Pancrase - 289 | August 20, 2017 | TKO (Punches) | Yoshinori Umeki | 2 | 0:23 |
LOSS | 24 - 24 - 6 | Yoichiro Sato | Deep - 78 Impact | March 18, 2017 | Submission (Guillotine Choke) | Kenichi Serizawa | 2 | 1:22 |
LOSS | 24 - 23 - 6 | Taisuke Okuno | Deep - Cage Impact 2016 in Korakuen Hall | October 18, 2016 | Decision (Split) | Masato Fukuda | 3 | 5:00 |
LOSS | 24 - 22 - 6 | Yushin Okami | Deep - 75 Impact | February 27, 2016 | TKO (Corner Stoppage) | Yuji Shimada | 2 | 4:23 |
LOSS | 24 - 21 - 6 | Svetlozar Savov | ADW - Abu Dhabi Warriors 2 | March 26, 2015 | Submission (Guillotine Choke) | Grant Waterman | 1 | 4:20 |
LOSS | 24 - 20 - 6 | Ken Hasegawa | Deep - 71 Impact | February 28, 2015 | Submission (Keylock) | Masato Fukuda | 1 | 4:10 |
LOSS | 24 - 19 - 6 | Yoshiyuki Nakanishi | Deep - 69 Impact | October 26, 2014 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 24 - 18 - 6 | Mamed Khalidov | KSW 25 - Khalidov vs. Sakurai | December 07, 2013 | Submission (Triangle Choke) | Tomasz Bronder | 1 | 2:03 |
WIN | 24 - 17 - 6 | Yuji Sakuragi | Deep - Cage Impact 2013 | June 15, 2013 | KO (Punch and Flying Knee) | Yuji Shimada | 1 | 1:04 |
WIN | 23 - 17 - 6 | Hiromitsu Kanehara | Deep - Haleo Impact | December 22, 2012 | Submission (Arm-Triangle Choke) | Kenichi Serizawa | 3 | 0:46 |
LOSS | 22 - 17 - 6 | Kazuhiro Nakamura | Deep - 60 Impact | October 19, 2012 | Decision (Majority) | Yoshinori Umeki | 3 | 5:00 |
WIN | 22 - 16 - 6 | Katsuyori Shibata | Deep - 55 Impact | August 26, 2011 | TKO (Punches) | 2 | 3:04 | |
WIN | 21 - 16 - 6 | Yoshiyuki Nakanishi | Deep - 52 Impact | February 25, 2011 | Submission (Armbar) | Yoshinori Umeki | 3 | 3:48 |
LOSS | 20 - 16 - 6 | Riki Fukuda | Deep - 49 Impact | August 27, 2010 | TKO (Knees) | Yoshinori Umeki | 2 | 0:32 |
DRAW | 20 - 15 - 6 | Mamed Khalidov | KSW 13 - Kumite | May 07, 2010 | Draw | Tomasz Bronder | 4 | 3:00 |
WIN | 20 - 15 - 5 | Hiroki Sato | Deep - Cage Impact 2009 | December 19, 2009 | KO (Punch) | Kenichi Serizawa | 1 | 2:13 |
WIN | 19 - 15 - 5 | Hosea Ware | Deep - 44 Impact | October 10, 2009 | Submission (Straight Armbar) | Moritaka Oshiro | 1 | 3:46 |
DRAW | 18 - 15 - 5 | Hiromitsu Kanehara | Deep - 42 Impact | June 30, 2009 | Draw (Majority) | Kenichi Serizawa | 2 | 5:00 |
LOSS | 18 - 15 - 4 | Riki Fukuda | Deep - 40 Impact | February 20, 2009 | TKO (Punches) | Yoshinori Umeki | 1 | 0:45 |
WIN | 18 - 14 - 4 | Sojiro Orui | Deep - 38 Impact | October 23, 2008 | Decision (Split) | Samio Kimura | 2 | 5:00 |
WIN | 17 - 14 - 4 | Kozo Urita | Deep - 37 Impact | August 17, 2008 | Submission (Armbar) | Minoru Toyonaga | 1 | 3:22 |
WIN | 16 - 14 - 4 | Young Choi | Deep - 35 Impact | May 19, 2008 | Decision (Unanimous) | Daisuke Noguchi | 2 | 5:00 |
LOSS | 15 - 14 - 4 | Riki Fukuda | Deep - 34 Impact | February 22, 2008 | Decision (Unanimous) | Yoshinori Umeki | 3 | 5:00 |
WIN | 15 - 13 - 4 | Eiji Ishikawa | Deep - 32 Impact | October 09, 2007 | TKO (Doctor Stoppage) | Yoshinori Umeki | 1 | 5:00 |
LOSS | 14 - 13 - 4 | Murilo Bustamante | Deep - 29 Impact | April 13, 2007 | KO (Punch) | Daisuke Noguchi | 1 | 3:50 |
LOSS | 14 - 12 - 4 | Ryo Chonan | Deep - 28 Impact | February 16, 2007 | Decision (Majority) | Daisuke Noguchi | 3 | 5:00 |
WIN | 14 - 11 - 4 | Geovani Pereira | Deep - 27 Impact | December 20, 2006 | Submission (Straight Armbar) | Daisuke Noguchi | 1 | 0:57 |
WIN | 13 - 11 - 4 | Xavier Foupa-Pokam | Deep - 25 Impact | August 04, 2006 | Technical Submission (Armbar) | Daisuke Noguchi | 1 | 4:47 |
LOSS | 12 - 11 - 4 | Ryo Chonan | Deep - 23 Impact | February 05, 2006 | TKO (Doctor Stoppage) | Daisuke Noguchi | 1 | 1:57 |
LOSS | 12 - 10 - 4 | Paulo Filho | Pride - Bushido 9 | September 25, 2005 | Submission (Armbar) | Moritaka Oshiro | 1 | 3:49 |
WIN | 12 - 9 - 4 | Yasuhito Namekawa | Deep - 19th Impact | July 08, 2005 | Submission (Armbar) | Daisuke Noguchi | 1 | 4:40 |
LOSS | 11 - 9 - 4 | Murilo Bustamante | Pride - Bushido 6 | April 03, 2005 | Decision (Unanimous) | Moritaka Oshiro | 2 | 5:00 |
WIN | 11 - 8 - 4 | Ryuki Ueyama | Deep - 17th Impact | December 18, 2004 | TKO (Punches) | Yoshinori Umeki | 1 | 2:40 |
WIN | 10 - 8 - 4 | David Bielkheden | Shooto - 7/16 in Korakuen Hall | July 16, 2004 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 |
LOSS | 9 - 8 - 4 | Yushin Okami | Pride - Bushido 2 | February 15, 2004 | Decision (Unanimous) | Minoru Toyonaga | 2 | 5:00 |
WIN | 9 - 7 - 4 | Tetsuya Onose | Deep - 13th Impact | January 22, 2004 | KO (Punches) | Daisuke Noguchi | 1 | 0:56 |
WIN | 8 - 7 - 4 | Hirohide Fujinuma | Deep - 12th Impact | September 15, 2003 | Submission (Kimura) | Akira Okabayashi | 1 | 3:46 |
LOSS | 7 - 7 - 4 | Eiji Ishikawa | Deep - 9th Impact | May 05, 2003 | TKO (Punches) | Keiji Shiozaki | 2 | 4:22 |
WIN | 7 - 6 - 4 | John Renken | Shooto - 2/23 in Korakuen Hall | February 23, 2003 | Submission (Kimura) | Toshiharu Suzuki | 2 | 3:09 |
WIN | 6 - 6 - 4 | Yuichi Nakanishi | Shooto - 1/24 in Korakuen Hall | January 24, 2003 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 5 - 6 - 4 | Jun Kitagawa | Shooto - Gig West 3 | October 27, 2002 | TKO (Cut) | Toshiharu Suzuki | 1 | 3:23 |
DRAW | 4 - 6 - 4 | Masato Nishiguchi | Shooto - Gig East 10 | August 27, 2002 | Draw | Toshiharu Suzuki | 2 | 5:00 |
DRAW | 4 - 6 - 3 | Marcelo Machado | Shooto - Treasure Hunt 4 | March 13, 2002 | Draw | Toshiharu Suzuki | 2 | 5:00 |
WIN | 4 - 6 - 2 | Nathan Schouteren | Shooto Holland - Night of the Warriors | November 04, 2001 | Submission (Armbar) | 1 | 1:27 | |
LOSS | 3 - 6 - 2 | Shiko Yamashita | Shooto - Gig East 3 | June 14, 2001 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
DRAW | 3 - 5 - 2 | Izuru Takeuchi | Shooto - Gateway to the Extremes | November 04, 1999 | Draw | Toshiharu Suzuki | 2 | 5:00 |
LOSS | 3 - 5 - 1 | Jun Kitagawa | Shooto - Renaxis 3 | August 04, 1999 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
LOSS | 3 - 4 - 1 | Yuki Sasaki | Shooto - Shooter's Passion | May 27, 1999 | Submission (Heel Hook) | 1 | 2:00 | |
LOSS | 3 - 3 - 1 | Cyrille Diabate | GT - Golden Trophy 1999 | March 20, 1999 | TKO (Punches) | 2 | N/A | |
WIN | 3 - 2 - 1 | Nobuhiro Tsurumaki | Shooto - Shooter's Soul | January 27, 1999 | TKO (Cut) | Yasuyuki Ogata | 1 | 0:54 |
DRAW | 2 - 2 - 1 | Izuru Takeuchi | Shooto - Las Grandes Viajes 6 | November 27, 1998 | Draw (Majority) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 2 - 2 | Masashi Kita | Shooto - Shooter's Dream | September 18, 1998 | TKO (Punches) | Toshiharu Suzuki | 1 | 3:00 |
LOSS | 1 - 2 | Masanori Suda | Lumax Cup - Tournament of J '97 Heavyweight Tournament | July 27, 1997 | Submission (Armbar) | 1 | 4:25 | |
LOSS | 1 - 1 | Hiroyuki Yoshioka | Lumax Cup - Tournament of J '96 | March 30, 1996 | Submission (Armbar) | 1 | 3:38 | |
WIN | 1 - 0 | Katsuhisa Fujii | Lumax Cup - Tournament of J '96 | March 30, 1996 | Decision | 2 | 3:00 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025