Fighter search (name or nickname)
Rodrigo Damm
Age: 44 | Feb 3, 1980
Nationality: Brazil
Weight Class: Featherweight
Height: 5'7"
Weight: 145 lbs
Professional Record
21 fights | 12 wins | 9 losses |
---|---|---|
KO/TKOs | 2 | 4 |
Submissions | 6 | 1 |
Decisions | 4 | 4 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 12 - 9 | Evan Dunham | UFC 182 - Jones vs. Cormier | January 03, 2015 | Decision (Unanimous) | Chris Tognoni | 3 | 5:00 |
LOSS | 12 - 8 | Al Iaquinta | UFC Fight Night 50 - Jacare vs. Mousasi 2 | September 05, 2014 | TKO (Punches and Elbows) | Herb Dean | 3 | 2:26 |
LOSS | 12 - 7 | Rashid Magomedov | UFC - The Ultimate Fighter Brazil 3 Finale | May 31, 2014 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 12 - 6 | Ivan Jorge | UFC Fight Night 36 - Machida vs. Mousasi | February 15, 2014 | Decision (Unanimous) | Mario Yamasaki | 3 | 5:00 |
WIN | 11 - 6 | Mizuto Hirota | UFC on Fuel TV 10 - Nogueira vs. Werdum | June 08, 2013 | Decision (Split) | Mario Yamasaki | 3 | 5:00 |
LOSS | 10 - 6 | Antonio Carvalho | UFC 154 - St. Pierre vs. Condit | November 17, 2012 | Decision (Split) | Dan Miragliotta | 3 | 5:00 |
WIN | 10 - 5 | Anistavio Medeiros de Figueiredo | UFC 147 - Silva vs. Franklin 2 | June 23, 2012 | Submission (Rear-Naked Choke) | Mario Yamasaki | 1 | 2:12 |
LOSS | 9 - 5 | Justin Wilcox | Strikeforce - Challengers 15 | April 01, 2011 | TKO (Doctor Stoppage) | Josh Rosenthal | 1 | 5:00 |
LOSS | 9 - 4 | Maximo Blanco | SRC - Sengoku Raiden Championship 13 | June 20, 2010 | TKO (Punches) | Kenichi Serizawa | 2 | 0:45 |
WIN | 9 - 3 | Ivan Iberico | JF - Jungle Fight 17 | February 27, 2010 | Decision (Unanimous) | Marcos Vinicios | 3 | 5:00 |
LOSS | 8 - 3 | Gilbert Melendez | Strikeforce - Shamrock vs. Diaz | April 11, 2009 | KO (Punches) | Josh Rosenthal | 2 | 2:02 |
LOSS | 8 - 2 | Eiji Mitsuoka | Sengoku - Fourth Battle | August 24, 2008 | Submission (Rear-Naked Choke) | Samio Kimura | 1 | 3:13 |
WIN | 8 - 1 | Jorge Masvidal | Sengoku - Third Battle | June 08, 2008 | TKO (Punch) | Tomoki Matsumiya | 2 | 4:38 |
WIN | 7 - 1 | Johil de Oliveira | UFS - Universidade Fight Show 1 | October 07, 2007 | Decision | 3 | 5:00 | |
WIN | 6 - 1 | Ryan Bow | Bodog Fight - Vancouver | August 24, 2007 | KO (Punches) | 2 | 1:03 | |
WIN | 5 - 1 | Santino Defranco | Bodog Fight - Clash of the Nations | April 14, 2007 | Submission (Rear-Naked Choke) | 2 | 1:58 | |
WIN | 4 - 1 | Kultar Gill | Bodog Fight - Clash of the Nations | December 16, 2006 | Submission (Rear-Naked Choke) | 2 | 2:11 | |
WIN | 3 - 1 | Naoki Seki | MARS 4 - New Deal | August 26, 2006 | Submission (Armbar) | 1 | 1:48 | |
WIN | 2 - 1 | Jyu Do Fan | MARS - MARS Attack 1 | July 21, 2006 | Submission (Rear-Naked Choke) | 1 | 3:56 | |
WIN | 1 - 1 | Luciano Silva | NOF - Night of Fight 1 | July 23, 2005 | Submission (Rear Naked Choke) | 1 | 1:26 | |
LOSS | 0 - 1 | Luciano Azevedo | Shooto Brazil - Never Shake | October 23, 2004 | Decision (Split) | 2 | 5:00 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025
UFC Featherweight Rankings
- Ilia Topuria
(16 - 0 - 0)
- 1Alexander Volkanovski
(26 - 4 - 0)
- 2Max Holloway
(26 - 8 - 0)
- 3Diego Lopes
(26 - 6 - 0)
- 4Yair Rodriguez
(19 - 5 - 1)
- 5Movsar Evloev
(18 - 0 - 0)
- 6Brian Ortega
(16 - 4 - 1)
- 7Arnold Allen
(20 - 3 - 0)
- 8Josh Emmett
(19 - 4 - 0)
- 9Aljamain Sterling
(24 - 4 - 0)
- 10Calvin Kattar
(23 - 8 - 0)
- 11Lerone Murphy
(15 - 0 - 1)
- 12Giga Chikadze
(15 - 4 - 0)
- 13Bryce Mitchell
(16 - 2 - 0)
- 14Dan Ige
(18 - 9 - 0)
- 15Edson Barboza
(24 - 12 - 0)