“Alemao”
Age: 34 | Jun 2, 1990
Weight Class: Heavyweight
Height: 6'7"
Weight: 244 lbs
18 fights | 13 wins | 5 losses |
---|---|---|
KO/TKOs | 4 | 2 |
Submissions | 9 | 1 |
Decisions | 0 | 2 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 13 - 5 | Stefan Vojcak | KSW 94 - Bartosinski vs. Michaliszyn | May 11, 2024 | KO (Punch) | Piotr Jarosz | 2 | 0:47 |
LOSS | 13 - 4 | Philip De Fries | KSW 74 - De Fries vs. Prasel | September 10, 2022 | Submission (Bulldog Choke) | Piotr Jarosz | 1 | 4:11 |
WIN | 13 - 3 | Daniel Omielanczuk | KSW 70 - Pudzianowski vs. Materla | May 28, 2022 | Submission (Ankle Lock) | Lukasz Bosacki | 1 | 1:48 |
WIN | 12 - 3 | Michal Kita | KSW 68 - Parnasse vs Rutkowski | March 19, 2022 | TKO (Punches and Elbows) | Gerd Richter | 2 | 2:00 |
LOSS | 11 - 3 | Mikhail Mokhnatkin | UAE Warriors - UAE Warriors 22 | September 04, 2021 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 11 - 2 | Eli Reger | Adventure Fighters Tournament - AFT 28 | April 23, 2021 | TKO (Punches) | Josemar | 1 | 2:44 |
LOSS | 10 - 2 | Don'Tale Mayes | Dana White's Contender Series - Season 3, Episode 4 | July 16, 2019 | TKO (Punches) | Jason Herzog | 1 | 4:59 |
WIN | 10 - 1 | Alison Vicente | Imortal FC 10 - Clash of the Titans | December 03, 2018 | TKO | Bueno | 3 | 3:44 |
LOSS | 9 - 1 | Ante Delija | Rizin FF - Rizin 10 | May 06, 2018 | Decision (Unanimous) | Ryogaku Wada | 3 | 5:00 |
WIN | 9 - 0 | Edison Lopes | Aspera FC 55 - Aspera Fighting Championship 55 | August 12, 2017 | Submission (Toe Hold) | Charyana Gamballe Correia | 1 | 0:42 |
WIN | 8 - 0 | Alderico Eron Ribeiro Vieira | SHC - Striker's House Cup 68 | December 16, 2016 | Submission (Heel Hook) | Sandro Oliveira | 1 | 0:54 |
WIN | 7 - 0 | Helton Cruz | AFC 41 - Road to KSW | July 09, 2016 | Submission (Triangle Choke) | 1 | 2:15 | |
WIN | 6 - 0 | Vanderson Oliveira | SHC - Striker's House Cup 62 | May 20, 2016 | TKO (Punches) | Rubens de Lara | 1 | 1:07 |
WIN | 5 - 0 | Guilherme Filguera | WGP - 2016 Guarapuava Selection | March 05, 2016 | Submission (Guillotine Choke) | Andre Rodrigues | 1 | 0:33 |
WIN | 4 - 0 | Alex Moura | SHC - Striker's House Cup 57 | December 12, 2015 | Submission (Rear-Naked Choke) | Sandro de Oliveira | 1 | 1:39 |
WIN | 3 - 0 | Alex Junius | PTF - Pinhao Top Fight 2 | November 14, 2015 | Submission (Heel Hook) | Andre Rodrigues | 1 | 1:22 |
WIN | 2 - 0 | Luis Henrique Brizola | CGA - Guerreiros de Aco Circuit 1 | June 13, 2015 | Submission (Rear-Naked Choke) | Steve Augusto Vieira | 1 | 1:30 |
WIN | 1 - 0 | Lucas Rock | TTC - Toycas Toyota Cup 2012 | December 15, 2012 | Submission (Rear-Naked Choke) | 1 | 4:38 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025