“Pressure”
Age: 29 | Jul 15, 1995
Weight Class: Welterweight
Height: 5'11"
Weight: 170 lbs
Reach: 71.0"
17 fights | 11 wins | 6 losses |
---|---|---|
KO/TKOs | 0 | 3 |
Submissions | 9 | 1 |
Decisions | 2 | 2 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 11 - 6 | Jacobe Smith | UFC Fight Night 249 - Dern vs. Ribas 2 | January 11, 2025 | KO (Punches) | Mike Beltran | 1 | 1:13 |
LOSS | 11 - 5 | Oban Elliott | UFC 304 - Edwards vs. Muhammad 2 | July 27, 2024 | Decision (Unanimous) | Daniel Movahedi | 3 | 5:00 |
WIN | 11 - 4 | Matthew Semelsberger | UFC Fight Night 234 - Ankalaev vs. Walker 2 | January 13, 2024 | Decision (Unanimous) | Dan Miragliotta | 3 | 5:00 |
LOSS | 10 - 4 | Trevin Giles | UFC on ESPN 43 - Vera vs. Sandhagen | March 25, 2023 | Decision (Split) | Kerry Hatley | 3 | 5:00 |
WIN | 10 - 3 | Evan Elder | UFC Fight Night 205 - Lemos vs. Andrade | April 23, 2022 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
LOSS | 9 - 3 | Daniel Rodriguez | UFC on ESPN 26 - Makhachev vs. Moises | July 17, 2021 | TKO (Punches) | Mike Beltran | 1 | 3:47 |
WIN | 9 - 2 | Jeff Peterson | CN - Combat Night: Pro 22 | June 05, 2021 | Submission (Armbar) | 2 | 2:25 | |
WIN | 8 - 2 | Wesley Golden | CN - Combat Night: Pro 19 | December 12, 2020 | Submission (Rear-Naked Choke) | 1 | 4:42 | |
WIN | 7 - 2 | Socrates Pierre | CN - Combat Night: Pro 14 | July 20, 2019 | Submission (Rear-Naked Choke) | James Larry Folsom Jr. | 1 | 0:44 |
WIN | 6 - 2 | Wesley Barnes | CN - Combat Night: Pro 11 | March 16, 2019 | Submission | James Larry Folsom | 1 | 4:40 |
LOSS | 5 - 2 | Valdir Araujo | Titan FC 43 - Torres vs. Nobre | January 21, 2017 | Submission (Guillotine Choke) | Jorge Alonso | 2 | 4:26 |
WIN | 5 - 1 | David Mundell | Titan FC 42 - Lima vs. Jackson | December 02, 2016 | Submission (Armbar) | Jorge Alonso | 1 | 4:10 |
WIN | 4 - 1 | Ignacio Bahamondes | Titan FC 39 - Cavalcante vs. Healy | June 10, 2016 | Submission (Armbar) | James Larry Folsom Jr. | 1 | 2:59 |
WIN | 3 - 1 | Alejandro Gomez | House of Fame 5 - Resurrection Day | May 07, 2016 | Submission (Rear-Naked Choke) | Jorge Alonso | 1 | 4:38 |
LOSS | 2 - 1 | Mike Perry | House of Fame 3 - Riverside Beatdown | July 10, 2015 | TKO (Punches) | Telis Assimenios | 1 | 4:49 |
WIN | 2 - 0 | Jose Andres Cortes | House of Fame 2 - Nations Collide: USA vs. Cuba | March 13, 2015 | Submission (Rear-Naked Choke) | James Warring | 1 | 4:26 |
WIN | 1 - 0 | Marc Graham | House of Fame - A New Dawn | September 06, 2014 | Submission (Armbar) | Josh Rutgers | 1 | 0:54 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025