Fighter search (name or nickname)
Naoki Matsushita
Age: 48 | Mar 31, 1976
Nationality: Japan
Weight Class: Lightweight
Height: 5'6"
Weight: 154 lbs
Professional Record
39 fights | 12 wins | 16 losses |
---|---|---|
KO/TKOs | 5 | 10 |
Submissions | 0 | 0 |
Decisions | 7 | 6 |
Draws | 11 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 12 - 16 - 11 | Yusuke Tsunoda | Deep - Nagoya Impact 2012: Kobudo Fight 11 | July 22, 2012 | KO (Punch) | 1 | 2:06 | |
DRAW | 12 - 15 - 11 | Yutaka Ueda | Deep - Cage Impact 2011 in Nagoya | July 10, 2011 | Draw (Split) | 2 | 5:00 | |
LOSS | 12 - 15 - 10 | Sadao Kondo | Deep - clubDeep Nagoya: Kobudo Fight 2 | February 13, 2011 | KO (Punches) | 2 | 1:21 | |
DRAW | 12 - 14 - 10 | Koji Nakamura | Deep - clubDeep Nagoya: Kobudo Fight | September 05, 2010 | Draw (Majority) | 2 | 5:00 | |
WIN | 12 - 14 - 9 | Yuya Osugi | Deep - Cage Impact in Nagoya | July 11, 2010 | TKO (Punches) | 1 | 2:58 | |
LOSS | 11 - 14 - 9 | Seichi Ikemoto | Deep - Cage Impact 2010 in Osaka | June 06, 2010 | Decision (Majority) | 3 | 5:00 | |
LOSS | 11 - 13 - 9 | Yuki Ito | Deep - Cage Impact 2009 | December 19, 2009 | TKO (Punches) | Samio Kimura | 1 | 3:05 |
WIN | 11 - 12 - 9 | Luiz Andrade I | Deep - Hamamatsu Impact | September 27, 2009 | KO (Punch) | 2 | 4:20 | |
WIN | 10 - 12 - 9 | Jang Yong Kim | FMC 1 - Korea vs. Japan | August 16, 2009 | TKO (Punches) | 1 | 2:10 | |
LOSS | 9 - 12 - 9 | Yasuaki Kishimoto | Deep - Nagoya Impact | July 26, 2009 | Decision (Majority) | 2 | 5:00 | |
LOSS | 9 - 11 - 9 | Won Sik Park | Deep - 41 Impact | April 16, 2009 | TKO (Doctor Stoppage) | Samio Kimura | 1 | 3:59 |
LOSS | 9 - 10 - 9 | Ryan Bow | Deep - clubDeep Nagoya: MB3z Impact, All Stand Up | June 29, 2008 | Decision (Unanimous) | 3 | 5:00 | |
DRAW | 9 - 9 - 9 | Ryan Bow | Deep - clubDeep Tokyo | March 29, 2008 | Draw (Majority) | Daisuke Noguchi | 2 | 5:00 |
LOSS | 9 - 9 - 8 | Yukinari Tamura | Deep - Protect Impact 2007 | December 22, 2007 | TKO (Doctor Stoppage) | 2 | 3:46 | |
LOSS | 9 - 8 - 8 | Tae Hyun Bang | Deep - CMA Festival 2 | July 23, 2007 | Decision (Unanimous) | Samio Kimura | 2 | 5:00 |
WIN | 9 - 7 - 8 | Edison Salman Mishio | Deep - clubDeep Nagoya: MB3z Impact, Power of a Dream | June 10, 2007 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 8 - 7 - 8 | Michihiro Omigawa | Deep - 29 Impact | April 13, 2007 | TKO (Punches) | Yoshinori Umeki | 2 | 1:17 |
DRAW | 8 - 6 - 8 | Hiroyuki Abe | Pride - Bushido 12 | August 26, 2006 | Draw (Time Limit) | Moritaka Oshiro | 2 | 5:00 |
LOSS | 8 - 6 - 7 | Seichi Ikemoto | Real Rhythm - 4th Stage | July 30, 2006 | TKO (Doctor Stoppage) | 1 | 2:26 | |
WIN | 8 - 5 - 7 | Hiroki Nagaoka | Deep - clubDeep Nagoya: MB3z Impact, Di Entrare | May 21, 2006 | TKO (Punches) | 2 | 0:19 | |
LOSS | 7 - 5 - 7 | Jin Kazeta | Shooto - Gig Central 9 | February 26, 2006 | TKO (Knees and Punches) | Taro Wakabayashi | 1 | 4:54 |
WIN | 7 - 4 - 7 | Takahito Iida | GCM - D.O.G. 4 | December 11, 2005 | KO (Punch) | Yoshinori Umeki | 2 | 3:28 |
WIN | 6 - 4 - 7 | Yuichi Ikari | Deep - clubDeep Toyama: Barbarian Festival 3 | October 30, 2005 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 5 - 4 - 7 | Yoshihiro Tomioka | Deep - 19th Impact | July 08, 2005 | TKO (Punches) | Moritaka Oshiro | 2 | 0:33 |
WIN | 5 - 3 - 7 | Ken Omatsu | Shooto - Gig Central 7 | March 27, 2005 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
DRAW | 4 - 3 - 7 | Tomoyuki Fukami | Deep - clubDeep Osaka | November 28, 2004 | Draw (Time Limit) | 2 | 5:00 | |
DRAW | 4 - 3 - 6 | Tashiro Nishiuchi | Deep - clubDeep Toyama: Barbarian Festival 1 | October 24, 2004 | Draw (Time Limit) | 2 | 5:00 | |
DRAW | 4 - 3 - 5 | Takahito Iida | GCM - Demolition 040919 | September 19, 2004 | Draw (Majority) | 2 | 5:00 | |
LOSS | 4 - 3 - 4 | Ganjo Tentsuku | Shooto - Gig Central 5 | March 28, 2004 | Decision (Majority) | Toshiharu Suzuki | 2 | 5:00 |
LOSS | 4 - 2 - 4 | Kotetsu Boku | Shooto - Gig Central 4 | September 21, 2003 | TKO (Punches) | Toshiharu Suzuki | 2 | 1:15 |
DRAW | 4 - 1 - 4 | Mitsuhiro Ishida | Shooto - 7/13 in Korakuen Hall | July 13, 2003 | Draw (Majority) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 4 - 1 - 3 | Masato Fujiwara | Shooto - Gig Central 3 | March 30, 2003 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 3 - 1 - 3 | Yohei Suzuki | Shooto - Gig Central 2 | October 06, 2002 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
DRAW | 2 - 1 - 3 | Masato Fujiwara | Shooto - Gig East 10 | August 27, 2002 | Draw | Toshiharu Suzuki | 2 | 5:00 |
WIN | 2 - 1 - 2 | Takayuki Okochi | Shooto - Gig Central 1 | March 31, 2002 | Decision (Majority) | Toshiharu Suzuki | 2 | 5:00 |
DRAW | 1 - 1 - 2 | Tsutomu Shiiki | Shooto - Treasure Hunt 3 | February 11, 2002 | Draw (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
DRAW | 1 - 1 - 1 | Kenichiro Togashi | Shooto - To The Top 10 | November 25, 2001 | Draw | Toshiharu Suzuki | 2 | 5:00 |
LOSS | 1 - 1 | Naoto Kojima | Shooto - Gig East 5 | August 15, 2001 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 1 - 0 | Takuhito Hida | Shooto - Gig East 3 | June 14, 2001 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025