Fighter search (name or nickname)
Masahiro Oishi
“Jackal”
Age: 56 | Nov 29, 1968
Nationality: Japan
Weight Class: Bantamweight
Height: 5'7"
Weight: 135 lbs
Professional Record
65 fights | 30 wins | 26 losses |
---|---|---|
KO/TKOs | 4 | 9 |
Submissions | 20 | 10 |
Decisions | 6 | 7 |
Draws | 9 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 30 - 26 - 9 | Yusuke Yamashita | GFG 3 - Global Fightingsports Game 3 | November 19, 2023 | Decision (Split) | 2 | 5:00 | |
LOSS | 30 - 25 - 9 | Taku Fukita | Fighting Nexus | May 21, 2023 | TKO (Punches) | Yoshinori Umeki | 1 | 0:56 |
LOSS | 30 - 24 - 9 | Takuya Ogura | Fighting Nexus - Vol. 29 | November 07, 2022 | Submission (Armbar) | 1 | 2:26 | |
LOSS | 30 - 23 - 9 | Toshihiro Shimizu | Fighting Nexus - Vol. 28 | August 07, 2022 | Submission (Leg Scissor Choke) | Yoshinori Umeki | 1 | 4:47 |
WIN | 30 - 22 - 9 | Toru Fujii | Fighting Nexus - Vol. 22 | April 04, 2021 | Decision (Majority) | Yoshinori Umeki | 2 | 5:00 |
LOSS | 29 - 22 - 9 | Shunichi Shimizu | Gladiator - Gladiator 012 in Osaka | February 23, 2020 | Submission (Armbar) | Motoki Yoshida | 2 | 4:48 |
LOSS | 29 - 21 - 9 | Tatsuya Karasawa | Fighting Nexus - Vol. 18: First Flyweight Champion Tournament Final | November 24, 2019 | Decision (Unanimous) | Kosuke Umeda | 2 | 5:00 |
WIN | 29 - 20 - 9 | Sung Hoon Jung | AFGC - Arzalet Fighting Globe Championship 5 | March 23, 2019 | Submission (Inverted Triangle Choke) | 1 | 1:50 | |
WIN | 28 - 20 - 9 | Young Jae Oh | AFGC - Arzalet Fighting Globe Championship 4 | November 24, 2018 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 27 - 20 - 9 | Jong Mun Bae | AFGC - Arzalet Fighting Globe Championship 3 | July 07, 2018 | Submission (Guillotine Choke) | 1 | 1:05 | |
LOSS | 26 - 20 - 9 | Cleber Luciano | AFGC - Arzalet Fighting Globe Championship 2 | October 21, 2017 | Submission (Rear-Naked Choke) | Silvio de Souza | 2 | 1:51 |
WIN | 26 - 19 - 9 | Junichi Hirata | Grachan / Blue Dog Gym - Grachan 25 / BFC Vol.2 | October 10, 2016 | Submission (Armbar) | 1 | 2:31 | |
WIN | 25 - 19 - 9 | Hirotaka Miyakawa | Deep - 75 Impact | February 27, 2016 | Submission (Triangle Armbar) | Yoshinori Umeki | 1 | 1:45 |
LOSS | 24 - 19 - 9 | Takaya Takemoto | Grandslam MMA 3 - Way of the Cage | September 12, 2015 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 24 - 18 - 9 | Jun Tanaka | Heat - Heat 32 | June 08, 2014 | Submission (Armbar) | 2 | 2:36 | |
WIN | 23 - 18 - 9 | Takaaki Ito | Grachan - Grachan 10 | July 15, 2013 | Submission (Rear-Naked Choke) | 1 | 4:45 | |
LOSS | 22 - 18 - 9 | Abdulmutalib Gairbekov | FEFoMP - Governor's Cup 2012 | October 06, 2012 | KO (Flying Knee) | Dmitry Sazonov | 1 | 0:25 |
LOSS | 22 - 17 - 9 | Masakazu Imanari | Deep - 59 Impact | August 18, 2012 | Submission (Toe Hold) | Yoshinori Umeki | 1 | 1:01 |
WIN | 22 - 16 - 9 | Tomoaki Ueyama | Grachan - Grachan 6 | June 16, 2012 | Submission (Armbar) | 1 | 1:57 | |
LOSS | 21 - 16 - 9 | Yuta Numakura | Pancrase - Progress Tour 1 | January 28, 2012 | Decision (Unanimous) | Tomoki Matsumiya | 2 | 5:00 |
DRAW | 21 - 15 - 9 | Tashiro Nishiuchi | Pancrase - Impressive Tour 9 | September 04, 2011 | Draw (Majority) | Masato Fukuda | 3 | 5:00 |
LOSS | 21 - 15 - 8 | Abdulmutalib Gairbekov | FEFoMP - Battle of Amur | July 16, 2011 | KO (Head Kick) | Dmitriy Sazonov | 1 | 2:46 |
DRAW | 21 - 14 - 8 | Masaya Takita | Pancrase - Impressive Tour 1 | February 06, 2011 | Draw (Majority) | Yoshifumi Oyabu | 2 | 5:00 |
WIN | 21 - 14 - 7 | Hirokazu Nishimura | Pancrase - Passion Tour 10 | November 03, 2010 | TKO (Corner Stoppage) | Kenji Kosuge | 2 | 3:46 |
WIN | 20 - 14 - 7 | Takumi Murata | Pancrase - Passion Tour 7 | August 08, 2010 | Submission (Triangle Choke) | Masato Fukuda | 1 | 3:34 |
LOSS | 19 - 14 - 7 | Michael Mortimer | Rize 5 - Revolution | May 29, 2010 | TKO (Doctor Stoppage) | Peter Hickmott | 3 | 3:47 |
LOSS | 19 - 13 - 7 | Manabu Inoue | Pancrase - Changing Tour 6 | October 25, 2009 | Decision (Unanimous) | Yoshinori Umeki | 3 | 5:00 |
LOSS | 19 - 12 - 7 | Gustavo Falciroli | Rize 1 - Rize MMA | May 23, 2009 | TKO (Punches) | 2 | 2:02 | |
LOSS | 19 - 11 - 7 | Takeya Mizugaki | GCM - Cage Force 9 | December 06, 2008 | TKO (Punches) | Yoshinori Umeki | 2 | 0:57 |
WIN | 19 - 10 - 7 | Tetsu Suzuki | GCM - Cage Force 8 | September 27, 2008 | Decision (Unanimous) | Kenichi Serizawa | 3 | 5:00 |
WIN | 18 - 10 - 7 | Paul McVeigh | GCM - Cage Force 6 | April 05, 2008 | TKO (Punches) | 2 | 3:13 | |
WIN | 17 - 10 - 7 | Artemij Sitenkov | K-1 HERO's - HERO's Lithuania 2007 | November 10, 2007 | Submission (Triangle Choke) | 2 | 1:40 | |
WIN | 16 - 10 - 7 | Taiyo Nakahara | GCM - Cage Force 4 | September 08, 2007 | TKO (Eye Injury) | Yoshinori Umeki | 1 | 3:55 |
WIN | 15 - 10 - 7 | Wataru Inatsu | Zst - Zst 13 | June 10, 2007 | Submission (Armbar) | 1 | 2:59 | |
DRAW | 14 - 10 - 7 | Kentaro Imaizumi | Zst - Zst 12 | February 12, 2007 | Draw (Time Limit) | 2 | 5:00 | |
LOSS | 14 - 10 - 6 | Sergej Grecicho | Zst - Zst 10 | September 10, 2006 | KO (Head Kick) | 1 | 0:31 | |
WIN | 14 - 9 - 6 | Sergej Juskevic | Shooto Lithuania - Bushido | April 23, 2006 | Submission (Armbar) | 1 | 2:57 | |
WIN | 13 - 9 - 6 | Masayuki Okude | Zst - Zst 8 | November 23, 2005 | Submission (Reverse Triangle Choke) | 2 | 0:44 | |
WIN | 12 - 9 - 6 | Jin Akimoto | Shooto - 7/30 in Korakuen Hall | July 30, 2005 | Technical Submission (Armbar) | 1 | 3:14 | |
DRAW | 11 - 9 - 6 | Ryusuke Uemura | Zst - Zst 7 | May 03, 2005 | Draw (Time Limit) | 3 | 5:00 | |
DRAW | 11 - 9 - 5 | Eugenij Konkov | Shooto Lithuania - Chaosas | April 07, 2005 | Draw | 2 | 5:00 | |
LOSS | 11 - 9 - 4 | Remigijus Morkevicius | Zst - Grand Prix 2 Final Round | January 23, 2005 | KO (Punches) | 1 | 3:13 | |
WIN | 11 - 8 - 4 | Hideo Tokoro | Zst - Grand Prix 2 Final Round | January 23, 2005 | Decision (Split) | 3 | 3:00 | |
WIN | 10 - 8 - 4 | Stephen Gillinder | Zst - Grand Prix 2 Opening Round | November 03, 2004 | Submission (Armbar) | 1 | 0:31 | |
LOSS | 9 - 8 - 4 | Jeff Curran | Zst - Zst 6 | September 12, 2004 | Technical Submission (Guillotine Choke) | 1 | 0:44 | |
WIN | 9 - 7 - 4 | Takahiro Uchiyama | Zst - Zst 5 | May 05, 2004 | Submission (Armbar) | 1 | 4:31 | |
LOSS | 8 - 7 - 4 | Hideo Tokoro | Zst - Grand Prix Opening Round | November 23, 2003 | Submission (Armbar) | 1 | 3:13 | |
LOSS | 8 - 6 - 4 | Ryota Matsune | Shooto - 8/10 in Yokohama Cultural Gymnasium | August 10, 2003 | Decision (Majority) | Toshiharu Suzuki | 3 | 5:00 |
DRAW | 8 - 5 - 4 | Hisao Ikeda | Shooto - Treasure Hunt 10 | September 16, 2002 | Draw (Majority) | Toshiharu Suzuki | 3 | 5:00 |
WIN | 8 - 5 - 3 | Mamoru Yamaguchi | Shooto - To The Top 10 | November 25, 2001 | Submission (Triangle Armbar) | Toshiharu Suzuki | 1 | 1:44 |
WIN | 7 - 5 - 3 | Yoshinobu Ota | Shooto - To The Top 2 | March 02, 2001 | Submission (Rear-Naked Choke) | Toshiharu Suzuki | 2 | 2:48 |
WIN | 6 - 5 - 3 | Masaki Nishizawa | Shooto - To The Top 1 | January 19, 2001 | TKO (Punches) | Toshiharu Suzuki | 1 | 4:12 |
LOSS | 5 - 5 - 3 | Baret Yoshida | Shooto - R.E.A.D. 5 | May 22, 2000 | Submission (Rear-Naked Choke) | Toshiharu Suzuki | 2 | 1:48 |
DRAW | 5 - 4 - 3 | Hiroyuki Abe | Shooto - Renaxis 4 | September 05, 1999 | Draw | Toshiharu Suzuki | 2 | 5:00 |
LOSS | 5 - 4 - 2 | Alexandre Franca Nogueira | Shooto - Renaxis 1 | March 28, 1999 | Submission (Armbar) | Yasuyuki Ogata | 1 | 3:11 |
LOSS | 5 - 3 - 2 | Cheyanne Padeken | SB 11 - SuperBrawl 11 | February 02, 1999 | KO (Punches) | 1 | 1:18 | |
WIN | 5 - 2 - 2 | Kimihito Nonaka | Shooto - Gig '98 2nd | July 18, 1998 | Submission (Armbar) | 2 | 1:18 | |
WIN | 4 - 2 - 2 | Yoshihiro Fujita | Shooto - Las Grandes Viajes 2 | March 01, 1998 | Technical Submission (Kimura) | Toshiharu Suzuki | 1 | 2:40 |
LOSS | 3 - 2 - 2 | Hisao Ikeda | Shooto - Reconquista 3 | August 27, 1997 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 3 - 1 - 2 | Yoshiyuki Takayama | Shooto - Gig | June 25, 1997 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 |
WIN | 2 - 1 - 2 | Katsuhisa Akasaki | Shooto - Let's Get Lost | October 04, 1996 | Submission (Armbar) | 1 | 2:12 | |
DRAW | 1 - 1 - 2 | Hisao Ikeda | Shooto - Vale Tudo Junction 2 | March 05, 1996 | Draw | 3 | 3:00 | |
DRAW | 1 - 1 - 1 | Kimihito Nonaka | Shooto - Tokyo Free Fight | November 07, 1995 | Draw | 3 | 3:00 | |
LOSS | 1 - 1 | Masato Suzuki | Shooto - Vale Tudo Access 1 | September 26, 1994 | Submission (Armbar) | 2 | 0:43 | |
WIN | 1 - 0 | Yoshiaki Murai | Shooto - Shooto | November 25, 1993 | Decision (Unanimous) | 3 | 3:00 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025