Fighter search (name or nickname)
Manabu Yamada
Age: 55 | May 18, 1969
Nationality: Japan
Weight Class: Heavyweight
Height: 5'9"
Weight: 225 lbs
Professional Record
44 fights | 23 wins | 15 losses |
---|---|---|
KO/TKOs | 3 | 3 |
Submissions | 19 | 9 |
Decisions | 1 | 3 |
Draws | 6 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 23 - 15 - 6 | Yuki Kondo | Pancrase - Trans 1 | January 23, 2000 | Decision (Unanimous) | Soichi Hiroto | 1 | 10:00 |
DRAW | 23 - 14 - 6 | Osami Shibuya | Pancrase - Breakthrough 10 | November 28, 1999 | Draw (Majority) | Soichi Hiroto | 1 | 15:00 |
WIN | 23 - 14 - 5 | Tae Yoon Han | Pancrase - Breakthrough 8 | September 04, 1999 | Submission (Armbar) | Hiromi Okamoto | 1 | 0:48 |
LOSS | 22 - 14 - 5 | Jason DeLucia | Pancrase - 1999 Neo-Blood Tournament Second Round | August 02, 1999 | Decision (Unanimous) | Kenji Kosuge | 1 | 15:00 |
WIN | 22 - 13 - 5 | Leon van Dijk | Pancrase - Breakthrough 5 | May 23, 1999 | Decision (Majority) | Hiromi Okamoto | 1 | 10:00 |
DRAW | 21 - 13 - 5 | Ryushi Yanagisawa | Pancrase - Breakthrough 3 | March 09, 1999 | Draw (Majority) | Yoshinori Umeki | 1 | 15:00 |
WIN | 21 - 13 - 4 | David Moore | Pancrase - Breakthrough 1 | January 19, 1999 | Technical Submission (Guillotine Choke) | Kenji Kosuge | 1 | 0:20 |
LOSS | 20 - 13 - 4 | Jason DeLucia | Pancrase - Advance 12 | December 19, 1998 | Submission (Armbar) | Kenji Kosuge | 1 | 1:13 |
WIN | 20 - 12 - 4 | Daisuke Watanabe | Pancrase - Advance 10 | October 26, 1998 | Submission (Rear-Naked Choke) | Yoshinori Umeki | 1 | 7:33 |
DRAW | 19 - 12 - 4 | Katsuomi Inagaki | Pancrase - 1998 Anniversary Show | September 14, 1998 | Draw (Unanimous) | Kenji Kosuge | 2 | 3:00 |
LOSS | 19 - 12 - 3 | Bas Rutten | Pancrase - Truth 7 | October 08, 1996 | Submission (Ankle Lock) | Soichi Hiroto | 1 | 0:54 |
WIN | 19 - 11 - 3 | Kiuma Kunioku | Pancrase - 1996 Anniversary Show | September 07, 1996 | Submission (Guillotine Choke) | Kenji Kosuge | 1 | 8:29 |
LOSS | 18 - 11 - 3 | Frank Shamrock | Pancrase - 1996 Neo-Blood Tournament, Round 1 | July 22, 1996 | Submission (Rear-Naked Choke) | Hiromi Okamoto | 1 | 12:44 |
DRAW | 18 - 10 - 3 | Kazuo Takahashi | Pancrase - Truth 6 | June 25, 1996 | Draw (Split) | Kenji Kosuge | 1 | 10:00 |
LOSS | 18 - 10 - 2 | Semmy Schilt | Pancrase - Truth 5 | May 16, 1996 | Submission (Rear-Naked Choke) | Kenji Kosuge | 1 | 5:44 |
LOSS | 18 - 9 - 2 | Guy Mezger | Pancrase - Truth 3 | April 07, 1996 | TKO (Doctor Stoppage) | Masaaki Hirahara | 1 | 6:14 |
WIN | 18 - 8 - 2 | Leon van Dijk | Pancrase - Truth 3 | April 07, 1996 | Submission (Ankle Lock) | Kenji Kosuge | 1 | 2:53 |
WIN | 17 - 8 - 2 | Vernon White | Pancrase - Eyes Of Beast 5 | June 13, 1995 | Submission (Kneebar) | Kenji Kosuge | 1 | 10:26 |
WIN | 16 - 8 - 2 | Jason DeLucia | Pancrase - Eyes Of Beast 4 | May 13, 1995 | Submission (Heel Hook) | Hiromi Okamoto | 1 | 3:03 |
WIN | 15 - 8 - 2 | Masakatsu Funaki | Pancrase - Eyes Of Beast 3 | April 08, 1995 | Submission (Heel Hook) | Soichi Hiroto | 1 | 4:43 |
LOSS | 14 - 8 - 2 | Jason DeLucia | Pancrase - Eyes Of Beast 2 | March 10, 1995 | TKO (Doctor Stoppage) | Hiromi Okamoto | 1 | 1:41 |
LOSS | 14 - 7 - 2 | Bas Rutten | Pancrase - Eyes Of Beast 1 | January 26, 1995 | Technical Submission (Arm-Triangle Choke) | Soichi Hiroto | 1 | 1:05 |
LOSS | 14 - 6 - 2 | Ken Shamrock | Pancrase - King Of Pancrase Tournament Second Round | December 17, 1994 | Decision (Unanimous) | Soichi Hiroto | 1 | 30:00 |
WIN | 14 - 5 - 2 | Minoru Suzuki | Pancrase - King Of Pancrase Tournament Second Round | December 17, 1994 | Submission (Armbar) | Hiromi Okamoto | 1 | 14:46 |
WIN | 13 - 5 - 2 | Frank Shamrock | Pancrase - King of Pancrase Tournament Opening Round | December 16, 1994 | Submission (Achilles Lock) | Masaaki Hirahara | 1 | 8:38 |
WIN | 12 - 5 - 2 | Christopher DeWeaver | Pancrase - King of Pancrase Tournament Opening Round | December 16, 1994 | Submission (Heel Hook) | Hiromi Okamoto | 1 | 2:44 |
WIN | 11 - 5 - 2 | Alex Cook | Pancrase - Road To The Championship 5 | October 15, 1994 | Submission (Armbar) | Hiromi Okamoto | 1 | 2:27 |
LOSS | 10 - 5 - 2 | Takaku Fuke | Pancrase - Road To The Championship 4 | September 01, 1994 | Submission (Inverted Heel Hook) | Soichi Hiroto | 1 | 13:47 |
WIN | 10 - 4 - 2 | Matt Hume | Pancrase - Road To The Championship 3 | July 26, 1994 | Submission (Heel Hook) | Hiromi Okamoto | 1 | 2:31 |
WIN | 9 - 4 - 2 | Andre Van Den Oetelaar | Pancrase - Road To The Championship 2 | July 06, 1994 | TKO (Doctor Stoppage) | Takashi Sadabe | 1 | 4:52 |
WIN | 8 - 4 - 2 | Katsuomi Inagaki | Pancrase - Road To The Championship 1 | May 31, 1994 | Submission (Kneebar) | Masaaki Hirahara | 1 | 2:04 |
WIN | 7 - 4 - 2 | Chad Stahelski | Shooto - Shooto | June 24, 1993 | Submission (Kneebar) | 1 | 2:08 | |
WIN | 6 - 4 - 2 | Naoki Sakurada | Shooto - Shooto | February 26, 1993 | Submission (Kneebar) | 5 | 1:19 | |
WIN | 5 - 4 - 2 | Kazuhiro Kusayanagi | Shooto - Shooto | November 27, 1992 | Submission (Armbar) | 1 | 1:05 | |
LOSS | 4 - 4 - 2 | Kenji Kawaguchi | Shooto - Shooto | July 23, 1992 | Submission (Kneebar) | 1 | 0:36 | |
WIN | 4 - 3 - 2 | Satoshi Honma | Shooto - Shooto | March 27, 1992 | Submission (Armbar) | 3 | 0:00 | |
WIN | 3 - 3 - 2 | Yutaka Fuji | Shooto - Shooto | December 23, 1991 | Submission (Kneebar) | 1 | 1:39 | |
LOSS | 2 - 3 - 2 | Satoshi Honma | Shooto - Shooto | August 03, 1991 | Submission (Armbar) | 4 | 0:00 | |
LOSS | 2 - 2 - 2 | Kenji Kawaguchi | Shooto - Shooto | May 31, 1991 | Submission (Kneebar) | 1 | 0:58 | |
LOSS | 2 - 1 - 2 | Yasuto Sekishima | Shooto - Shooto | January 13, 1991 | KO (Punch) | 2 | 0:00 | |
WIN | 2 - 0 - 2 | Yoshimasa Ishikawa | Shooto - Shooto | September 08, 1990 | TKO (Punches) | 1 | 2:07 | |
WIN | 1 - 0 - 2 | Tomonori Ohara | Shooto - Shooto | July 07, 1990 | KO (Head Kick) | 1 | 0:00 | |
DRAW | 0 - 0 - 2 | Takashi Ishizaki | Shooto - Shooto | May 12, 1990 | Draw | 3 | 3:00 | |
DRAW | 0 - 0 - 1 | Takashi Tojo | Shooto - Shooto | March 17, 1990 | Draw | 3 | 3:00 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025