Fighter search (name or nickname)
Larry Parker
“The Violator”
Age: 61 | Aug 15, 1963
Nationality: United States
Weight Class: Light Heavyweight
Height: 5'11"
Weight: 205 lbs
Professional Record
20 fights | 13 wins | 6 losses |
---|---|---|
KO/TKOs | 5 | 5 |
Submissions | 7 | 0 |
Decisions | 0 | 1 |
Disqualifications | 1 | 0 |
Draws | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 13 - 6 - 1 | Sergei Yankovski | M-1 MFC - Russia vs. the World 1 | April 27, 2001 | Disqualification (Illegal Headbutt) | 1 | 1:08 | |
LOSS | 12 - 6 - 1 | Colin Sexton | M-1 MFC - World Championship 2000 | November 11, 2000 | KO | 0 | 0:00 | |
WIN | 12 - 5 - 1 | Shannon Ritch | VTM 1 - Copa Mexico 2000 Grand Prix | June 23, 2000 | TKO | 1 | 0:45 | |
WIN | 11 - 5 - 1 | Shane Schartzer | VTM 1 - Copa Mexico 2000 Grand Prix | June 23, 2000 | TKO | 1 | 1:32 | |
LOSS | 10 - 5 - 1 | Paul Buentello | IFC WC 8 - Warriors Challenge 8 | June 14, 2000 | TKO (Punches) | 1 | 5:06 | |
LOSS | 10 - 4 - 1 | Akira Shoji | Pride FC - Pride 7 | September 12, 1999 | Decision (Unanimous) | Akira Okabayashi | 3 | 5:00 |
WIN | 10 - 3 - 1 | George Allen | BRI 4 - Bas Rutten Invitational 4 | August 14, 1999 | TKO (Punches) | 1 | 4:00 | |
WIN | 9 - 3 - 1 | Trent Tiemeyer | BRI 4 - Bas Rutten Invitational 4 | August 14, 1999 | TKO (Punches) | 1 | 0:50 | |
LOSS | 8 - 3 - 1 | Paul Jones | USWF 16 - Unified Shoot Wrestling Federation 16 | May 22, 1999 | TKO (Submission to Strikes) | 1 | 11:37 | |
WIN | 8 - 2 - 1 | Matt Myers | BITBH - Brawl in the Black Hills 1 | May 15, 1999 | Submission (Armbar) | 0 | 0:20 | |
WIN | 7 - 2 - 1 | Mark Walker | USWF 13 - Unified Shoot Wrestling Federation 13 | March 20, 1999 | Submission (Kneebar) | 1 | 1:15 | |
WIN | 6 - 2 - 1 | Brandon McDowell | USWF 13 - Unified Shoot Wrestling Federation 13 | March 20, 1999 | Submission (Kneebar) | 1 | 4:56 | |
WIN | 5 - 2 - 1 | Bone Sayavonga | USWF 13 - Unified Shoot Wrestling Federation 13 | March 20, 1999 | Submission (Ankle Lock) | 1 | 1:02 | |
WIN | 4 - 2 - 1 | Matt Myers | ES - National Championships | October 24, 1998 | Submission (Arm Lock) | 1 | 2:24 | |
LOSS | 3 - 2 - 1 | Mark Tullius | SB 9 - SuperBrawl 9 | September 19, 1998 | TKO (Strikes) | 1 | 0:00 | |
DRAW | 3 - 1 - 1 | Travis Fulton | EC 20 - Extreme Challenge 20 | August 22, 1998 | Draw | 1 | 15:00 | |
LOSS | 3 - 1 | Paul Buentello | USWF 9 - Unified Shoot Wrestling Federation 9 | June 20, 1998 | KO (Knee) | 1 | 0:30 | |
WIN | 3 - 0 | Chris Guillen | USWF 9 - Unified Shoot Wrestling Federation 9 | June 20, 1998 | Submission (Armbar) | 1 | 1:28 | |
WIN | 2 - 0 | Jason Saenz | USWF 9 - Unified Shoot Wrestling Federation 9 | June 20, 1998 | Submission (Forearm Choke) | 1 | 0:32 | |
WIN | 1 - 0 | Dmitri Eliseev | ISC 1998 - International Super Challenge 1998 | March 16, 1998 | TKO (Punches) | 1 | 14:18 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025