Fighter search (name or nickname)
Kolo Koka
Nationality: United States
Weight Class: Welterweight
Height: 5'9"
Weight: 160 lbs
Professional Record
25 fights | 13 wins | 12 losses |
---|---|---|
KO/TKOs | 6 | 1 |
Submissions | 2 | 5 |
Decisions | 5 | 5 |
Disqualifications | 0 | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 13 - 12 | Michael Brightmon | X-1 - Temple of Boom 5 | April 11, 2009 | TKO (Punches) | 2 | 0:00 | |
LOSS | 13 - 11 | Eddie Rincon | Destiny MMA - Pier Fighter 1 | November 15, 2008 | Decision (Split) | 3 | 3:00 | |
WIN | 13 - 10 | Michael Brightmon | X-1 - Legends | May 16, 2008 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 12 - 10 | Shane Nelson | X-1 - Extreme Fighting 2 | March 17, 2007 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 12 - 9 | Jason Dent | Icon Sport - Mayhem vs. Lawler | September 02, 2006 | Submission (Armbar) | 3 | 1:07 | |
WIN | 12 - 8 | Mike Maestas | Extreme Wars 2 - X-1 | March 18, 2006 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 11 - 8 | Ryan Diaz | Superbrawl - Icon | July 23, 2005 | Submission (Armbar) | 2 | 4:01 | |
WIN | 11 - 7 | Candido Estrada | FCS 1 - Full Contact Showdown 1 | January 28, 2005 | TKO (Submission to Strikes) | 1 | 0:55 | |
LOSS | 10 - 7 | Joe Jordan | SB 38 - SuperBrawl 38 | December 12, 2004 | Decision (Split) | 3 | 5:00 | |
WIN | 10 - 6 | Leokawa Latu | YTYT 6 - Ground 'Em & Pound 'Em | October 23, 2004 | Submission (Rear-Naked Choke) | 3 | 0:46 | |
WIN | 9 - 6 | Bart Palaszewski | SB 36 - SuperBrawl 36 | June 18, 2004 | Decision (Unanimous) | 3 | 3:00 | |
WIN | 8 - 6 | Tyson Coloma-Nahooikaika | SB 34 - SuperBrawl 34 | March 28, 2004 | TKO (Punches) | 1 | 1:48 | |
LOSS | 7 - 6 | Harris Sarmiento | SB 33 - SuperBrawl 33 | February 07, 2004 | Decision (Unanimous) | 3 | 3:00 | |
WIN | 7 - 5 | Paul Laga | SB 33 - SuperBrawl 33 | February 07, 2004 | TKO | 1 | 0:00 | |
WIN | 6 - 5 | Bryson Kamaka | FFCF 1 - Fury Full Contact Fighting 1 | January 10, 2004 | TKO (Corner Stoppage) | 2 | 0:00 | |
LOSS | 5 - 5 | Joe Jordan | SB 31 - SuperBrawl 31 | September 20, 2003 | Disqualification | 3 | 4:48 | |
WIN | 5 - 4 | Billy Rush | SB 29 - SuperBrawl 29 | May 09, 2003 | KO (Punches) | 1 | 4:59 | |
LOSS | 4 - 4 | Akira Kikuchi | SB 27 - SuperBrawl 27 | November 09, 2002 | Submission (Keylock) | 1 | 3:09 | |
WIN | 4 - 3 | Shawn Peters | UCC Hawaii - Eruption in Hawaii | September 17, 2002 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 3 - 3 | Shonie Carter | SB 25 - SuperBrawl 25 | July 13, 2002 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 3 - 2 | Aki Tago | Warriors Quest 5 - New Blood | June 07, 2002 | Submission (Rear-Naked Choke) | 1 | 1:19 | |
WIN | 2 - 2 | Nassor Lewis | SB 23 - SuperBrawl 23 | March 09, 2002 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 1 - 2 | Deshaun Johnson | SB 22 - SuperBrawl 22 | November 02, 2001 | TKO (Punches) | 2 | 2:21 | |
LOSS | 0 - 2 | Raymond Pintor | Warriors Quest 1 - The New Beginning | May 29, 2001 | Submission (Armbar) | 2 | 1:15 | |
LOSS | 0 - 1 | Eric Dahlberg | HC 2 - Hawaii Combat 2 | March 01, 2001 | Submission (Armbar) | 1 | 4:35 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025