Fighter search (name or nickname)
Josh Snodgrass
Nationality: United States
Weight Class: Light Heavyweight
Height: 6'0"
Weight: 190 lbs
Professional Record
16 fights | 3 wins | 13 losses |
---|---|---|
KO/TKOs | 1 | 1 |
Submissions | 2 | 10 |
Decisions | 0 | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 3 - 13 | Frankie Orr | ROTR - Rumble on the Ridge 36 | October 01, 2016 | Submission (Rear-Naked Choke) | 1 | 2:57 | |
LOSS | 3 - 12 | John Keay | COGA - Breaking Point 2 | September 24, 2016 | Submission (Guillotine Choke) | Jeremy Saunders | 2 | 2:59 |
LOSS | 3 - 11 | Mike Dubois | WFC 25 - Brawl at the Beach | July 26, 2014 | Submission (Choke) | Shawn Gregory | 3 | 0:27 |
LOSS | 3 - 10 | Ben Egli | Main Event Sports - Main Event MMA 2 | April 19, 2014 | Submission (Arm-Triangle Choke) | Dave Hagen | 1 | 1:12 |
LOSS | 3 - 9 | C.J. Marsh | Fight Night - Round 17 - Clash at the College | November 19, 2011 | TKO (Punches) | Randy Corley | 1 | 4:52 |
LOSS | 3 - 8 | Sam Sicilia | SRP - Square Ring Promotions | July 29, 2011 | Submission (Rear-Naked Choke) | Dave Hagen | 1 | 1:48 |
LOSS | 3 - 7 | Mike Hanks | FNE - Round 12: Combat at the Cabaret | January 14, 2011 | Submission (Rear-Naked Choke) | Stephen Newport | 2 | 1:59 |
WIN | 3 - 6 | Gabriel Godly | FNE - Round 11: Combat at the Cabaret | October 08, 2010 | Submission (Ankle Lock) | Stephen Newport | 2 | 3:35 |
LOSS | 2 - 6 | Jason Gybels | CS - CageSport 12 | October 02, 2010 | Submission (Rear-Naked Choke) | Ryan Hoisington | 1 | 2:35 |
LOSS | 2 - 5 | Adrian Bierer | UFO - Rumble at the Races | July 24, 2010 | Submission (Keylock) | Anthony Hamlett | 1 | 2:06 |
LOSS | 2 - 4 | Charlie Shaw | CS - CageSport 10 | May 15, 2010 | Submission (Rear-Naked Choke) | Steve Newport | 1 | 1:23 |
LOSS | 2 - 3 | Calvin Horton | CS - CageSport 9 | February 20, 2010 | Decision (Split) | 3 | 5:00 | |
WIN | 2 - 2 | Adam Torres | KSP - Xtreme | October 05, 2007 | Submission (Triangle Choke) | 2 | 2:00 | |
WIN | 1 - 2 | Cole Nagy | KSP - Shamrock Smackdown | September 22, 2007 | KO (Kick) | 2 | 0:34 | |
LOSS | 0 - 2 | Kenny Raught | KSP - Ken Shamrock Productions | April 21, 2007 | Decision | 0 | 0:00 | |
LOSS | 0 - 1 | Rick Reeves | KSP - Fight at the Falls | March 03, 2007 | Submission (Rear-Naked Choke) | 1 | N/A |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025