“The Native Psycho”
Age: 35 | Feb 23, 1990
Weight Class: Featherweight
Height: 5'10"
Weight: 145 lbs
Reach: 73.0"
29 fights | 18 wins | 11 losses |
---|---|---|
KO/TKOs | 5 | 1 |
Submissions | 9 | 2 |
Decisions | 4 | 8 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 18 - 11 | Dakota Bush | Ignite Fights - Iowa Fight Series 1 | October 21, 2023 | Decision (Unanimous) | Tyrone Roberts | 3 | 5:00 |
LOSS | 18 - 10 | Josh Rohler | NAFC - Colosseum | April 16, 2022 | Decision (Unanimous) | Tom Develice | 3 | 5:00 |
LOSS | 18 - 9 | Luis Saldana | UFC on ABC 2 - Vettori vs. Holland | April 10, 2021 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
LOSS | 18 - 8 | Youssef Zalal | UFC on ESPN 12 - Poirier vs. Hooker | June 27, 2020 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 18 - 7 | T.J. Brown | UFC Fight Night 169 - Benavidez vs. Figueiredo | February 29, 2020 | Technical Submission (Guillotine Choke) | Mike King | 2 | 3:38 |
LOSS | 17 - 7 | Chas Skelly | UFC Fight Night 158 - Cowboy vs. Gaethje | September 14, 2019 | Decision (Unanimous) | Yves Lavigne | 3 | 5:00 |
LOSS | 17 - 6 | Dan Ige | UFC on Fox 31 - Iaquinta vs. Lee 2 | December 15, 2018 | Decision (Unanimous) | Joe Fipp | 3 | 5:00 |
WIN | 17 - 5 | Maurice Mitchell | Dana White's Tuesday Night Contender Series - Season 2, Episode 7 | July 31, 2018 | Submission (Rear-Naked Choke) | Jason Herzog | 1 | 3:57 |
WIN | 16 - 5 | Shawn West | LFA 41 - Moises vs. Peterson | June 01, 2018 | Submission (Neck Crank) | Joe Fipp | 1 | 4:52 |
WIN | 15 - 5 | Darrick Minner | LFA 34 - Watley vs. Jenkins | March 02, 2018 | Submission (Armbar) | Travis Metteer | 2 | 3:59 |
WIN | 14 - 5 | Cody Stevens | RFO - Big Guns 25 | September 30, 2017 | Submission (Guillotine Choke) | 4 | 3:13 | |
LOSS | 13 - 5 | Juan Archuleta | KOTC - Destructive Intent | July 23, 2016 | Decision (Unanimous) | Bill Bookwalter | 5 | 5:00 |
WIN | 13 - 4 | Adam Ward | KOTC - Generation X | April 08, 2016 | TKO (Retirement) | 1 | 5:00 | |
WIN | 12 - 4 | Justin Likness | KOTC - Battle at the Lake | November 14, 2015 | TKO (Punches) | 2 | 2:36 | |
WIN | 11 - 4 | Seth Dikun | KOTC - Warriors Collide | August 08, 2015 | Submission (Rear-Naked Choke) | 2 | 3:02 | |
WIN | 10 - 4 | Ben Pierre-Saint | KOTC - Total Dominance | May 16, 2015 | KO (Head Kick) | 2 | 2:37 | |
WIN | 9 - 4 | Cameron Ramberg | Dakota FC 21 - Spring Brawl 2015 | April 19, 2015 | Decision (Majority) | Jade Pergande | 5 | 5:00 |
LOSS | 8 - 4 | Dan Moret | RFA 19 - Checco vs. Collier | October 10, 2014 | Submission (Rear-Naked Choke) | Jeremy Ryder | 1 | 3:09 |
WIN | 8 - 3 | Anthony Fleming | NAFC - Summer Slam | July 26, 2014 | Submission (Guillotine Choke) | Otto Torriero | 1 | 0:59 |
WIN | 7 - 3 | Robert Tahtinen | CCP - Complete Cage Promotions | June 07, 2014 | TKO (Punches) | 2 | 2:42 | |
WIN | 6 - 3 | Josh Wolfe | Great Lakes Combat Association - The Battle At Bad River | November 16, 2013 | Submission (Guillotine Choke) | 1 | N/A | |
WIN | 5 - 3 | Gino DiGiulio | NAFC - Battle in the Ballroom | September 28, 2013 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 4 - 3 | Alex Van Krevelen | Driller Promotions / SEG - Caged Chaos at Canterbury Park 2 | April 27, 2013 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 3 - 3 | Dennis Anderson | Madtown Throwdown 29 - Unstoppable | January 05, 2013 | TKO (Punches) | Al Wichgers | 1 | 3:30 |
WIN | 2 - 3 | Evian Rodriguez | KOTC - Trump Card | June 30, 2012 | Submission (Brabo Choke) | 2 | 1:54 | |
LOSS | 1 - 3 | Damian Norris | XFO 43 - Xtreme Fighting Organization 43 | April 14, 2012 | TKO (Doctor Stoppage) | Otto Torriero | 2 | 3:02 |
WIN | 1 - 2 | Ryan Smith | Madtown Throwdown 26 - The Return | January 07, 2012 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 0 - 2 | Gary Bivens | Combat USA - Country USA 1 | June 25, 2011 | Submission (Guillotine Choke) | 1 | 0:51 | |
LOSS | 0 - 1 | Tyler Hellenbrand | Combat USA - Wisconsin State Finals | April 22, 2011 | Decision (Unanimous) | 3 | 5:00 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025