Fighter search (name or nickname)
Joey Cabezas
Nationality: United States
Weight Class: Middleweight
Height: 5'10"
Weight: 185 lbs
Professional Record
18 fights | 7 wins | 11 losses |
---|---|---|
KO/TKOs | 5 | 2 |
Submissions | 2 | 3 |
Decisions | 0 | 6 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 7 - 11 | Thomas Fallon | KOTC - No Escape | April 14, 2018 | TKO (Submission to Punches) | 1 | 2:21 | |
LOSS | 7 - 10 | Anthony Ruiz | TPF 32 - Tachi Palace Fights 32 | August 03, 2017 | Submission (Rear-Naked Choke) | Mark Lawley | 2 | 4:19 |
WIN | 7 - 9 | William Johnson | TWC 26 - Mayhem | March 10, 2017 | TKO (Punches) | Jason McCoy | 1 | 0:31 |
LOSS | 6 - 9 | Justin Jones | TPF 29 - Tachi Palace Fights 29 | November 03, 2016 | TKO (Punches) | Mark Lawley | 2 | 2:50 |
WIN | 6 - 8 | John Paul Elias | Bellator 156 - Galvao vs. Dantas 2 | June 17, 2016 | KO | Mike Beltran | 1 | 0:25 |
LOSS | 5 - 8 | Mitchell Sipe | TWC 24 - The Warriors Cage 24 | April 01, 2016 | Decision (Unanimous) | Jason McCoy | 3 | 3:00 |
LOSS | 5 - 7 | Randall Wallace | TPF 18 - Martinez vs. Culley | February 06, 2014 | Submission (Triangle Choke) | Jason McCoy | 1 | 4:33 |
LOSS | 5 - 6 | Ricky Legere Jr. | TPF 16 - The Return | August 22, 2013 | Submission (Armbar) | Jason McCoy | 1 | 3:22 |
WIN | 5 - 5 | Mikhail Venikov | WFC 6 - Smith vs. Matthews | August 03, 2013 | Submission (Kimura) | 2 | 4:01 | |
LOSS | 4 - 5 | Anthony Tatum | War MMA 1 - Roberts vs. Baesman | June 22, 2013 | Decision (Split) | Mike Bell | 3 | 5:00 |
LOSS | 4 - 4 | Joshua Miranda | Gladiator Challenge - Showdown | May 25, 2013 | Decision (Unanimous) | Mike Bell | 3 | 5:00 |
LOSS | 4 - 3 | Morris Aldaco | TWC 15 - Halloween Havoc 2 | October 27, 2012 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 4 - 2 | Steve Ramirez | Twilight Fight Night - Numero Uno | September 10, 2011 | Submission (Armbar) | 3 | 1:12 | |
LOSS | 3 - 2 | Doug Hunt | PureCombat 9 - Home Turf | July 25, 2009 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 3 - 1 | Joe Morales | PFC - Best of Both Worlds | February 06, 2009 | Decision (Split) | 3 | 3:00 | |
WIN | 3 - 0 | Billy Terry | PFC 10 - Explosive | September 26, 2008 | TKO (Punches) | 1 | 0:54 | |
WIN | 2 - 0 | Anthony Avila | GC 81 - Lights Out | July 27, 2008 | TKO (Punches) | 2 | 3:40 | |
WIN | 1 - 0 | Moses Lira | PFC 7.5 - New Blood | April 26, 2008 | KO (Punch) | 1 | 0:06 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025