“The Celtic Kid”
Age: 30 | Aug 19, 1994
Weight Class: Welterweight
Height: 5'11"
Weight: 170 lbs
Reach: 73.0"
28 fights | 21 wins | 7 losses |
---|---|---|
KO/TKOs | 5 | 1 |
Submissions | 8 | 3 |
Decisions | 8 | 3 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 21 - 7 | Francisco Prado | UFC 312 - Du Plessis vs. Strickland 2 | February 08, 2025 | Decision (Unanimous) | Mike Beltran | 3 | 5:00 |
WIN | 20 - 7 | Philip Rowe | UFC 302 - Makhachev vs. Poirier | June 01, 2024 | Decision (Unanimous) | Vitor Ribeiro | 3 | 5:00 |
LOSS | 19 - 7 | Michael Morales | UFC Fight Night 232 - Allen vs. Craig | November 18, 2023 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 19 - 6 | Darrius Flowers | UFC 291 - Poirier vs. Gaethje 2 | July 29, 2023 | Submission (Rear-Naked Choke) | Tyler Tomlinson | 2 | 2:37 |
LOSS | 18 - 6 | Matthew Semelsberger | UFC Fight Night 216 - Cannonier vs. Strickland | December 17, 2022 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 18 - 5 | Andre Fialho | UFC 275 - Teixeira vs. Prochazka | June 11, 2022 | KO (Punches) | Jason Herzog | 2 | 2:24 |
LOSS | 17 - 5 | Sean Brady | UFC 259 - Blachowicz vs. Adesanya | March 06, 2021 | Submission (Arm-Triangle Choke) | Chris Tognoni | 3 | 3:28 |
WIN | 17 - 4 | Diego Sanchez | UFC 253 - Adesanya vs. Costa | September 26, 2020 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
WIN | 16 - 4 | Emil Meek | UFC Fight Night 168 - Felder vs. Hooker | February 23, 2020 | Decision (Unanimous) | John Sharp | 3 | 5:00 |
WIN | 15 - 4 | Rostem Akman | UFC 243 - Whittaker vs. Adesanya | October 05, 2019 | Decision (Unanimous) | Greg Kleynjans | 3 | 5:00 |
LOSS | 14 - 4 | Anthony Rocco Martin | UFC Fight Night 142 - Dos Santos vs. Tuivasa | December 01, 2018 | Technical Submission (Anaconda Choke) | Jim Perdios | 3 | 1:19 |
WIN | 14 - 3 | Shinsho Anzai | UFC Fight Night 132 - Cerrone vs. Edwards | June 23, 2018 | Technical Submission (Rear-Naked Choke) | Leon Roberts | 1 | 2:44 |
WIN | 13 - 3 | Jingliang Li | UFC 221 - Romero vs. Rockhold | February 10, 2018 | Decision (Unanimous) | Mark Simpson | 3 | 5:00 |
WIN | 12 - 3 | Bojan Velickovic | UFC Fight Night 121 - Werdum vs. Tybura | November 19, 2017 | Decision (Split) | Jim Perdios | 3 | 5:00 |
LOSS | 11 - 3 | Andrew Holbrook | UFC Fight Night 101 - Whittaker vs. Brunson | November 26, 2016 | Decision (Split) | John Sharp | 3 | 5:00 |
LOSS | 11 - 2 | Kevin Lee | UFC - The Ultimate Fighter 23 Finale | July 08, 2016 | TKO (Punches) | Jason Herzog | 1 | 4:06 |
WIN | 11 - 1 | Johnny Case | UFC Fight Night 85 - Hunt vs. Mir | March 19, 2016 | Submission (Rear-Naked Choke) | John Sharp | 3 | 4:45 |
WIN | 10 - 1 | Akbarh Arreola | UFC 193 - Rousey vs. Holm | November 14, 2015 | TKO (Doctor Stoppage) | Greg Kleynjans | 2 | 5:00 |
LOSS | 9 - 1 | James Vick | UFC Fight Night 65 - Miocic vs. Hunt | May 10, 2015 | Submission (Guillotine Choke) | Steve Perceval | 1 | 4:53 |
WIN | 9 - 0 | Vagner Rocha | UFC Fight Night 55 - Rockhold vs. Bisping | November 07, 2014 | Technical Submission (Rear-Naked Choke) | John Sharp | 2 | 1:52 |
WIN | 8 - 0 | Dashon Johnson | UFC Fight Night 43 - Te Huna vs. Marquardt | June 28, 2014 | Submission (Triangle Choke) | Peter Hickmott | 3 | 3:16 |
WIN | 7 - 0 | Stuart Dare | Shamrock Events - Kings of Kombat 12 | April 26, 2014 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 6 - 0 | Dean Purdon | AFC 6 - Australian Fighting Championship 6 | August 24, 2013 | Submission (Rear-Naked Choke) | Greg Kleynjas | 2 | 2:42 |
WIN | 5 - 0 | Tadija Majic | Shamrock Events - Night of Mayhem 7 | June 22, 2013 | TKO (Punches) | 1 | N/A | |
WIN | 4 - 0 | Luke Jumeau | AFC 5 - Australian Fighting Championship 5 | May 10, 2013 | Submission (Rear-Naked Choke) | Greg Kleynjans | 2 | 1:14 |
WIN | 3 - 0 | Callan Potter | Shamrock Events - Night of Mayhem 6 | March 16, 2013 | Submission (Triangle Armbar) | 1 | 1:42 | |
WIN | 2 - 0 | Jason Zivkovic | Shamrock Events - Kings of Kombat 8 | December 08, 2012 | TKO (Punches) | Ignatius Misolidis | 1 | 0:23 |
WIN | 1 - 0 | Sam Fiamatai | Shamrock Events - Night of Mayhem 5 | September 15, 2012 | TKO (Punches) | Ignatius Misolidis | 2 | 1:47 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025