Fighter search (name or nickname)
Heath Herring
“The Texas Crazy Horse”
Age: 46 | Mar 2, 1978
Nationality: United States
Weight Class: Heavyweight
Height: 6'4"
Weight: 250 lbs
Professional Record
45 fights | 28 wins | 16 losses |
---|---|---|
KO/TKOs | 10 | 5 |
Submissions | 13 | 1 |
Decisions | 4 | 10 |
Disqualifications | 1 | 0 |
No Contests | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 28 - 16 - 1 | Satoshi Ishii | Rizin 5 - Rizin 2017 in Yokohama: Sakura | April 16, 2017 | Decision (Unanimous) | Ryogaku Wada | 2 | 5:00 |
LOSS | 28 - 15 - 1 | Amir Aliakbari | Rizin 3 - Rizin Fighting World Grand Prix 2016: 2nd Round | December 29, 2016 | Decision (Unanimous) | Ryogaku Wada | 2 | 5:00 |
LOSS | 28 - 14 - 1 | Brock Lesnar | UFC 87 - Seek and Destroy | August 09, 2008 | Decision (Unanimous) | Dan Miragliotta | 3 | 5:00 |
WIN | 28 - 13 - 1 | Cheick Kongo | UFC 82 - Pride of a Champion | March 01, 2008 | Decision (Split) | Dan Miragliotta | 3 | 5:00 |
LOSS | 27 - 13 - 1 | Antonio Rodrigo Nogueira | UFC 73 - Stacked | July 07, 2007 | Decision (Unanimous) | Yves Lavigne | 3 | 5:00 |
WIN | 27 - 12 - 1 | Brad Imes | UFC 69 - Shootout | April 07, 2007 | Decision (Unanimous) | Kerry Hatley | 3 | 5:00 |
LOSS | 26 - 12 - 1 | Jake O'Brien | UFC Fight Night 8 - Evans vs. Salmon | January 25, 2007 | Decision (Unanimous) | John McCarthy | 3 | 5:00 |
WIN | 26 - 11 - 1 | Gary Goodridge | K-1 - Hero's 4 | March 15, 2006 | TKO (Punches) | Ryogaku Wada | 2 | 1:55 |
NC | 25 - 11 - 1 | Yoshihiro Nakao | K-1 - Premium 2005 Dynamite!! | December 31, 2005 | No Contest (Nakao KO'd Prior to Bout) | Kenichi Serizawa | 1 | 0:00 |
LOSS | 25 - 11 | Sam Greco | K-1 - Hero's 1 | March 26, 2005 | TKO (Knee Injury) | Akira Okabayashi | 1 | 2:24 |
WIN | 25 - 10 | Hirotaka Yokoi | Pride 28 - High Octane | October 31, 2004 | KO (Knees) | Minoru Toyonaga | 1 | 1:55 |
LOSS | 24 - 10 | Antonio Rodrigo Nogueira | Pride FC - Critical Countdown 2004 | June 20, 2004 | Submission (Anaconda Choke) | Daisuke Noguchi | 2 | 0:30 |
WIN | 24 - 9 | Kazuo Takahashi | Pride FC - Total Elimination 2004 | April 25, 2004 | KO (Punches) | Minoru Toyonaga | 1 | 4:53 |
WIN | 23 - 9 | Gan McGee | Pride 27 - Inferno | February 01, 2004 | Decision (Split) | Yuji Shimada | 3 | 5:00 |
WIN | 22 - 9 | Paulo Cesar Silva | Pride FC - Shockwave 2003 | December 31, 2003 | Submission (Neck Crank) | Minoru Toyonaga | 3 | 0:35 |
WIN | 21 - 9 | Yoshihisa Yamamoto | Pride FC - Final Conflict 2003 | November 09, 2003 | Submission (Rear-Naked Choke) | Daisuke Noguchi | 3 | 2:29 |
LOSS | 20 - 9 | Mirko Filipovic | Pride 26 - Bad to the Bone | June 08, 2003 | TKO (Body Kick and Punches) | Yuji Shimada | 1 | 3:17 |
LOSS | 20 - 8 | Fedor Emelianenko | Pride 23 - Championship Chaos 2 | November 24, 2002 | TKO (Doctor Stoppage) | Yuji Shimada | 1 | 10:00 |
WIN | 20 - 7 | Yuriy Kochkine | Pride 22 - Beasts From The East 2 | September 29, 2002 | TKO (Knees) | Minoru Toyonaga | 1 | 7:31 |
WIN | 19 - 7 | Igor Vovchanchyn | Pride 19 - Bad Blood | February 24, 2002 | Decision (Unanimous) | Yuji Shimada | 3 | 5:00 |
LOSS | 18 - 7 | Antonio Rodrigo Nogueira | Pride 17 - Championship Chaos | November 03, 2001 | Decision (Unanimous) | Yuji Shimada | 3 | 5:00 |
WIN | 18 - 6 | Mark Kerr | Pride 15 - Raging Rumble | July 29, 2001 | TKO (Knees) | Daisuke Noguchi | 2 | 4:54 |
LOSS | 17 - 6 | Vitor Belfort | Pride 14 - Clash of the Titans | May 27, 2001 | Decision (Unanimous) | Yuji Shimada | 3 | 5:00 |
WIN | 17 - 5 | Denis Sobolev | Pride 13 - Collision Course | March 25, 2001 | Submission (Keylock) | Daisuke Noguchi | 1 | 0:22 |
WIN | 16 - 5 | Enson Inoue | Pride 12 - Cold Fury | December 23, 2000 | TKO (Knees) | Keiji Shiozaki | 1 | 4:31 |
WIN | 15 - 5 | Tom Erikson | Pride 11 - Battle of the Rising Sun | October 31, 2000 | Submission (Rear-Naked Choke) | Keiji Shiozaki | 1 | 6:17 |
WIN | 14 - 5 | Willie Peeters | Pride 9 - New Blood | June 04, 2000 | Submission (Rear-Naked Choke) | Yuichi Watanabe | 1 | 0:48 |
LOSS | 13 - 5 | Ramazan Mezhidov | IAFC - Pankration World Championship 2000 [Day 2] | April 29, 2000 | TKO (Cut) | 1 | 4:55 | |
WIN | 13 - 4 | Rene Rooze | 2H2H 1 - 2 Hot 2 Handle | March 05, 2000 | Disqualification (Excessive Fouling) | 1 | 3:20 | |
WIN | 12 - 4 | Bob Schrijber | WVC 9 - World Vale Tudo Championship 9 | September 27, 1999 | TKO (Punches) | 1 | 2:19 | |
WIN | 11 - 4 | Sean McCully | WVC 9 - World Vale Tudo Championship 9 | September 27, 1999 | Submission (Kimura) | 1 | 0:43 | |
WIN | 10 - 4 | Michael Tielrooy | WVC 9 - World Vale Tudo Championship 9 | September 27, 1999 | Submission (Keylock) | 1 | 1:14 | |
LOSS | 9 - 4 | Bobby Hoffman | SB 13 - SuperBrawl 13 | September 07, 1999 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 9 - 3 | Rocky Batastini | SB 13 - SuperBrawl 13 | September 07, 1999 | Submission (Rear-Naked Choke) | 1 | 1:00 | |
LOSS | 8 - 3 | Alexandre Ferreira | WVC 8 - World Vale Tudo Championship 8 | July 01, 1999 | Decision (Split) | 1 | 30:00 | |
WIN | 8 - 2 | Kavkaz Sultanmagomedov | WVC 8 - World Vale Tudo Championship 8 | July 01, 1999 | TKO (Submission to Punches) | 1 | 1:18 | |
WIN | 7 - 2 | Erwin van den Steen | WVC 8 - World Vale Tudo Championship 8 | July 01, 1999 | TKO (Submission to Punches) | 1 | 4:33 | |
WIN | 6 - 2 | Gabe Beauperthuy | BRI 3 - Bas Rutten Invitational 3 | June 01, 1999 | Submission (Armlock) | John Perretti | 1 | 4:43 |
WIN | 5 - 2 | Hoss Carter | BRI 3 - Bas Rutten Invitational 3 | June 01, 1999 | Submission (Keylock) | John Perretti | 1 | 1:07 |
LOSS | 4 - 2 | Travis Fulton | EC 24 - Extreme Challenge 24 | May 15, 1999 | Decision (Unanimous) | 1 | 12:00 | |
WIN | 4 - 1 | Phil Deason | WVF - Durango | April 17, 1999 | Submission (Keylock) | 1 | 0:13 | |
WIN | 3 - 1 | Nik Bickle | WVF - Durango | April 17, 1999 | TKO (Submission to Punches) | 1 | 0:32 | |
WIN | 2 - 1 | Evan Tanner | PSDA - PSDA | November 22, 1997 | Submission (Rear-Naked Choke) | 1 | 8:20 | |
LOSS | 1 - 1 | Evan Tanner | USWF 7 - Unified Shoot Wrestling Federation 7 | October 18, 1997 | TKO (Exhaustion) | 1 | 6:19 | |
WIN | 1 - 0 | Chris Guillen | USWF 4 - Unified Shoot Wrestling Federation 4 | April 12, 1997 | Submission (Rear-Naked Choke) | 1 | 2:10 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025