Fighter search (name or nickname)
Gilbert Smith
“Chocolate Thunder”
Age: 43 | Oct 19, 1981
Nationality: United States
Weight Class: Welterweight
Height: 5'9"
Weight: 170 lbs
Professional Record
19 fights | 13 wins | 6 losses |
---|---|---|
KO/TKOs | 1 | 0 |
Submissions | 8 | 1 |
Decisions | 4 | 5 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 13 - 6 | Benjamin Smith | LFA 22 - Heinisch vs. Perez | September 08, 2017 | Submission (Guillotine Choke) | Tom Johnson | 2 | 4:16 |
LOSS | 12 - 6 | Ricky Rainey | Bellator 162 - Shlemenko vs. Grove | October 21, 2016 | Decision (Unanimous) | David Ferguson | 3 | 5:00 |
LOSS | 12 - 5 | Fernando Gonzalez | Bellator 151 - Warren vs. Caldwell | March 04, 2016 | Decision (Split) | John McCarthy | 3 | 5:00 |
WIN | 12 - 4 | Bristol Marunde | RFA 31 - Smith vs. Marunde | October 09, 2015 | TKO (Punches) | John McCarthy | 4 | 2:03 |
WIN | 11 - 4 | Benjamin Smith | RFA 26 - Smith vs. Smith | June 05, 2015 | Submission (Armbar) | Adam Martinez | 3 | 3:27 |
LOSS | 10 - 4 | Chidi Njokuani | RFA 22 - Smith vs. Njokuani | January 09, 2015 | Decision (Unanimous) | Tom Johnson | 5 | 5:00 |
WIN | 10 - 3 | Bojan Velickovic | RFA 20 - Sanders vs. Mercado | November 07, 2014 | Decision (Majority) | 3 | 5:00 | |
WIN | 9 - 3 | Ben Brewer | LFC 34 - Legacy Fighting Championship 34 | August 29, 2014 | Submission (Guillotine Choke) | David Ferguson | 1 | 4:57 |
LOSS | 8 - 3 | Brian Foster | Titan FC 28 - Titan Fighting Championship 28 | May 16, 2014 | Decision (Unanimous) | Kevin Nix | 3 | 5:00 |
WIN | 8 - 2 | Jason South | MFC 39 - No Remorse | January 17, 2014 | Decision (Unanimous) | Kyle Cardinal | 3 | 5:00 |
WIN | 7 - 2 | Donnie Liles | SCL - Havoc at the Hellespont | September 28, 2013 | Decision (Unanimous) | Tom Johnson | 3 | 5:00 |
WIN | 6 - 2 | Jason Lee | FTW - Prize Fighting Championship 2 | July 14, 2013 | Submission (Rear-Naked Choke) | Tim Mills | 3 | 3:36 |
LOSS | 5 - 2 | Bubba McDaniel | UFC - The Ultimate Fighter 17 Finale | April 13, 2013 | Submission (Triangle Armbar) | Steve Mazzagatti | 3 | 2:49 |
WIN | 5 - 1 | Terry Nunnaley | UTTF 8 - Ultimate Top Team Fights 8 | July 22, 2012 | Submission (Rear-Naked Choke) | Adam Martinez | 2 | 3:25 |
WIN | 4 - 1 | Willie Smalls | NMEF - Annihilation 40 | May 13, 2012 | Submission (Rear-Naked Choke) | Eric Heinz | 1 | 3:04 |
WIN | 3 - 1 | Michael Riggs | NMEF - Annihilation 38 | February 12, 2012 | Submission (Armbar) | Tom Johnson | 1 | 2:21 |
LOSS | 2 - 1 | Justin Guthrie | NMEF - Annihilation 34 | September 18, 2011 | Decision (Unanimous) | Tim Mills | 5 | 5:00 |
WIN | 2 - 0 | Kenneth Seegrist | NMEF - Annihilation 32 | April 03, 2011 | Decision (Unanimous) | Don Thais | 3 | 5:00 |
WIN | 1 - 0 | Sidiah Parker | NMEF - Annihilation 31 | January 16, 2011 | Submission (Rear-Naked Choke) | Curtis Thrasher | 2 | 3:20 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025