Dennis Dombrow
Nationality: United States
Weight Class: Bantamweight
Height: 5'7"
Weight: 135 lbs
Professional Record
16 fights | 9 wins | 6 losses |
---|---|---|
KO/TKOs | 0 | 2 |
Submissions | 7 | 2 |
Decisions | 2 | 2 |
No Contests | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 9 - 6 - 1 | Askar Askar | HFC 37 - Askar vs. Dombrow | November 09, 2018 | Decision (Unanimous) | 5 | 5:00 | |
WIN | 9 - 5 - 1 | Anthony Jones | V3 Fights 62 - Dombrow vs. Jones | September 02, 2017 | Decision (Split) | 3 | 5:00 | |
WIN | 8 - 5 - 1 | Cory Galloway | HFC 31 - Hoosier Fight Club 31 | November 05, 2016 | Decision (Unanimous) | 5 | 5:00 | |
WIN | 7 - 5 - 1 | Matt Hemry | HFC 29 - Hoosier Fight Club 29 | June 04, 2016 | Submission (Rear-Naked Choke) | 4 | 4:36 | |
NC | 6 - 5 - 1 | Matt Hemry | HFC 28 - Hoosier Fight Club 28 | May 01, 2016 | NC (Cut From Illegal Strike) | 1 | N/A | |
LOSS | 6 - 5 | Merab Dvalishvili | ROC 49 - Ring of Combat 49 | September 20, 2014 | TKO (Punches) | Keith Peterson | 3 | 0:50 |
LOSS | 6 - 4 | Melvin Blumer | APFC 16 - American Predator Fighting Championship 16 | April 05, 2014 | KO | 2 | 1:07 | |
WIN | 6 - 3 | Daniel Aguirre | XFO 49 - Xtreme Fighting Organization 49 | December 14, 2013 | Submission (Rear Naked Choke) | 2 | 4:46 | |
LOSS | 5 - 3 | Julio Arce | ROC 45 - Ring of Combat 45 | June 15, 2013 | Decision (Unanimous) | Keith Peterson | 3 | 4:00 |
WIN | 5 - 2 | Lloyd Carter | HFC 15 - Hoosier Fight Club 15 | April 07, 2013 | Submission (Triangle Armbar) | Sean Brockmole | 1 | 0:51 |
WIN | 4 - 2 | Jeff LaVallee | Rockford Cagefighting Championship - Rumble at the Resort | June 09, 2012 | Submission (Triangle Choke) | Scott Fischer | 1 | 2:53 |
WIN | 3 - 2 | Terry House Jr. | HFC 10 - Hoosier Fight Club 10 | February 12, 2012 | Submission (Triangle Choke) | Jeff Malott | 3 | 4:20 |
LOSS | 2 - 2 | Bobby Reardanz | CCC - Chicago Cagefighting Championship 4 | October 15, 2011 | Submission (Armbar) | Jay Estrada | 1 | 2:17 |
WIN | 2 - 1 | Mark Neville | XFO - Xtreme Fighting Organization 40 | June 25, 2011 | Submission (Rear-Naked Choke) | Scott Fischer | 1 | 1:46 |
LOSS | 1 - 1 | Drew Pendleton | Strikeforce - Challengers 14 | February 18, 2011 | Submission (Guillotine Choke) | David Lassiter | 2 | 2:38 |
WIN | 1 - 0 | Ray Grindstaff | CCC - Chicago Cagefighting Championship | October 16, 2010 | Submission (Arm-Triangle Choke) | David Smith | 1 | 4:46 |
Upcoming Major Events
UFC 311 - Makhachev vs. Moicano
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Przybysz vs. Azevedo
Jan 25, 2025
Bellator Champions Series - Road to Dubai
Jan 25, 2025
One Championship - One Friday Fights 95
Jan 31, 2025
UFC Fight Night 250 - Adesanya vs. Imavov
Feb 01, 2025
One Championship - One on Prime Video 28
Feb 07, 2025
UFC 312 - Du Plessis vs. Strickland 2
Feb 08, 2025
UFC Fight Night 251 - Cannonier vs. Rodrigues
Feb 15, 2025
One Championship - ONE 171: Qatar
Feb 20, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night 252 - Cejudo vs. Song
Feb 22, 2025
UFC Fight Night 253 - Royval vs. Kape
Mar 01, 2025
KSW 104 - Kuberski vs. Romanowski
Mar 08, 2025
UFC 313 - Mar. 8
Mar 08, 2025
UFC Fight Night 254 - Mar. 15
Mar 15, 2025
One Championship - One 172: Takeru vs. Rodtang
Mar 23, 2025
UFC on ESPN 64 - Mar. 29
Mar 29, 2025
Rizin FF - Rizin 50
Mar 30, 2025
Rizin FF - March 31
Mar 31, 2025
UFC Fight Night - April 5
Apr 05, 2025
UFC 314 - April 12
Apr 12, 2025
Rizin FF - The Match 2
May 04, 2025