Fighter search (name or nickname)
David Davis
Nationality: United States
Professional Record
21 fights | 4 wins | 17 losses |
---|---|---|
KO/TKOs | 1 | 3 |
Submissions | 3 | 13 |
Decisions | 0 | 0 |
Disqualifications | 0 | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 4 - 17 | Ruben Zamarron | KOTC - Wreckage | October 29, 2009 | Submission (Punches) | 1 | 0:41 | |
LOSS | 4 - 16 | Ulpiano Malachias | KOTC - Retribution 2 | May 30, 2009 | Submission (Armbar) | 1 | 0:42 | |
LOSS | 4 - 15 | Marcos Avellan | ISCF - Compound Fracture 2 | February 04, 2005 | Submission (Rear Naked Choke) | 1 | 1:36 | |
LOSS | 4 - 14 | Brian Schall | PNRF - Inferno | January 22, 2005 | TKO | 1 | 1:49 | |
LOSS | 4 - 13 | Matt Knaub | IE - Independent Event | November 13, 2004 | Submission | 1 | N/A | |
LOSS | 4 - 12 | Andy Foster | ISCF - Anarchy in August 2 | August 07, 2004 | Submission (Armbar) | 1 | 0:24 | |
LOSS | 4 - 11 | Keigo Kunihara | PNRF - Explosion | July 16, 2004 | Submission | 1 | 1:05 | |
LOSS | 4 - 10 | Jimmy Westfall | DE - Desert Extreme | June 19, 2004 | Submission (Ankle Lock) | 1 | 0:00 | |
LOSS | 4 - 9 | James Damien Stelly | ISCF - Fight Party | April 23, 2004 | Submission (Rear-Naked Choke) | 1 | N/A | |
LOSS | 4 - 8 | Joe Merit | CC 1 - Halloween Heat | October 26, 2002 | TKO (Shoulder Injury) | 1 | N/A | |
LOSS | 4 - 7 | Floyd Edwards | USWF 19 - Unified Shoot Wrestling Federation 19 | September 25, 2001 | TKO (Injury) | 1 | N/A | |
LOSS | 4 - 6 | Philip Preece | USWF 17 - Unified Shoot Wrestling Federation 17 | July 17, 2000 | Submission (Guillotine Choke) | 1 | 1:34 | |
LOSS | 4 - 5 | Josh Sursa | USWF 14 - Unified Shoot Wrestling Federation 14 | April 24, 1999 | Disqualification | 1 | 4:45 | |
LOSS | 4 - 4 | Mark Walker | USWF 13 - Unified Shoot Wrestling Federation 13 | March 20, 1999 | Submission (Armbar) | 1 | 4:28 | |
LOSS | 4 - 3 | Amir Rahnavardi | EC 22 - Extreme Challenge 22 | November 21, 1998 | Submission (Arm-Triangle Choke) | 1 | 3:43 | |
LOSS | 4 - 2 | Paul Jones | USWF 10 - Unified Shoot Wrestling Federation 10 | July 25, 1998 | Submission (Rear-Naked Choke) | 1 | 2:50 | |
WIN | 4 - 1 | Tony Castillo | USWF 5 - Unified Shoot Wrestling Federation 5 | June 20, 1997 | Submission (Choke) | 1 | 8:21 | |
WIN | 3 - 1 | Chris Guillen | USWF 5 - Unified Shoot Wrestling Federation 5 | June 20, 1997 | Submission (Choke) | 1 | 4:12 | |
WIN | 2 - 1 | Tony Medina | USWF 5 - Unified Shoot Wrestling Federation 5 | June 20, 1997 | TKO (Rope Escapes) | 1 | 2:22 | |
LOSS | 1 - 1 | Paul Buentello | USWF 4 - Unified Shoot Wrestling Federation 4 | April 12, 1997 | Submission (Choke) | 1 | 7:35 | |
WIN | 1 - 0 | Philip Preece | USWF 4 - Unified Shoot Wrestling Federation 4 | April 12, 1997 | Submission (Rear-Naked Choke) | 1 | 1:50 |
Upcoming Major Events
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025