“The Saint”
Age: 37 | Jul 28, 1987
Weight Class: Lightweight
Height: 5'10"
Weight: 154 lbs
Reach: 72.0"
21 fights | 14 wins | 7 losses |
---|---|---|
KO/TKOs | 7 | 3 |
Submissions | 1 | 1 |
Decisions | 6 | 3 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 14 - 7 | Shane Campbell | Unified MMA 54 - Unified MMA | December 15, 2023 | KO (Head Kick and Knee) | Andy Social | 2 | 2:19 |
LOSS | 14 - 6 | Akhmed Aliev | EFC 47 - Eagle FC 47: dos Santos vs. De Castro | May 20, 2022 | KO (Punches) | Andrew Glenn | 1 | 0:30 |
LOSS | 14 - 5 | Olivier Aubin-Mercier | Professional Fighters League - PFL 7: 2021 Playoffs | August 13, 2021 | Decision (Unanimous) | Andrew Glenn | 3 | 5:00 |
WIN | 14 - 4 | Vadim Ogar | CFFC 91 - Cage Fury Fighting Championships 91 | December 18, 2020 | TKO (Punches) | Bill Bookwalter | 1 | 0:29 |
LOSS | 13 - 4 | Roosevelt Roberts | UFC - The Ultimate Fighter 28 Finale | November 30, 2018 | Submission (Guillotine Choke) | Yves Lavigne | 1 | 4:50 |
LOSS | 13 - 3 | Scott Holtzman | UFC Fight Night 123 - Swanson vs. Ortega | December 09, 2017 | Decision (Unanimous) | Mike Beltran | 3 | 5:00 |
WIN | 13 - 2 | Devin Powell | UFC Fight Night 112 - Chiesa vs. Lee | June 25, 2017 | Decision (Split) | Kevin MacDonald | 3 | 5:00 |
LOSS | 12 - 2 | Khabib Nurmagomedov | UFC on Fox 19 - Teixeira vs. Evans | April 16, 2016 | TKO (Punches) | James Warring | 2 | 3:38 |
WIN | 12 - 1 | Stephen Regman | CFFC 52 - Horcher vs. Regman | October 31, 2015 | TKO (Punches) | Vitor Ribeiro | 3 | 3:23 |
WIN | 11 - 1 | Jordan Stiner | CFFC 45 - Stiner vs. Horcher | February 07, 2015 | TKO (Head Kick and Punches) | Vitor Ribeiro | 3 | 3:45 |
WIN | 10 - 1 | Alessandro Ricci | CFFC 40 - Horcher vs. Ricci | August 23, 2014 | Decision (Unanimous) | Jimmy Chapel | 3 | 5:00 |
WIN | 9 - 1 | Gabriel Miglioli | CFFC 35 - Heckman vs. Makashvili | April 26, 2014 | Decision (Unanimous) | Keith Peterson | 3 | 5:00 |
WIN | 8 - 1 | Mike Medrano | CFFC 30 - Sterling vs. Roberts | November 02, 2013 | Decision (Unanimous) | Gasper Oliver | 3 | 5:00 |
LOSS | 7 - 1 | Phillipe Nover | Bellator MMA - Bellator 95 | April 04, 2013 | Decision (Unanimous) | Gasper Oliver | 3 | 5:00 |
WIN | 7 - 0 | Chris Liguori | BFC - Bellator Fighting Championships 83 | December 07, 2012 | Decision (Unanimous) | Greg Franklin | 3 | 5:00 |
WIN | 6 - 0 | E.J. Brooks | BFC - Bellator Fighting Championships 77 | October 19, 2012 | KO (Punch) | Mario Yamasaki | 1 | 0:21 |
WIN | 5 - 0 | George Sheppard | CDMMA - Complete Devastation 5 | July 14, 2012 | KO (Punches) | Chip Snider | 2 | 2:36 |
WIN | 4 - 0 | Jon Washington | PFC 6 - Pennsylvania Fighting Championship 6 | November 19, 2011 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 3 - 0 | Terrell Hobbs | PFC 5 - Pennsylvania Fighting Championship 5 | March 25, 2011 | Submission (Kimura) | Keith Peterson | 2 | 3:34 |
WIN | 2 - 0 | William Metts | PFC - PA Fighting Championships 4 | November 20, 2010 | TKO (Punches) | Keith Peterson | 1 | 4:40 |
WIN | 1 - 0 | Steve Franklin | FNITC - Fight Night in the Cage 1 | September 10, 2010 | TKO (Punches) | Keith Peterson | 1 | 0:48 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025