Fighter search (name or nickname)
Claudionor Cardoso da Silva
Nationality: Brazil
Weight Class: Featherweight
Height: 5'5"
Weight: 145 lbs
Professional Record
17 fights | 8 wins | 9 losses |
---|---|---|
KO/TKOs | 1 | 4 |
Submissions | 6 | 3 |
Decisions | 1 | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 8 - 9 | Gabriel Souza | Pretorianos MMA 5 - Reveillon Edition | December 07, 2019 | Submission (Rear-Naked Choke) | Nilson Pulgatti | 2 | 3:05 |
LOSS | 7 - 9 | Michel Igenho | DDG - Desafio do Guerreiro 4 | September 10, 2015 | TKO (Doctor Stoppage) | Agnaldo Pereira dos Santos | 2 | 5:00 |
WIN | 7 - 8 | Michel Igenho | Cage Combat - Pro MMA 5 | April 26, 2014 | Submission (Rear-Naked Choke) | Paulo Borracha | 1 | 2:38 |
LOSS | 6 - 8 | Olivio Acosta | Cage Combat - Pro MMA 4 | October 05, 2013 | KO (Head Kick) | Mauricio Lemos | 2 | 4:50 |
LOSS | 6 - 7 | Sergio Melo | IVC 7 - The New Champions | August 23, 1998 | TKO (Injury) | 1 | 6:23 | |
WIN | 6 - 6 | Kizongi Vita | IVC 7 - The New Champions | August 23, 1998 | TKO (Submission to Punches) | 1 | 2:22 | |
LOSS | 5 - 6 | Alexandre Sagatte | BVF 9 - Campeonato Brasileiro de Vale Tudo 2 | November 20, 1997 | Decision (Unanimous) | 1 | 10:00 | |
LOSS | 5 - 5 | Johnny Eduardo | IFO - Itajuba Freestyle Open | April 05, 1997 | Decision (Unanimous) | 2 | 8:00 | |
LOSS | 5 - 4 | Johil de Oliveira | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | November 01, 1996 | TKO (Submission to Strikes) | 1 | 6:47 | |
WIN | 5 - 3 | Edimar Pasturezak | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | November 01, 1996 | Submission (Rear-Naked Choke) | 1 | 3:57 | |
LOSS | 4 - 3 | Johil de Oliveira | BVF 2 - Brazilian Vale Tudo Fighting 2 | May 31, 1996 | Submission (Rear-Naked Choke) | 1 | 5:11 | |
WIN | 4 - 2 | Einstein Santana | BVF 2 - Brazilian Vale Tudo Fighting 2 | May 31, 1996 | Submission (Rear-Naked Choke) | 1 | 1:21 | |
LOSS | 3 - 2 | Jorge Patino | CDL 2 - Circuito de Lutas 2 | July 05, 1995 | Submission (Triangle Choke) | 1 | 3:06 | |
WIN | 3 - 1 | Guaracy Pereira | CDL 2 - Circuito de Lutas 2 | July 05, 1995 | Submission (Rear-Naked Choke) | 1 | 5:28 | |
LOSS | 2 - 1 | Jorge Patino | CDL 1 - Circuito de Lutas 1 | April 01, 1995 | Submission (Armbar) | Rubens Pereira | 1 | 0:28 |
WIN | 2 - 0 | Marcelo Fonseca | CDL 1 - Circuito de Lutas 1 | April 01, 1995 | Decision (Unanimous) | Roberto Ardi | 1 | 13:00 |
WIN | 1 - 0 | Lucio Faria | CDL 1 - Circuito de Lutas 1 | April 01, 1995 | Submission (Rear-Naked Choke) | Rubens Pereira | 1 | 0:46 |
Upcoming Major Events
One Championship - One Friday Fights 90
Dec 06, 2024
One Championship - One on Prime Video 26
Dec 06, 2024
UFC 310 - Pantoja vs. Asakura
Dec 07, 2024
UFC on ESPN 63 - Covington vs. Buckley
Dec 14, 2024
UFC on ESPN 63 - Dec. 14
Dec 14, 2024
KSW 101 - Le Classique: Parnasse vs. Varela
Dec 20, 2024
Rizin FF - Rizin 49: Decade
Dec 31, 2024
One Championship - One on Prime Video 27
Jan 10, 2025
UFC Fight Night - Jan. 11
Jan 11, 2025
UFC 311 - Jan. 18
Jan 18, 2025
One Championship - One 170: Bangkok
Jan 24, 2025
KSW 102 - Poland
Jan 25, 2025
Bellator Champions Series Dubai - Road to Dubai
Jan 25, 2025
UFC Fight Night - Feb. 1
Feb 01, 2025
UFC 312 - Feb. 8
Feb 08, 2025
UFC Fight Night - Feb. 15
Feb 15, 2025
KSW 103 - Liberec
Feb 21, 2025
UFC Fight Night - Feb. 22
Feb 22, 2025
UFC Fight Night - Mar. 1
Mar 01, 2025
UFC Fight Night - Mar. 22
Mar 22, 2025
UFC Fight Night - Mar. 29
Mar 29, 2025