“The Assassin”
Age: 39 | Sep 18, 1985
Weight Class: Flyweight
Height: 5'6"
Weight: 125 lbs
17 fights | 13 wins | 4 losses |
---|---|---|
KO/TKOs | 6 | 1 |
Submissions | 6 | 1 |
Decisions | 1 | 2 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 13 - 4 | Shunichi Shimizu | HFS - Hex Fight Series 19 | September 06, 2019 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 13 - 3 | Ryan Benoit | UFC Fight Night 121 - Werdum vs. Tybura | November 19, 2017 | KO (Head Kick) | Steve Perceval | 3 | 2:38 |
LOSS | 13 - 2 | John Moraga | UFC Fight Night 110 - Hunt vs. Lewis | June 10, 2017 | Decision (Unanimous) | Marc Goddard | 3 | 5:00 |
WIN | 13 - 1 | Kan Hamongkol | JNI Promotions - 1 on 1 | February 24, 2017 | KO (Head Kick) | Chris Aliendi | 1 | 0:27 |
WIN | 12 - 1 | Shannon Ross | EMMA - Eternal MMA 16 | April 02, 2016 | Decision (Unanimous) | Tim Tekano | 3 | 5:00 |
WIN | 11 - 1 | Muhammad Hanif bin Zainal | HFS - Hex Fight Series 5 | February 20, 2016 | TKO (Punches) | Greg Kleynjans | 2 | 2:36 |
WIN | 10 - 1 | Josh Karst | WW - Wollongong Wars 3 | October 10, 2015 | TKO (Punches) | Storm Oshyer | 1 | 3:18 |
WIN | 9 - 1 | Honggang Yao | Rebel FC 3 - The Promised Ones | June 27, 2015 | Submission (Heel Hook) | Isaac Yap | 2 | 3:00 |
WIN | 8 - 1 | Jaikom Paitoon | JNI Promotions - Mokhtarian vs. Paitoon | February 20, 2015 | Submission (Rear-Naked Choke) | Jim Perdios | 1 | 3:16 |
LOSS | 7 - 1 | Edwin Arana | Nitro MMA - Nitro 12 | October 11, 2014 | Submission (Rear-Naked Choke) | 2 | 3:33 | |
WIN | 7 - 0 | Sebastian Taylor | Gladiators Cage Fighting - Gladiators 4 | April 05, 2014 | TKO (Punches) | Charlie Keech | 2 | 0:56 |
WIN | 6 - 0 | Nick Browning | JNI Promotions - Proceed With Caution | February 21, 2014 | TKO (Punches) | Paul Grech | 1 | 4:56 |
WIN | 5 - 0 | Ali Mohammad Reza | JNI Promotions - Straight Up | November 29, 2013 | TKO (Punches) | Paul Grech | 2 | 2:36 |
WIN | 4 - 0 | Hakar Magid | JNI Promotions - Lockdown | August 30, 2013 | Submission (Rear-Naked Choke) | Paul Grech | 1 | 4:38 |
WIN | 3 - 0 | Shawn Sutton | WITW - War in the West 2 | March 16, 2013 | Submission (Guillotine Choke) | Kon pappy | 2 | 3:24 |
WIN | 2 - 0 | Manopnoi Singmanasak | JNI Promotions - Persons of Interest | February 23, 2013 | Submission (Guillotine Choke) | Paul Grech | 1 | 0:29 |
WIN | 1 - 0 | Craig Lankester | 6RAR - Fight for the Troops | December 01, 2011 | Submission (Rear-Naked Choke) | Peter Hickmott | 1 | 3:42 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025