Andy Ogle
“The Little Axe”
Age: 36 | Feb 16, 1989
Nationality:
England
Weight Class: Featherweight
Height: 5'9"
Weight: 144 lbs
Professional Record
15 fights | 9 wins | 6 losses |
---|---|---|
KO/TKOs | 2 | 1 |
Submissions | 3 | 2 |
Decisions | 4 | 3 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 9 - 6 | Makwan Amirkhani | UFC on Fox 14 - Gustafsson vs. Johnson | January 24, 2015 | TKO (Flying Knee and Punches) | Kevin Sataki | 1 | 0:08 |
LOSS | 9 - 5 | Maximo Blanco | UFC Fight Night 41 - Munoz vs. Mousasi | May 31, 2014 | Decision (Unanimous) | Wolf Menninger | 3 | 5:00 |
LOSS | 9 - 4 | Charles Oliveira | UFC Fight Night 36 - Machida vs. Mousasi | February 15, 2014 | Submission (Triangle Choke) | Mario Yamasaki | 3 | 2:40 |
LOSS | 9 - 3 | Cole Miller | UFC Fight Night 30 - Machida vs. Munoz | October 26, 2013 | Decision (Unanimous) | Leon Roberts | 3 | 5:00 |
WIN | 9 - 2 | Josh Grispi | UFC on Fuel TV 7 - Barao vs. McDonald | February 16, 2013 | Decision (Unanimous) | Marc Goddard | 3 | 5:00 |
LOSS | 8 - 2 | Akira Corassani | UFC on Fuel TV 5 - Struve vs. Miocic | September 29, 2012 | Decision (Split) | Marc Goddard | 3 | 5:00 |
WIN | 8 - 1 | Shay Walsh | OMMAC 12 - Bad Vibes | November 12, 2011 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 7 - 1 | Antanas Jazbutis | SFC - Supremacy Fight Challenge 3 | August 27, 2011 | TKO (Punches) | Trevor Roberts | 3 | 3:08 |
WIN | 6 - 1 | Stuart Gilham | SFC - Supremacy Fight Challenge 2 | May 29, 2011 | TKO (Punches) | 2 | 2:29 | |
WIN | 5 - 1 | Jay Furness | SFC - Supremacy Fight Challenge 1 | February 27, 2011 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 4 - 1 | Phil Flynn | KnuckleUp MMA - Kings of the North | September 04, 2010 | Submission (Rear-Naked Choke) | 2 | 1:54 | |
WIN | 3 - 1 | Matt Eynon | SAS 15 - Strike and Submit 15 | August 15, 2010 | Submission (Rear-Naked Choke) | 1 | N/A | |
WIN | 2 - 1 | Nij Wright | SAS 14 - Strike and Submit 14 | May 30, 2010 | Submission (Rear-Naked Choke) | 1 | 1:31 | |
LOSS | 1 - 1 | Bobby McVitie | AC 2 - The Gathering | November 28, 2009 | Submission (Triangle Choke) | John Jamieson | 1 | 1:33 |
WIN | 1 - 0 | Graham Armstrong | CK 11 - Cage Kombat 11 | October 18, 2009 | Decision (Unanimous) | 3 | 5:00 |
Upcoming Major Events
UFC 314 - Volkanovski vs. Lopes
Apr 12, 2025
UFC on ESPN 66 - Garry vs. Prates
Apr 26, 2025
KSW 105 - Bartosinski vs. Grzebyk 2
Apr 26, 2025
UFC Fight Night - April 26
Apr 26, 2025
UFC on ESPN 67 - Sandhagen vs. Figueiredo
May 03, 2025
Rizin FF - Otoko Matsuri
May 04, 2025
KSW 106 - Parnasse vs. Held
May 10, 2025
UFC 315 - Muhammad vs. Della Maddalena
May 10, 2025
UFC Fight Night - May 17
May 17, 2025
UFC Fight Night - Blanchfield vs. Barber
May 31, 2025
UFC 316 - Dvalishvili vs. O'Malley 2
Jun 07, 2025
UFC Fight Night - June 14
Jun 14, 2025
UFC Fight Night - June 21
Jun 21, 2025
UFC 317 - June 28
Jun 28, 2025
UFC Fight Night - July 12
Jul 12, 2025
One Championship - One 173
Aug 01, 2025