Age: 29 | Sep 25, 1995
Weight Class: Light Heavyweight
Height: 6'0"
Weight: 205 lbs
Reach: 74.0"
9 fights | 6 wins | 3 losses |
---|---|---|
KO/TKOs | 5 | 0 |
Submissions | 0 | 0 |
Decisions | 1 | 3 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 6 - 3 | Tanner Boser | UFC on ESPN 50 - Sandhagen vs. Font | August 05, 2023 | Decision (Unanimous) | Justin Brown | 3 | 5:00 |
LOSS | 6 - 2 | Nicolae Negumereanu | UFC on ESPN 25 - Korean Zombie vs. Ige | June 19, 2021 | Decision (Split) | Mike Beltran | 3 | 5:00 |
LOSS | 6 - 1 | William Knight | UFC 253 - Adesanya vs. Costa | September 26, 2020 | Decision (Unanimous) | Lukasz Bosacki | 3 | 5:00 |
WIN | 6 - 0 | Justin Ledet | UFC 246 - McGregor vs. Cerrone | January 18, 2020 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 5 - 0 | Fabio Cherant | Dana White's Contender Series - Season 3, Episode 6 | July 30, 2019 | TKO (Flying Knee and Punches) | Chris Tognoni | 2 | 0:48 |
WIN | 4 - 0 | Marvin Skipper | Honor FC 6 - Fight Night Nautica | August 19, 2018 | TKO (Punches) | 1 | 2:34 | |
WIN | 3 - 0 | Allen Bose | Honor FC 3 - Operation Shockwave | March 31, 2018 | TKO (Punches) | 1 | 2:04 | |
WIN | 2 - 0 | David White | Alpha One Sports - IT Fight Series 78 | December 09, 2017 | TKO (Punches) | 2 | 3:59 | |
WIN | 1 - 0 | Randy Tran | Alpha One Sports - IT Fight Series 76 | September 16, 2017 | KO (Punch) | 1 | 0:20 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025