Age: 35 | Nov 13, 1989
Weight Class: Welterweight
Height: 5'11"
Weight: 170 lbs
Reach: 72.0"
22 fights | 17 wins | 4 losses |
---|---|---|
KO/TKOs | 6 | 1 |
Submissions | 4 | 2 |
Decisions | 7 | 1 |
Draws | 1 |
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 17 - 4 - 1 | Elizeu Zaleski dos Santos | UFC on ESPN 46 - Kara-France vs. Albazi | June 03, 2023 | Decision (Split) | Dan Miragliotta | 3 | 5:00 |
WIN | 17 - 3 - 1 | Gadzhi Omargadzhiev | UFC 280 - Oliveira vs. Makhachev | October 22, 2022 | Decision (Unanimous) | Lukasz Bosacki | 3 | 5:00 |
WIN | 16 - 3 - 1 | Jared Gooden | UFC 260 - Miocic vs. Ngannou 2 | March 27, 2021 | Decision (Unanimous) | Mark Smith | 3 | 5:00 |
LOSS | 15 - 3 - 1 | David Zawada | UFC Fight Night 163 - Magomedsharipov vs. Kattar | November 09, 2019 | Submission (Triangle Choke) | Marc Goddard | 1 | 2:50 |
DRAW | 15 - 2 - 1 | Bojan Velickovic | Professional Fighters League - PFL 10: 2018 Season PFL Playoffs 3 | October 20, 2018 | Draw (Unanimous) | Kevin Mulhall | 2 | 5:00 |
WIN | 15 - 2 | Jonatan Westin | Professional Fighters League - PFL 6: 2018 Regular Season | August 16, 2018 | Decision (Unanimous) | Keith Peterson | 3 | 5:00 |
LOSS | 14 - 2 | Pavel Kusch | Professional Fighters League - PFL 3: 2018 Regular Season | July 05, 2018 | Submission (Rear-Naked Choke) | Fernando Yamasaki | 2 | 1:23 |
WIN | 14 - 1 | Matt Secor | WSOF 35 - Ivanov vs. Jordan | March 18, 2017 | Decision (Unanimous) | Dan Miragliotta | 3 | 5:00 |
WIN | 13 - 1 | John Howard | WSOF 33 - Branch vs. Magalhaes | October 07, 2016 | Decision (Unanimous) | Mike England | 3 | 5:00 |
WIN | 12 - 1 | Matthew Frincu | WSOF 30 - Branch vs. Starks | April 02, 2016 | TKO (Punches) | Mark Smith | 2 | 3:05 |
WIN | 11 - 1 | Danny Davis Jr. | WSOF 26 - Palmer vs. Almeida | December 18, 2015 | Decision (Unanimous) | Kim Winslow | 3 | 5:00 |
WIN | 10 - 1 | Jorge Moreno | WSOF 22 - Palhares vs. Shields | August 01, 2015 | Decision (Unanimous) | Steve Mazzagatti | 3 | 5:00 |
WIN | 9 - 1 | Vladimir Gindzhu | Fight Star - Battle on Sura 3 | February 22, 2015 | TKO (Punches) | 1 | N/A | |
LOSS | 8 - 1 | Magomed Mustafaev | Sochi Star Club - Sochi Star Tournament 1 | September 01, 2014 | TKO (Doctor Stoppage) | Vladimir Kosheev | 1 | 4:11 |
WIN | 8 - 0 | Richard Totrov | Sochi Star Club - Sochi Star Tournament 1 | September 01, 2014 | Submission (Rear-Naked Choke) | Vladimir Kosheev | 1 | 4:27 |
WIN | 7 - 0 | Dmitrii Capmari | Union of Veterans of Sport - Cup of Champions | December 21, 2013 | TKO (Punches) | Ashot Ashugyan | 1 | 3:36 |
WIN | 6 - 0 | Magomed Shakhbanov | Liga Kavkaz - Grand Umakhan Battle | July 07, 2013 | TKO (Punches) | Gusein Gaziev | 2 | 1:46 |
WIN | 5 - 0 | Yuri Grigoryan | Russian MMA Union - St. Petersburg MMA Championship 1 | March 31, 2013 | Submission (Kimura) | 1 | 1:40 | |
WIN | 4 - 0 | Adylbek Zholdoshov | OctagonMMA Warriors - Nurmagomedov vs. Akinin | February 21, 2013 | TKO (Punches) | 1 | 3:40 | |
WIN | 3 - 0 | Sergei Akinin | OctagonMMA Warriors - Nurmagomedov vs. Akinin | February 21, 2013 | TKO (Corner Stoppage) | 1 | 2:30 | |
WIN | 2 - 0 | Anatoly Safronov | LK - Liga Kavkaz 2012 | July 03, 2012 | Submission (Triangle Choke) | 1 | 2:30 | |
WIN | 1 - 0 | Ibrahim Dzhantukhanov | ProFC - Battle in the Caucasus | October 22, 2011 | Submission (Armbar) | 1 | 1:32 |
Apr 11, 2025
Apr 12, 2025
Apr 26, 2025
Apr 26, 2025
Apr 26, 2025
May 03, 2025
May 04, 2025
May 10, 2025
May 10, 2025
May 17, 2025
May 31, 2025
Jun 07, 2025
Jun 14, 2025
Jun 21, 2025
Jun 28, 2025
Jul 12, 2025
Aug 01, 2025